Results/Booths/AC 346 · Mubarakpur Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 346 · Mubarakpur

Assembly constituency 346 · 413 polling stations · 13 party rows

Polling stations
413
Form 20 sheets held
Electors
3.52L
3,52,364 · all 413 stations
Votes polled
2.22L
2,21,879 · all 413 stations
Turnout
63.0%
2,21,879 ÷ 3,52,364 · all 413 stations
Most votes
SP
35.8% of votes across party rows · 79,535
Party rows
13
No unresolved columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 2,21,879 votes across party rows
SP 35.8%79,535
BJP 23.1%51,250
BSP 21.7%48,113
AIMIM 16.4%36,416
NOTA 0.6%1,344
INC 0.6%1,325
IND 0.5%1,147
Others 1.2%2,749

Others: 6 rows added together.

[03]Turnout by station

413 stations with electors and votes
<50 122.9%
50–60 12630.5%
60–70 21251.3%
70–80 6215.0%
80–90 10.2%
90–100 00.0%

Turnout % bands: votes polled ÷ electors per station. Median station 62.9%.

[04]Computed insights

Arithmetic · working shown
  1. SP polled 35.8% of votes across party rows, from 413 stations.

    79,535 ÷ 2,21,879 = 35.8%
  2. SP finished 28,285 votes ahead of BJP.

    79,535 − 51,250 = 28,285
  3. SP is Strong in 142 of 413 classified stations (34.4%), the most of any party.

    142 ÷ 413 = 34.4%
  4. Median station turnout 62.9%, from 42.3% at PS 399 to 83.2% at PS 105.

    median / min / max of turnout % over 413 stations at or under 100%
  5. Male plus female equals votes polled at 413 of 413 stations; women are 50.3% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 50.3%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

413 stations · by PS number
Every polling station in assembly constituency 346, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 1-PANCHYAT BHAWAN LADPUR 426 305 71.6 153 152
3 3-P.V. NAITHI (R.N.-2) 879 505 57.5 272 233
4 4-J.H.S. BIND MATHIYA BYASGIRI (R.N.-1) 733 362 49.4 177 185
5 5-J.H.S. BIND MATHIYA BYASGIRI (R.N.-2) 627 321 51.2 160 161
6 6-P.V. SONPAR (R.N.-1) 765 473 61.8 228 245
7 7-P.V. SONPAR (R.N.-2) 827 510 61.7 227 283
8 8-P.V. SONAWAR 653 433 66.3 208 225
9 9-P.V. CHADI (R.N.-1) 592 342 57.8 161 181
10 10-P.V. CHADI (R.N.-2) 637 389 61.1 163 226
11 11-J.H.S. MUSTAFABAD (R.N.-1) 886 534 60.3 250 284
12 12-J.H.S. MUSTAFABAD (R.N.-2) 823 555 67.4 289 266
13 13-P.V. SIKANDARPUR (R.N.-1) 711 485 68.2 250 235
14 14-P.V. SIKANDARPUR (R.N.-2) 607 432 71.2 220 212
15 15-P.V. GUJARPAR (R.N.-1) 792 471 59.5 223 248
16 16-P.V. GUJARPAR (R.N.-2) 751 458 61.0 209 249
17 17-J.H.S. GUJARPAR (R.N.-1) 1,048 687 65.6 372 315
18 18-J.H.S. GUJARPAR (R.N.-2) 1,077 728 67.6 342 386
19 19-J.H.S. GUJARPAR (R.N.-3) 1,068 672 62.9 334 338
20 20-ISLAMIYA SCHOOL SIKATHI SHAHMUHAMMADPUR (R.N.-1) 844 509 60.3 237 272
21 21-ISLAMIYA SCHOOL SIKATHI SHAHMUHAMMADPUR (R.N.-2) 880 541 61.5 252 289
22 22-ISLAMIYA SCHOOL SIKATHI SHAHMUHAMMADPUR (R.N.-3) 728 395 54.3 189 206
23 23-ISLAMIYA SCHOOL SIKATHI SHAHMUHAMMADPUR (R.N.-4) 673 358 53.2 156 202
24 24-ISLAMIYA SCHOOL SIKATHI SHAHMUHAMMADPUR (R.N.-5) 692 417 60.3 205 212
25 25-P.V. UDAYBHANPUR (R.N.-1) 903 700 77.5 353 347
26 26-P.V. UDAYBHANPUR (R.N.-2) 851 595 69.9 308 287
27 27-P.V. UDAYBHANPUR (R.N.-3) 761 513 67.4 248 265
28 28-P.V. UDAYBHANPUR (R.N.-4) 632 431 68.2 223 208
29 29-P.V. DILIYA (R.N.-1) 894 617 69.0 295 322
30 30-P.V. DILIYA (R.N.-2) 862 558 64.7 270 288
31 31-P.V. PAHI JAMEEN PAHI (R.N.-1) 868 546 62.9 272 274
32 32-P.V. PAHI JAMEEN PAHI (R.N.-2) 776 429 55.3 204 225
33 33-P.V. PAHI JAMEEN PAHI (R.N.-3) 673 368 54.7 196 172
34 34-P.V. MUBARAKPUR (NEAR AMILO POLICE STATION) (R.N.-1) 1,023 749 73.2 397 352
35 35-P.V. MUBARAKPUR (NEAR AMILO POLICE STATION) (R.N.-2) 1,015 794 78.2 423 371
36 36-P.V. MUBARAKPUR (NEAR AMILO POLICE STATION) (R.N.-3) 1,115 821 73.6 413 408
37 37-P.V. MUBARAKPUR (NEAR AMILO POLICE STATION) (R.N.-4) 1,055 763 72.3 394 369
38 38-P.V. MUBARAKPUR (NEAR AMILO POLICE STATION) (R.N.-5) 1,020 699 68.5 359 340
39 39-J.H.S. AMILO NEW BHAWAN (R.N.-1) 883 620 70.2 337 283
40 40-J.H.S. AMILO NEW BHAWAN (R.N.-2) 891 626 70.3 300 326
41 41-J.H.S. AMILO NEW BHAWAN (R.N.-3) 816 532 65.2 278 254
42 42-KANYA P.V. AMILO (R.N.-1) 937 493 52.6 243 250
43 43-KANYA P.V. AMILO (R.N.-2) 832 466 56.0 226 240
44 44-KANYA P.V. AMILO (R.N.-3) 708 427 60.3 200 227
45 45-SHIBLI NATIONAL NURSURY SCHOOL AMILO (R.N.-1) 1,032 707 68.5 387 320
46 46-SHIBLI NATIONAL NURSURY SCHOOL AMILO (R.N.-2) 1,012 751 74.2 382 369
47 47-SHIBLI NATIONAL NURSURY SCHOOL AMILO (R.N.-3) 1,141 905 79.3 438 467
48 48-SHIBLI NATIONAL NURSURY SCHOOL AMILO (R.N.-4) 862 603 70.0 302 301
49 49-SHIBLI NATIONAL NURSURY SCHOOL AMILO (R.N.-5) 1,049 793 75.6 397 396
50 50-SHIBLI NATIONAL NURSURY SCHOOL AMILO (R.N.-6) 992 713 71.9 384 329
51 51-AMILO J.H.S. M.B. (R.N.-1) 1,049 684 65.2 333 351
52 52-AMILO J.H.S. M.B. (R.N.-2) 897 616 68.7 314 302
53 53-AMILO J.H.S. M.B. (R.N.-3) 842 615 73.0 324 291
54 54-AMILO J.H.S. M.B. (R.N.-4) 729 536 73.5 265 271
55 55-P.P. MAFIYA FIROJABAD 1,073 684 63.8 372 312
56 56-KANYA P.V. KAUDIYA (R.N.-1) 1,013 694 68.5 355 339
57 57-KANYA P.V. KAUDIYA (R.N.-2) 925 631 68.2 336 295
58 58-P.V. OJHAULI (R.N.-1) 1,003 583 58.1 255 328
59 59-P.V. OJHAULI (R.N.-2) 966 565 58.5 287 278
60 60-P.M.V. OJHAULI (R.N.-1) 1,008 630 62.5 289 341
61 61-P.M.V. OJHAULI (R.N.-2) 982 587 59.8 313 274
62 62-P.M.V. OJHAULI (R.N.-3) 1,128 687 60.9 352 335
63 63-MAJHRUL ULUM MADRSA IBRAHIMPUR (R.N.-1) 1,138 842 74.0 423 419
64 64-MAJHRUL ULUM MADRSA IBRAHIMPUR (R.N.-2) 957 735 76.8 351 384
65 65-E.FA.ULU. IBRAHIMPUR (R.N.-1) 936 694 74.2 351 343
66 66-E.FA.ULU. IBRAHIMPUR (R.N.-2) 961 594 61.8 307 287
67 67-E.FA.ULU. IBRAHIMPUR (R.N.-3) 618 441 71.4 219 222
68 68-PANCHYAT BHAWAN IBRAHIMPUR (R.N.-1) 709 449 63.3 236 213
69 69-PANCHYAT BHAWAN IBRAHIMPUR (R.N.-2) 566 377 66.6 193 184
70 70-P.V. MUINABAD (R.N.-1) 784 529 67.5 265 264
71 71-P.V. MUINABAD (R.N.-2) 799 436 54.6 206 230
72 72-P.V. DEVKALI TARAN (R.N.-1) 1,115 615 55.2 310 305
73 73-P.V. DEVKALI TARAN (R.N.-2) 695 446 64.2 233 213
74 74-P.V. GOCHA (R.N.-1) 618 328 53.1 152 176
75 75-P.V. GOCHA (R.N.-2) 675 423 62.7 217 206
76 76-P.V. JALALPUR 546 420 76.9 204 216
77 77-K.P.V. PICHARI (R.N.-1) 816 482 59.1 229 253
78 78-K.P.V. PICHARI (R.N.-2) 735 463 63.0 204 259
79 79-P.M.V. NARAW (R.N.-1) 809 555 68.6 258 297
80 80-P.M.V. NARAW (R.N.-2) 1,138 761 66.9 372 389
81 81-P.V. ATARDEEHA (R.N.-1) 588 401 68.2 191 210
82 82-P.V. ATARDEEHA (R.N.-2) 654 412 63.0 190 222
83 83-P.V. PYAREPUR (CHAKIYA) 752 501 66.6 244 257
84 84-I.S. CHEKSEKH AHMAD URF. CHAKIYA (R.N.-1) 812 522 64.3 282 240
85 85-I.S. CHEKSEKH AHMAD URF. CHAKIYA (R.N.-2) 751 498 66.3 233 265
86 86-P.V. TADIYAKHAN (R.N.-1) 888 539 60.7 273 266
87 87-P.V. TADIYAKHAN (R.N.-2) 867 561 64.7 286 275
88 88-P.V. ADAMPUR (R.N.-1) 837 572 68.3 281 291
89 89-P.V. ADAMPUR (R.N.-2) 1,002 621 62.0 307 314
90 90-P.M.V. ASAUR (R.N.-1) 715 464 64.9 225 239
91 91-P.M.V. ASAUR (R.N.-2) 735 420 57.1 215 205
92 92-P.M.V. DEVALI KHALSA 1,062 672 63.3 297 375
93 93-P.V. DEVALI AYAMA 702 441 62.8 192 249
94 94-P.V. KUKURSANDA 1,011 644 63.7 300 344
95 95-P.V. BHATAURA (R.N.-1) 640 434 67.8 221 213
96 96-P.V. BHATAURA (R.N.-2) 623 424 68.1 211 213
97 97-P.V. AMUDI 702 546 77.8 285 261
98 98-M.G.H.S.S. KATRA MUBARAKPUR (R.N.-1) 903 708 78.4 377 331
99 99-M.G.H.S.S. KATRA MUBARAKPUR (R.N.-2) 921 678 73.6 353 325
100 100-M.G.H.S.S. KATRA MUBARAKPUR (R.N.-3) 773 575 74.4 284 291
101 101-M.G.H.S.S. KATRA MUBARAKPUR (R.N.-4) 1,143 875 76.6 418 457
102 102-M.G.H.S.S. KATRA MUBARAKPUR (R.N.-5) 1,007 750 74.5 392 358
103 103-ASRAFIYA G.H.S. KATRA, MUBARAKPUR (R.N.-1) 904 618 68.4 364 254
104 104-ASRAFIYA G.H.S. KATRA, MUBARAKPUR (R.N.-2) 914 604 66.1 251 353
105 105-MADARSA BABUL ILM PURADULAHAN MUBARAKPUR (R.N.-1) 1,122 934 83.2 439 495
106 106-MADARSA BABUL ILM PURADULAHAN MUBARAKPUR (R.N.-2) 990 750 75.8 391 359
107 107-MADARSA BABUL ILM PURADULAHAN MUBARAKPUR (R.N.-3) 1,013 788 77.8 419 369
108 108-GANDHI I.C. MUBARAKPUR (R.N.-1) 930 532 57.2 316 216
109 109-GANDHI I.C. MUBARAKPUR (R.N.-2) 881 537 61.0 266 271
110 110-GANDHI I.C. MUBARAKPUR (R.N.-3) 1,125 699 62.1 384 315
111 111-GANDHI I.C. MUBARAKPUR (R.N.-4) 1,054 817 77.5 378 439
112 112-GANDHI I.C. MUBARAKPUR (R.N.-5) 1,004 599 59.7 332 267
113 113-H.S.S. MUBARAKPUR (M.P.) (R.N.-1) 993 556 56.0 307 249
114 114-H.S.S. MUBARAKPUR (M.P.) (R.N.-2) 665 377 56.7 202 175
115 115-H.S.S. MUBARAKPUR (M.P.) (R.N.-3) 992 620 62.5 335 285
116 116-H.S.S. MUBARAKPUR (M.P.) (R.N.-4) 903 423 46.8 229 194
117 117-H.S.S. MUBARAKPUR (M.P.) (R.N.-5) 841 580 69.0 293 287
118 118-H.S.S. MUBARAKPUR (M.P.) (R.N.-6) 863 630 73.0 331 299
119 119-H.S.S. MUBARAKPUR (M.P.) (R.N.-7) 870 595 68.4 319 276
120 120-H.S.S. MUBARAKPUR (M.P.) (R.N.-8) 794 521 65.6 260 261
121 121-K.P.V. MUBARAKPUR (R.N.-1) 1,078 626 58.1 320 306
122 122-K.P.V. MUBARAKPUR (R.N.-2) 1,091 658 60.3 368 290
123 123-K.P.V. MUBARAKPUR (R.N.-3) 1,022 613 60.0 297 316
124 124-K.P.V. MUBARAKPUR (R.N.-4) 935 607 64.9 307 300
125 125-K.P.M.V. MUBARAKPUR (R.N.-1) 1,080 713 66.0 400 313
126 126-K.P.M.V. MUBARAKPUR (R.N.-2) 911 623 68.4 329 294
127 127-K.P.M.V. MUBARAKPUR (R.N.-3) 919 608 66.2 337 271
128 128-K.P.M.V. MUBARAKPUR (R.N.-4) 1,069 676 63.2 362 314
129 129-NAGAR P.K. MUBARAKPUR (R.N.-1) 1,078 632 58.6 325 307
130 130-NAGAR P.K. MUBARAKPUR (R.N.-2) 1,111 644 58.0 342 302
131 131-NAGAR P.K. MUBARAKPUR (R.N.-3) 1,136 663 58.4 361 302
132 132-NAGAR P.K. MUBARAKPUR (R.N.-4) 1,087 726 66.8 395 331
133 133-MADARSA YAHIYA ULUM MUBARAKPUR (R.N.-1) 1,011 629 62.2 332 297
134 134-MADARSA YAHIYA ULUM MUBARAKPUR (R.N.-2) 558 375 67.2 192 183
135 135-MADARSA YAHIYA ULUM MUBARAKPUR (R.N.-3) 837 505 60.3 254 251
136 136-MADARSA YAHIYA ULUM MUBARAKPUR (R.N.-4) 900 520 57.8 266 254
137 137-MADARSA YAHIYA ULUM MUBARAKPUR (R.N.-5) 992 663 66.8 334 329
138 138-MADARSA YAHIYA ULUM MUBARAKPUR (R.N.-6) 932 529 56.8 260 269
139 139-MADARSA BABUL ILM PURADULHAN MUBARAKPUR (R.N.-1) 1,111 691 62.2 363 328
140 140-MADARSA BABUL ILM PURADULHAN MUBARAKPUR (R.N.-2) 1,075 716 66.6 278 438
141 141-MADARSA BABUL ILM PURADULHAN MUBARAKPUR (R.N.-3) 881 551 62.5 304 247
142 142-MADARSA BABUL ILM PURADULHAN MUBARAKPUR (R.N.-4) 736 463 62.9 253 210
143 143-MADARSA DARUL TALIM PURA SOFI MUBARAKPUR (R.N.-1) 1,098 756 68.9 414 342
144 144-MADARSA DARUL TALIM PURA SOFI MUBARAKPUR (R.N.-2) 1,044 697 66.8 348 349
145 145-MADARSA DARUL TALIM PURA SOFI MUBARAKPUR (R.N.-3) 1,109 698 62.9 369 329
146 146-MADARSA DARUL TALIM PURA SOFI MUBARAKPUR (R.N.-4) 1,128 843 74.7 422 421
147 147-MADARSA DARUL TALIM PURA SOFI MUBARAKPUR (R.N.-5) 1,099 727 66.2 353 374
148 148-MADARSA DARUL TALIM PURA SOFI MUBARAKPUR (R.N.-6) 1,044 652 62.5 333 319
149 149-P.V. CHAKSIKATHI (R.N.-1) 1,170 832 71.1 413 419
150 150-P.V. CHAKSIKATHI (R.N.-2) 1,041 746 71.7 369 377
151 151-P.V. CHAKSIKATHI (R.N.-3) 1,116 769 68.9 428 341
152 152-P.V. CHAKSIKATHI (R.N.-4) 1,071 653 61.0 334 319
153 153-P.V. CHAKSIKATHI (R.N.-5) 859 486 56.6 248 238
154 154-P.V. PIYAROPUR (R.N.-1) 696 433 62.2 227 206
155 155-P.V. PIYAROPUR (R.N.-2) 672 403 60.0 199 204
156 156-P.V. DHAKA (R.N.-1) 977 513 52.5 267 246
157 157-P.V. DHAKA (R.N.-2) 1,057 487 46.1 222 265
158 158-P.V. DAUDPUR KURMI (R.N.-1) 764 451 59.0 223 228
159 159-P.V. DAUDPUR KURMI (R.N.-2) 680 448 65.9 238 210
160 160-P.V. SALARPUR (R.N.-1) 860 560 65.1 268 292
161 161-P.V. SALARPUR (R.N.-2) 774 547 70.7 298 249
162 162-ENGLISH MEDIUM P.V. CHIVTAHI (R.N.-1) 1,008 678 67.3 307 371
163 163-ENGLISH MEDIUM P.V. CHIVTAHI (R.N.-2) 888 578 65.1 273 305
164 164-P.V. BASAUDHA (R.N.-1) 722 506 70.1 252 254
165 165-P.V. BASAUDHA (R.N.-2) 460 305 66.3 151 154
166 166-P.V. BAMHAUR (R.N.-1) 1,172 668 57.0 338 330
167 167-P.V. BAMHAUR (R.N.-2) 1,043 541 51.9 251 290
168 168-P.V. BAMHAUR (R.N.-3) 1,135 694 61.2 374 320
169 169-P.V. BAMHAUR (R.N.-4) 1,081 714 66.1 371 343
170 170-KASHI J.H.S. HAZIPUR 987 658 66.7 335 323
171 171-ENGLISH MEDIUM P.V. NIBI BUJURG 1,073 784 73.1 412 372
172 172-P.V. NIBI KHURD 735 587 79.9 300 287
173 173-P.V. MAHALIYA 463 332 71.7 169 163
174 174-P.M.V MOHABBATPUR (R.N.-1) 806 486 60.3 226 260
175 175-P.M.V MOHABBATPUR (R.N.-2) 488 314 64.3 159 155
176 176-P.V. MOHABBATPUR (R.N.-1) 789 461 58.4 238 223
177 177-P.V. MOHABBATPUR (R.N.-2) 1,047 676 64.6 332 344
178 178-P.V. MOHABBATPUR (R.N.-3) 580 370 63.8 201 169
179 179-P.V. DAMODARPUR 696 497 71.4 244 253
180 180-ENGLISH MEDIUM P.V. GAJAHADA (R.N.-1) 1,137 738 64.9 394 344
181 181-ENGLISH MEDIUM P.V. GAJAHADA (R.N.-2) 1,064 637 59.9 309 328
182 182-J.H.S. GAJAHADA (R.N.-1) 1,033 642 62.2 330 312
183 183-J.H.S. GAJAHADA (R.N.-2) 1,084 653 60.2 330 323
184 184-P.V. FAKHARUDDINPUR (R.N.-1) 756 419 55.4 216 203
185 185-P.V. FAKHARUDDINPUR (R.N.-2) 830 502 60.5 228 274
186 186-P.V. KUKUDIPUR 770 520 67.5 234 286
187 187-P.M.V. LOHARA (R.N.-1) 1,043 675 64.7 341 334
188 188-P.M.V. LOHARA (R.N.-2) 886 377 42.6 177 200
189 189-P.M.V. LOHARA (R.N.-3) 1,000 558 55.8 275 283
190 190-ENGLISH MEDIUM P.V. BHAGWANPUR 1,034 677 65.5 339 338
191 191-P.V. RAGHUNATPUR (KHUJIYA) (R.N.-1) 909 585 64.4 303 282
192 192-P.V. RAGHUNATPUR (KHUJIYA) (R.N.-2) 702 477 68.0 223 254
193 193-P.V. RAGHUNATPUR (KHUJIYA) (R.N.-3) 595 456 76.6 229 227
194 194-P.V. JAMUDI (R.N.-1) 1,107 656 59.3 341 315
195 195-P.V. JAMUDI (R.N.-2) 746 487 65.3 265 222
196 196-P.V. JAMUDI (R.N.-3) 696 440 63.2 213 227
197 197-P.V. SHAHGARH (R.N.-1) 1,038 636 61.3 349 287
198 198-P.V. SHAHGARH (R.N.-2) 1,028 661 64.3 351 310
199 199-P.V. SHAHGARH (R.N.-3) 1,071 705 65.8 363 342
200 200-J.H.S. SHAHGARH 1,112 704 63.3 343 361
201 201-P.V. SARDARPUR RAJPOOT 1,075 457 42.5 183 274
202 202-P.V. DAULATPUR 1,128 776 68.8 397 379
203 203-B.P.M.V. BAITHAULI 1,038 730 70.3 409 321
204 204-DR. AMBADKAR VIDYA NIKETAN PAIKAULI (R.N.-1) 787 490 62.3 247 243
205 205-DR. AMBADKAR VIDYA NIKETAN PAIKAULI (R.N.-2) 758 540 71.2 267 273
206 206-HARIJAN P.V. KASBA SARAI 1,047 676 64.6 328 348
207 207-P.M.V. KASBA SARAI 990 630 63.6 304 326
208 208-P.V. RANIPUR (R.N.-1) 1,068 708 66.3 310 398
209 209-P.V. RANIPUR (R.N.-2) 903 621 68.8 308 313
210 210-P.V. SATHIYAON (R.N.-1) 901 589 65.4 300 289
211 211-P.V. SATHIYAON (R.N.-2) 1,058 631 59.6 328 303
212 212-P.V. SATHIYAON (R.N.-3) 1,093 704 64.4 341 363
213 213-K.P.P. SATHIYAON (R.N.-1) 799 453 56.7 240 213
214 214-K.P.P. SATHIYAON (R.N.-2) 887 518 58.4 273 245
215 215-V.KH.K. SATHIYAON (R.N.-1) 905 706 78.0 382 324
216 216-V.KH.K. SATHIYAON (R.N.-2) 789 576 73.0 296 280
217 217-J.H.S. HARIYA 806 634 78.7 317 317
218 218-P.V. KASHIPUR (R.N.-1) 876 565 64.5 279 286
219 219-P.V. KASHIPUR (R.N.-2) 841 618 73.5 340 278
220 220-P.V. AVADI (R.N.-1) 714 445 62.3 204 241
221 221-P.V. AVADI (R.N.-2) 1,080 706 65.4 322 384
222 222-P.V. AVADI (R.N.-3) 810 536 66.2 238 298
223 223-P.V. KERMA (R.N.-1) 870 582 66.9 274 308
224 224-P.V. KERMA (R.N.-2) 744 384 51.6 192 192
225 225-P.V. KERMA (R.N.-3) 766 492 64.2 249 243
226 226-P.V. KARPIYA 653 424 64.9 200 224
227 227-P.V. BASTI (R.N.-1) 856 493 57.6 267 226
228 228-P.V. BASTI (R.N.-2) 815 530 65.0 244 286
229 229-P.V. BASTI (R.N.-3) 816 533 65.3 268 265
230 230-P.V. ASONA (R.N.-1) 895 562 62.8 259 303
231 231-P.V. ASONA (R.N.-2) 861 464 53.9 221 243
232 232-P.V. PUSADA AYAMA (CAMPOSIT) (R.N.-1) 670 407 60.8 189 218
233 233-P.V. PUSADA AYAMA (CAMPOSIT) (R.N.-2) 911 588 64.5 289 299
234 234-P.V. PUSADA AYAMA (CAMPOSIT) (R.N.-3) 660 514 77.9 280 234
235 235-P.V. CHAKTAGE 666 438 65.8 192 246
236 236-P.V. DEVARIYA KHALSA 954 690 72.3 324 366
237 237-P.V. NASEERUDDINPUR 992 636 64.1 314 322
238 238-P.V. KODAWA MU. MAHUWA (R.N.-1) 821 604 73.6 298 306
239 239-P.V. KODAWA MU. MAHUWA (R.N.-2) 780 543 69.6 261 282
240 240-P.M.V. MAHRUPUR 822 557 67.8 257 300
241 241-P.V. RAUTMAU 1,062 627 59.0 310 317
242 242-P.V. PURA THAKURAI 553 319 57.7 149 170
243 243-P.V. BIHAROJPUR (R.N.-1) 1,090 665 61.0 331 334
244 244-P.V. BIHAROJPUR (R.N.-2) 978 616 63.0 331 285
245 245-P.V. KHEMAUPUR (R.N.-1) 886 567 64.0 287 280
246 246-P.V. KHEMAUPUR (R.N.-2) 818 502 61.4 249 253
247 247-P.V. MANIKADEEH (R.N.-1) 1,014 619 61.1 313 306
248 248-P.V. MANIKADEEH (R.N.-2) 1,098 730 66.5 344 386
249 249-P.V. BELANADEEH (R.N.-1) 1,075 614 57.1 358 256
250 250-P.V. BELANADEEH (R.N.-2) 634 367 57.9 207 160
251 251-P.V. BELANADEEH (R.N.-3) 535 308 57.6 163 145
252 252-P.V. JAMDAHA 486 337 69.3 170 167
253 253-SRI DURGA JI J.H.S. CHANDESHWAR 1,156 765 66.2 380 385
254 254-P.V. BHARTHAHI (SAMEDA) (R.N.-1) 888 629 70.8 321 308
255 255-P.V. BHARTHAHI (SAMEDA) (R.N.-2) 888 637 71.7 317 320
256 256-P.V. SAMEDA (R.N.-1) 1,046 605 57.8 297 308
257 257-P.V. SAMEDA (R.N.-2) 1,044 575 55.1 289 286
258 258-J.H.S. SAMEDA 1,026 576 56.1 293 283
259 259-P.V. NONARA SAMEDA (R.N.-1) 654 438 67.0 212 226
260 260-P.V. NONARA SAMEDA (R.N.-2) 710 476 67.0 239 237
261 261-P.V. SIHI (R.N.-1) 862 475 55.1 211 264
262 262-P.V. SIHI (R.N.-2) 844 436 51.7 251 185
263 263-P.V. SIHI (R.N.-3) 1,006 634 63.0 303 331
264 264-P.V. SIHI (R.N.-4) 518 300 57.9 134 166
265 265-P.V. NAZIRPUR (R.N.-1) 623 472 75.8 235 237
266 266-P.V. NAZIRPUR (R.N.-2) 535 320 59.8 153 167
267 267-P.V. MAHUWA MURAR (R.N.-1) 1,078 676 62.7 303 373
268 268-P.V. MAHUWA MURAR (R.N.-2) 891 485 54.4 231 254
269 269-P.V. MAHUWA MURAR (R.N.-3) 702 373 53.1 164 209
270 270-P.V. MAHUWA MURAR (R.N.-4) 804 486 60.5 247 239
271 271-P.V. AVANV (R.N.-1) 942 557 59.1 252 305
272 272-P.V. AVANV (R.N.-2) 727 479 65.9 253 226
273 273-P.V. AVANV (R.N.-3) 1,019 621 60.9 249 372
274 274-P.V. BAJAHA (R.N.-1) 988 557 56.4 257 300
275 275-P.V. BAJAHA (R.N.-2) 566 333 58.8 143 190
276 276-P.V. BAJAHA (R.N.-3) 993 598 60.2 282 316
277 277-P.V. KUNJI (R.N.-1) 998 627 62.8 340 287
278 278-P.V. KUNJI (R.N.-2) 1,040 556 53.5 280 276
279 279-P.V. PRATAPPUR 470 296 63.0 139 157
280 280-P.V. PUNARJI (R.N.-1) 680 433 63.7 208 225
281 281-P.V. PUNARJI (R.N.-2) 675 376 55.7 183 193
282 282-JAMIYA ARBIYA ANVARUL ULUM BARAHTEER JAGDISHPUR (R.N.-1) 1,157 806 69.7 481 325
283 283-JAMIYA ARBIYA ANVARUL ULUM BARAHTEER JAGDISHPUR (R.N.-2) 1,142 810 70.9 416 394
284 284-JAMIYA ARBIYA ANVARUL ULUM BARAHTEER JAGDISHPUR (R.N.-3) 1,119 815 72.8 448 367
285 285-JAMIYA ARBIYA ANVARUL ULUM BARAHTEER JAGDISHPUR (R.N.-4) 1,141 758 66.4 391 367
286 286-PRATHAMIK KRAMOTTAR V. BARAHTEER JAGDISHPUR (R.N.-1) 598 398 66.6 205 193
287 287-PRATHAMIK KRAMOTTAR V. BARAHTEER JAGDISHPUR (R.N.-2) 481 318 66.1 185 133
288 288-P.V. JAHANAGANJ MUSTAFABAD (R.N.-1) 995 671 67.4 356 315
289 289-P.V. JAHANAGANJ MUSTAFABAD (R.N.-2) 726 428 59.0 238 190
290 290-P.V. JAHANAGANJ MUSTAFABAD (R.N.-3) 726 485 66.8 257 228
291 291-ENGLISH MEDIUM P.V. BARAHTEER JAGDISHPUR (R.N.-1) 641 438 68.3 231 207
292 292-ENGLISH MEDIUM P.V. BARAHTEER JAGDISHPUR (R.N.-2) 829 520 62.7 248 272
293 293-P.V. BARAHTEER JAGDISHPUR (CHAUHAN BASTI) 1,035 690 66.7 324 366
294 294-J.H.S. JAHANAGANJ (R.N.-1) 345 212 61.5 103 109
295 295-J.H.S. JAHANAGANJ (R.N.-2) 820 474 57.8 225 249
296 296-J.H.S. JAHANAGANJ (R.N.-3) 1,068 659 61.7 330 329
297 297-J.H.S. JAHANAGANJ (R.N.-4) 1,010 563 55.7 307 256
298 298-P.V. RAMPUR DARIYA, JAHANAGANJ 1,150 739 64.3 369 370
299 299-V.K.K. JAHANAGANJ (R.N.-1) 1,094 692 63.3 370 322
300 300-V.K.K. JAHANAGANJ (R.N.-2) 1,028 645 62.7 342 303
301 301-V.K.K. JAHANAGANJ (R.N.-3) 1,060 607 57.3 322 285
302 302-P.V. ATRARI (R.N.-1) 731 484 66.2 219 265
303 303-P.V. ATRARI (R.N.-2) 832 486 58.4 231 255
304 304-ENGLISH MEDIUM P.V. KUSARNA (R.N.-1) 703 409 58.2 204 205
305 305-ENGLISH MEDIUM P.V. KUSARNA (R.N.-2) 629 431 68.5 226 205
306 306-P.V. GODHAURA (R.N.-1) 1,008 612 60.7 286 326
307 307-P.V. GODHAURA (R.N.-2) 740 486 65.7 242 244
308 308-P.M.V. BASGIT (R.N.-1) 957 591 61.8 303 288
309 309-P.M.V. BASGIT (R.N.-2) 636 349 54.9 181 168
310 310-ANU.P.V. AZAMBADH 863 628 72.8 370 258
311 311-P.V. BHOJPUR 675 359 53.2 173 186
312 312-P.V. BIRDEIYA KHALSA 541 327 60.4 149 178
313 313-P.V. AMDAHI (COMPOSIT) (R.N.-1) 717 467 65.1 230 237
