Results/Vidhan Sabha/Bihar/1972 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Bihar Vidhan Sabha 1972

Results board · 318 constituencies

Seats
318
Constituencies
Majority
160
Seats needed of 318
Electors
3.32Cr
On the roll
Votes polled
1.72Cr
51.8% of electors
Median turnout
51.9%
Median of 318 seats
INC lead
+7
Above majority · 167 − 160

[01]Seat matrix

318 seats · one dot per seat · ordered by seats won
Hemicycle of 318 seats: INC 167, CPI 35, SSPP 33, INCO 30, BJS 25, IND 17, HSD 3, JP 3, BPHJ 2, SWA 1, HJS 1, JKD 1. Majority line at 160 seats. Hemicycle of 318 seats: INC 167, CPI 35, SSPP 33, INCO 30, BJS 25, IND 17, HSD 3, JP 3, BPHJ 2, SWA 1, HJS 1, JKD 1. Majority line at 160 seats.
Majority · 160 of 318INC 167 · +7 above majority
INC 16752.5% Indian National Congress
CPI 3511.0% Communist Party of India
SSPP 3310.4% Samyukta Socialist Party/Socialist Party
INCO 309.4% Indian National Congress (ORGANISATION)
BJS 257.9% Bharatiya Jana Sangh
IND 175.3% Independents
HSD 30.9% Hindustani Shoshit Dal
JP 30.9% Jharkhand Party
BPHJ 20.6% Bihar Prant Hul Jharkhand
SWA 10.3% Swatantra Party
HJS 10.3% HJS
JKD 10.3% Jan Kranti Dal

[02]Vote share

Not in the source

The source carries no state-level vote share for Bihar 1972.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. Chhatarur was decided by 163 votes, the closest of 318 seats; Paru had the widest margin, 73,400.

    min / max of margin over 318 seats with a recorded margin
  2. 11 seats were won by a margin under 1%; INC won 8 of them.

    count(margin % < 1.0) = 11 of 318 · INC 8
  3. In SC-reserved seats INC won 26 of 45 (57.8%), against 52.5% of all seats.

    26 ÷ 45 = 57.8% · 167 ÷ 318 = 52.5%
  4. Turnout ran from 20.8% in Chandankiyari to 84.0% in Madhepur; the median seat polled 51.9%.

    min / median / max over 318 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

318 of 318 seats carry a turnout
025507510051.9%MEDIAN SEAT
< 50% 14144.3% of seats
50–60 9329.2% of seats
60–70 6119.2% of seats
70–80 185.7% of seats
≥ 80% 51.6% of seats
  • LowestChandankiyari20.8%
  • HighestMadhepur84.0%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

318 rows · by constituency number
Constituency results, Bihar Vidhan Sabha 1972, all 318 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Dhanaha Hardeo Prasad Indian National Congress 32,072 3,836 12.0 38.3
02 BagahaSC Narsingh Baitha Indian National Congress 40,995 17,539 42.8 37.9
03 Ram Nagar Narayan Vikram Shah Indian National Congress (ORGANISATION) 44,252 1,283 2.9 46.9
04 ShikarpurSC Sitaram Prasad Indian National Congress 36,481 8,934 24.5 33.5
05 Sikta Faiyajulazam Indian National Congress (ORGANISATION) 49,987 1,053 2.1 49.1
06 Lauria Fulena Rao Indian National Congress 37,725 3,075 8.2 40.4
07 Chanapatia Umesh Prasad Verma Indian National Congress 39,037 5,179 13.3 39.1
08 Bettiah Kirshna Mohan Pandey Indian National Congress 48,904 1,512 3.1 48.9
09 Nautan Kedar Pandey Indian National Congress 40,008 9,256 23.1 40.7
10 Raxaul Saghir Ahmad Indian National Congress 48,815 2,197 4.5 52.9
11 Sugauli Azizul Haque Samyukta Socialist Party/Socialist Party 53,250 2,487 4.7 54.8
12 Motihari Prabhawati Gupta Indian National Congress 48,720 6,791 13.9 48.0
13 Adapur Ramprit Rai Indian National Congress 54,412 8,541 15.7 51.6
14 Ghorasahan Rajendra Pratap Singh Indian National Congress 55,950 987 1.8 56.3
15 Dhaka Hafiz Idris Ansari Indian National Congress 56,062 2,931 5.2 50.3
16 Patahi Thakur Rama Pati Singh Samyukta Socialist Party/Socialist Party 50,772 14,730 29.0 51.7
17 Madhuban Rajpati Devi Communist Party of India 52,063 10,819 20.8 51.0
18 Kesaria Pitambar Singh Communist Party of India 45,166 6,697 14.8 46.1
19 PipraSC Tulsi Ram Communist Party of India 26,301 10,499 39.9 28.8
20 Harsidhi Mahedayetulla Khan Indian National Congress (ORGANISATION) 43,054 5,099 11.8 49.4
21 Gobindganj Ramashankar Pandey Indian National Congress 47,340 8,823 18.6 51.1
22 Gopal Ganj Ram Dulari Sinh Indian National Congress 46,620 8,619 18.5 46.8
23 Kuchaikot Nagina Rai Indian National Congress 66,074 44,813 67.8 66.4
24 KateaSC Algu Ram Indian National Congress (ORGANISATION) 33,007 10,097 30.6 35.0
25 Bhore Raj Mangal Mishra Indian National Congress 54,526 21,503 39.4 54.0
26 Mirganj Anant Pd. Singh Indian National Congress 54,816 10,089 18.4 52.7
27 Siwan Janardan Tiwary Bharatiya Jana Sangh 57,606 4,147 7.2 53.7
28 Ziradei Sankarnath Vidyarthi Independent 55,673 9,491 17.1 58.0
29 MairwaSC Ram Narain Indian National Congress 42,160 3,804 9.0 42.3
30 Darauli Krishna Pratap Singh Bharatiya Jana Sangh 47,905 9,647 20.1 54.3
31 Raghunathpur Shreenivas N. Singh Indian National Congress (ORGANISATION) 51,742 3,137 6.1 50.8
32 Maharajganj Anusuya Devi Indian National Congress 71,061 3,690 5.2 65.3
33 Barharia Abdul Jalil Communist Party of India 48,114 6,716 14.0 49.1
34 Goreakothi Mahamaya Prasad Indian National Congress 69,112 8,280 12.0 69.6
35 Baikunthpur Sabhapati Singh Samyukta Socialist Party/Socialist Party 62,694 25,058 40.0 56.9
36 Barauli Brajakishore Narain Singh Indian National Congress (ORGANISATION) 54,813 10,860 19.8 50.0
37 Manjhi Ram Bahadur Singh Samyukta Socialist Party/Socialist Party 64,258 2,739 4.3 60.3
38 Baniapur Uma Pandey Indian National Congress 63,360 33,779 53.3 61.8
39 Masrakh Ram Deo Singh Indian National Congress 80,870 35,553 44.0 72.6
40 Taraiya Prabhu Nath Singh Indian National Congress 62,855 23,323 37.1 62.2
41 Marhaura Bhishm Prasad Yadav Indian National Congress 64,141 3,480 5.4 62.4
42 Jalalpur Kumar Kalika Singh Indian National Congress 61,734 20,293 32.9 56.4
43 Chapra Janak Yadav Indian National Congress 69,629 7,068 10.2 64.3
44 GarkhaSC Raghunandan Majhi Indian National Congress 54,605 22,469 41.2 49.6
45 Parsa Daroga Prasad Roy Indian National Congress 65,702 23,633 36.0 63.8
46 Sonepur Ram Jaipal Singh Yadav Indian National Congress 73,470 1,276 1.7 69.3
47 Hajipur Motilal Sinha Kanan Samyukta Socialist Party/Socialist Party 77,591 24,505 31.6 70.1
48 Raghopur Babu Lal Shastri Samyukta Socialist Party/Socialist Party 74,060 24,339 32.9 71.1
49 Mahnar Munishwar Prasad Singh Samyukta Socialist Party/Socialist Party 75,134 19,568 26.0 65.4
50 Jandaha Bhagdeo Singh Independent 79,829 2,263 2.8 71.8
51 PatepurSC Righan Ram Communist Party of India 45,149 2,469 5.5 41.2
52 Goraul Samayelenabi Indian National Congress 65,637 8,317 12.7 59.4
53 Vaishali Laliteshwar Pd. Sahi Indian National Congress 73,798 9,101 12.3 70.6
54 Lalganj Dipnarain Singh Indian National Congress 78,573 17,619 22.4 71.8
55 ParuWIDEST Birendra Kumar Singh Indian National Congress 89,966 73,400 81.6 77.2
56 Sahebganj Sheo Sharan Singh Indian National Congress 64,477 4,701 7.3 57.9
57 Baruraj Jamuna Singh Samyukta Socialist Party/Socialist Party 77,682 8,850 11.4 68.2
58 Kanti Shambhu Sharan Thakur Indian National Congress 54,797 1,462 2.7 54.0
59 Kurhani Sadhu Saran Sahi Samyukta Socialist Party/Socialist Party 62,552 18,948 30.3 63.9
60 SakraSC Hiralall Paswan Samyukta Socialist Party/Socialist Party 49,626 5,926 11.9 46.3
61 Muzaffarpur Ramdeva Sharma Communist Party of India 67,222 10,766 16.0 64.7
62 BochahaSC Ramai Ram Hindustani Shoshit Dal 42,476 733 1.7 42.8
63 Gaighatti Niteshwar Prasad Sinha Indian National Congress 69,721 6,544 9.4 63.9
64 Aurai Ram Babu Singh Indian National Congress 83,774 17,893 21.4 72.5
65 Minapur Mahanth Ramkishore Das Indian National Congress (ORGANISATION) 74,130 7,840 10.6 61.0
66 Runisaidpur Tribeni Prasad Singh Indian National Congress (ORGANISATION) 71,708 6,615 9.2 62.9
67 Sitamarhi Ram Swarup Singh Communist Party of India 67,316 5,989 8.9 55.1
68 Bathnaha Paturi Singh Indian National Congress (ORGANISATION) 68,957 11,051 16.0 60.3
69 Belsand Ram Surat Singh Indian National Congress 62,632 12,130 19.4 59.6
70 Sheohar Raghunath Jha Indian National Congress 67,010 9,420 14.1 64.1
71 MajorganjSC Surendra Ram Indian National Congress 48,837 377 0.8 47.8
72 Sonbarsa Sita Ram Mahto Samyukta Socialist Party/Socialist Party 77,023 13,714 17.8 68.8
73 Sursand Ram Charitra Rai Yadav Indian National Congress 70,520 2,078 3.0 64.5
74 Pupri Ram Briksh Choudhery Indian National Congress 71,343 10,488 14.7 58.5
75 Benipatti Tej Narayan Jha Communist Party of India 65,258 7,307 11.2 60.8
76 Bisfi Aziz Nuruddin Indian National Congress (ORGANISATION) 80,408 7,584 9.4 66.0
77 Harlakmi Shakur Ahmad Indian National Congress 65,490 2,260 3.5 63.8
78 Khajauli Mahendra Narayan Jha Indian National Congress 67,906 1,197 1.8 69.7
79 Jai NagarSC Ramphal Paswan Indian National Congress 43,424 1,186 2.7 44.4
80 Madhubani Surya Narayan Singh Samyukta Socialist Party/Socialist Party 71,777 23,197 32.3 67.1
81 Jhanjharpur Jagannath Mishra Indian National Congress 78,879 36,542 46.3 81.5
82 RajnagarSC Bilat Paswan Indian National Congress 58,633 13,419 22.9 54.2
83 Phulparas Uttam Lal Yadav Samyukta Socialist Party/Socialist Party 86,136 17,647 20.5 81.7
84 Laukaha Dhaniklal Mandal Samyukta Socialist Party/Socialist Party 66,930 2,220 3.3 68.1
85 Madhepur Radha Nandan Jha Indian National Congress 82,646 17,060 20.6 84.0
86 Biraul Anirudh Jha Bharatiya Jana Sangh 87,909 7,314 8.3 77.8
87 Baheri Tej Narayan Yadav Swatantra Party 85,684 13,624 15.9 76.6
88 Manigachhi Nagendra Jha Indian National Congress 1,03,852 33,477 32.2 82.3
89 Benipur Hari Nath Mishra Indian National Congress 71,745 28,417 39.6 65.4
90 Darbhanga Surendra Jha Suman Bharatiya Jana Sangh 77,101 1,045 1.4 63.6
91 Keotiranway Hukmdev Narayan Yadav Samyukta Socialist Party/Socialist Party 84,891 9,940 11.7 73.8
92 Jale Khadim Hussain Communist Party of India 76,245 10,660 14.0 62.3
93 HayagahtSC Baleshvar Ram Indian National Congress 83,271 33,318 40.0 72.0
94 Kalyanpur Ram Naresh Trivedi Indian National Congress 71,283 20,285 28.5 78.3
95 WarisnagarSC Chulhai Ram Indian National Congress 52,824 1,957 3.7 56.5
96 Samastipur Sahdeo Mahato Indian National Congress (ORGANISATION) 64,216 8,759 13.6 65.6
97 Tajpur Karpoori Thakur Samyukta Socialist Party/Socialist Party 60,464 10,568 17.5 61.2
98 Mohiuddinnagar Kapildoo Narain Singh Indian National Congress 89,272 8,781 9.8 80.9
99 Dalsinghsarai Jagdish Pd. Choudhary Indian National Congress 62,908 10,974 17.4 61.3
100 Sarairanjan Chandreshwar Prasad Bharatiya Jana Sangh 60,716 2,345 3.9 60.6
101 Bibhutpur Bandhu Mahato Indian National Congress 68,609 15,857 23.1 65.9
102 Rosera Ramashrey Rai Bharatiya Jana Sangh 71,830 7,209 10.0 72.9
103 Hassanpur Gajendra Pd. Himanshu Samyukta Socialist Party/Socialist Party 56,083 3,403 6.1 56.5
104 SinghiaSC Ramjatan Paswan Communist Party of India 42,570 16,130 37.9 44.0
105 Raghopur Amrenisa Mishra Indian National Congress 60,898 12,337 20.3 60.0
106 Kishanpur Vinayak Pd. Yadav Samyukta Socialist Party/Socialist Party 74,504 12,522 16.8 58.5
107 Supaul Uma Shankar Singh Indian National Congress 51,994 7,586 14.6 57.2
108 Tribeniganj Anup Lal Yadab Samyukta Socialist Party/Socialist Party 61,274 8,713 14.2 62.9
109 ChhatarurSCCLOSEST Kumbh N. Sardar Indian National Congress 49,444 163 0.3 50.2
110 Kumarkhand Jai Kumar Singh Samyukta Socialist Party/Socialist Party 57,511 14,313 24.9 58.8
111 Simri Bakhtiarpor Chaudhary Md. Salahuddin Indian National Congress 70,876 26,199 37.0 70.3
112 Mahishi Lahtan Chadhary Indian National Congress 67,688 4,089 6.0 58.4
113 Saharsa Ramesh Jha Indian National Congress 91,694 1,939 2.1 71.0
114 SonabarsaSC Jageshwar Hazra Samyukta Socialist Party/Socialist Party 53,458 6,139 11.5 47.0
115 Madmipura Bindeshwari Pd. Mandal Samyukta Socialist Party/Socialist Party 67,026 22,173 33.1 60.7
116 Murliganj Raj Nandau Prasad Bharatiya Jana Sangh 63,400 5,396 8.5 55.1
117 Alamnagar Vidyakar Kavi Indian National Congress 67,273 21,571 32.1 60.2
118 Rupauli Anandi Prasad Singh Indian National Congress 48,795 3,945 8.1 45.1
119 Dhamdaha Jai Narayan Mehta Indian National Congress 56,696 6,406 11.3 53.0
120 BanmankhiSC Rasik Lal Rishideo Indian National Congress 35,473 14,363 40.5 34.2
121 Kasba Ram Naraian Mandal Indian National Congress 53,867 5,630 10.5 52.1
122 RaniganjSC Bundel Paswan Independent 45,722 15,205 33.3 45.0
123 Narpatganj Satya Narayan Yadav Indian National Congress 55,896 3,115 5.6 54.5
124 Forbesganj Saryu Mishra Indian National Congress 62,007 13,084 21.1 58.7
125 Araria Azam Samyukta Socialist Party/Socialist Party 62,006 9,292 15.0 62.2
126 Palasi Maya Nand Thakur Indian National Congress 61,156 5,373 8.8 61.0
127 Bahadurganj Najmuddin Indian National Congress 46,014 18,384 40.0 49.4
128 Thakurganj Mohammed Hussain Azad Indian National Congress 41,672 12,180 29.2 42.2
129 Kishanganj Rafique Alam Indian National Congress 44,745 21,659 48.4 46.9
130 Jokihat Taslinuddin Independent 55,285 23,708 42.9 58.2
131 Amour Hasibur Rahman Independent 43,564 4,436 10.2 44.6
132 Purnea Kamaldeo N. Sinha Indian National Congress (ORGANISATION) 61,438 4,212 6.9 57.4
133 Katihar Rajkishor Prasad Singh Communist Party of India 60,120 5,188 8.6 55.0
134 Barso Beula Doza Indian National Congress 35,030 10,191 29.1 41.1
135 Azamnagar Mohmad Ayub Indian National Congress (ORGANISATION) 46,395 10,771 23.2 43.8
136 KorhaSC Bhola Paswan Shastry Indian National Congress 49,100 33,481 68.2 49.2
137 Barari Muhamad Sakoor Indian National Congress 48,708 6,078 12.5 50.8
138 Manihari Yuvraj Samyukta Socialist Party/Socialist Party 44,823 526 1.2 47.5
139 Rajmahal Nathmal Dokania Indian National Congress 48,341 19,452 40.2 50.2
140 BorioST Set Hemram Bihar Prant Hul Jharkhand 31,772 8,007 25.2 33.1
141 BarhaitST Masih Soren Independent 31,795 13,326 41.9 35.8
142 LitiparaST Som Murmu Bihar Prant Hul Jharkhand 27,579 12,595 45.7 33.3
143 Pakpura S. M. Jafar Ali Indian National Congress 35,389 1,831 5.2 42.6
144 MaheshpurST Kalidas Murmu Indian National Congress 24,441 3,362 13.8 28.4
145 ShikariparaST Shibu Murmu HJS 28,242 467 1.7 29.1
146 Nala Biseshwar Khan Communist Party of India 28,113 8,842 31.5 27.7
147 Jamtara Durga Prasad Singh Indian National Congress 35,479 3,049 8.6 39.4
148 Sarath Kamdeo Pro Singh Indian National Congress 37,475 236 0.6 38.5
149 Madhupur Ajit Kumar Banerjee Bharatiya Jana Sangh 41,789 1,165 2.8 40.0
150 DeogharSC Baidya Nath Das Indian National Congress 30,556 12,751 41.7 30.3
151 Jarmundi Srikant Jha Indian National Congress 35,403 2,798 7.9 35.1
152 DumkaST Paika Murmu Indian National Congress 29,594 3,042 10.3 32.3
153 JamaST Mauan Besra Indian National Congress 21,930 375 1.7 24.9
154 PoraiyahatST Prithwi Chand Kisku Indian National Congress 35,485 7,213 20.3 36.3
155 Godda Hemantkumar Jha Indian National Congress 58,330 9,703 16.6 54.6
156 Mahagama Awadh Bihari Singh Bharatiya Jana Sangh 52,984 6,278 11.9 50.2
157 Pirpainti Amvika Praasad Communist Party of India 50,350 15,259 30.3 46.6
158 Colgong Sadanand Singh Indian National Congress 56,718 14,103 24.9 49.2
159 Nathnagar Chunchun Prasad Yadav Indian National Congress 56,761 11,001 19.4 53.0
160 Bhagalpur Vijoy Kumar Mitra Bharatiya Jana Sangh 50,886 12,175 23.9 50.4
161 Gopalpur Madan Prasad Singh Indian National Congress 54,737 23,413 42.8 59.4
162 Bimpur Prabhu Narayan Roy Communist Party of India 49,958 3,208 6.4 47.2
163 Sultanganj Ram Raksha Pd. Yadav Indian National Congress 61,044 4,162 6.8 51.6
164 Amarpur Janar Dan Yadav Bharatiya Jana Sangh 64,949 3,216 5.0 59.7
165 DhuraiyaSC Naresh Das Communist Party of India 49,570 4,170 8.4 49.2
166 Banka Thakur Kamakhya Pd. Singh Indian National Congress 45,683 8,373 18.3 49.3
167 Belhar Shakuntala Devi Indian National Congress 41,493 5,065 12.2 39.4
168 Katoria Jay Prakash Singh Independent 44,613 575 1.3 48.4
169 Chakai Chaudra Shakar Singh Indian National Congress 43,617 12,697 29.1 42.0
170 Jhajha Shiva Nandan Jha Samyukta Socialist Party/Socialist Party 55,587 9,417 16.9 56.2
171 Jamui Tripurari Prasad Singh Samyukta Socialist Party/Socialist Party 81,099 26,567 32.8 66.9
172 SikandraSC Rameswar Paswan Indian National Congress 74,471 1,012 1.4 61.2
173 SheikhpuraSC Loknath Azad Communist Party of India 47,155 11,860 25.2 43.0
174 Barbigha Rajo Singh Independent 67,655 10,345 15.3 60.3
175 Barahiya Kapil Deo Singh Samyukta Socialist Party/Socialist Party 76,611 14,864 19.4 68.1
176 Surajgarha Sunaina Sharma Communist Party of India 62,448 3,938 6.3 59.9
177 Jamalpur Suresh Kumar Singh Bharatiya Jana Sangh 57,446 1,237 2.2 60.1
178 Tarapur Tarni Prasad Singh Indian National Congress 60,869 12,551 20.6 59.0
179 Kharagpur Rajendra Prasad Singh Indian National Congress 53,099 3,683 6.9 53.0
180 Monghyr Prafulla Kumar Mishra Indian National Congress 71,698 10,561 14.7 63.3
181 Parbatta Shivakant Mishra Indian National Congress 69,530 1,924 2.8 58.1
182 Chautham Ghanshyam Singh Indian National Congress 58,283 5,340 9.2 52.9
183 AlauliSC Mishri Sada Indian National Congress 54,890 6,807 12.4 56.8
184 Khagaria Ram Sharan Yadav Bharatiya Jana Sangh 67,801 3,393 5.0 63.7
185 Balia Chandra Choor Deo Bharatiya Jana Sangh 63,660 4,803 7.5 52.1
186 Begusarai Bhola Singh Communist Party of India 63,746 10,116 15.9 58.1
187 BakhriSC Ram Chandra Paswan Communist Party of India 44,493 5,244 11.8 43.1
188 Bariarpur Ram Jiwan Singh Samyukta Socialist Party/Socialist Party 65,364 5,668 8.7 57.0
189 Barauni Chandra Sekhar Singh Communist Party of India 71,246 8,539 12.0 58.7
190 Bachhwara Ramdeo Rai Indian National Congress 69,803 22,768 32.6 60.8
191 Mokameh Krishna Shahi Indian National Congress 69,156 28,397 41.1 61.1
192 Barh Dwarika Nath Singh Indian National Congress 69,139 7,833 11.3 56.2
193 Bakhtiarpur Bhola Prasad Singh Samyukta Socialist Party/Socialist Party 91,456 900 1.0 75.6
194 FatwaSC Kameshwar Paswan Bharatiya Jana Sangh 52,355 17,433 33.3 45.8
195 Bihar Virendra Prasad Bharatiya Jana Sangh 70,754 3,955 5.6 57.3
196 Asthawan Ayodhya Prasad Indian National Congress (ORGANISATION) 63,737 1,695 2.7 52.5
197 Ekangar Sarai Ram Swaroop Prasad Bharatiya Jana Sangh 73,057 12,897 17.7 64.1
198 RajgirSC Chandradeo Prasad Himansu Communist Party of India 69,654 4,884 7.0 56.3
199 Islampur Ramsharan Prasad Singh Independent 85,477 1,536 1.8 68.8
200 Chandi Ram Raj Prasad Singh Indian National Congress 58,842 4,156 7.1 54.7
201 Milsa Nawal Kishore Singh Indian National Congress 82,497 268 0.3 62.5
202 Masaurhi Bhuwaneshwar Sharma Communist Party of India 71,751 1,588 2.2 57.2
203 Pun PunSC Mahabir Paswan Indian National Congress (ORGANISATION) 54,624 4,512 8.3 48.0
204 Patna South Ramlakan Singh Yadav Indian National Congress 94,878 56,111 59.1 71.4
205 Patna East Jamil Ahmad Indian National Congress 51,361 407 0.8 49.7
206 Patna West Sunil Mukherjee Communist Party of India 65,259 3,375 5.2 49.5
207 Danapur Budh Deo Singh Indian National Congress 56,634 7,307 12.9 54.2
208 Maner Ram Nagina Singh Indian National Congress (ORGANISATION) 69,754 15,455 22.2 66.4
209 Bikram Khaderan Singh Indian National Congress (ORGANISATION) 58,598 2,516 4.3 60.5
210 Paliganj Kanhai Singh Indian National Congress (ORGANISATION) 82,694 15,046 18.2 67.5
211 Sandesh Ramjee Prasad Singh Bharatiya Jana Sangh 61,756 18,353 29.7 57.0
212 Arrah Sumitra Devi Indian National Congress 53,163 453 0.9 49.4
213 Barhara Ram Vilash Singh Indian National Congress (ORGANISATION) 50,622 8,727 17.2 44.7
214 Shahpur Suraj Nath Choubey Indian National Congress 42,919 8,779 20.5 38.7
215 Brahampur Rishi Kesh Tewary Indian National Congress 56,508 3,112 5.5 49.2
216 Dumraon Harihar Prasad Singh Indian National Congress (ORGANISATION) 59,899 423 0.7 55.2
217 NawanagarSC Lal Behari Prasad Communist Party of India 36,242 16,221 44.8 35.7
218 Buxar Jag Narain Trivedi Indian National Congress 52,607 10,175 19.3 49.6
219 Ramgarh Sachchida Nand Singh Samyukta Socialist Party/Socialist Party 61,496 15,606 25.4 54.9
220 MohaniaSC Suresh Kumar Indian National Congress 55,506 7,919 14.3 51.5
221 Chainpur Lal Muni Chaubey Bharatiya Jana Sangh 52,530 9,169 17.5 46.9
222 Dhabua Shyam Narain Pandey Indian National Congress 56,518 6,482 11.5 54.8
223 ChenariSC Ram Bachan Paswan Hindustani Shoshit Dal 41,666 3,920 9.4 38.1
224 Sasaram Ramsevak Singh Hindustani Shoshit Dal 59,976 2,173 3.6 54.4
225 Dehri Abdul Quayom Ansari Indian National Congress 63,979 21,395 33.4 54.0
226 Karakat Manorma Pandey Indian National Congress 57,013 4,786 8.4 52.6
227 Nokha Jagdish Ojha Indian National Congress (ORGANISATION) 63,687 1,858 2.9 59.3
228 Dinara Ram Narain Sah Indian National Congress (ORGANISATION) 60,721 8,290 13.7 57.4
229 Bikramganj Sant Prasad Singh Communist Party of India 55,767 4,374 7.8 47.6
230 Jagdismpur Shiv Pujan Varma Indian National Congress 57,367 3,247 5.7 50.4
231 Piro Jay Narayan Indian National Congress 56,035 4,473 8.0 49.4
232 SaharSC Rajdeo Ram Independent 33,012 6,093 18.5 29.3
233 Arwal Rang Bahadur Singh Independent 69,408 2,881 4.2 62.1
234 Kurtha Ramashray Pd. Singh Indian National Congress 85,832 7,601 8.9 69.2
235 MakhdumpurSC Ram Sawroop Ram Indian National Congress 46,235 3,425 7.4 40.1
236 Jehanabad Hari Lal Prasad Sinha Indian National Congress (ORGANISATION) 63,595 1,248 2.0 56.6
237 Ghosi Ramashraya Prasad Singh Communist Party of India 72,158 18,946 26.3 65.8
238 Belaganj Jitendra Pd. Singh Indian National Congress (ORGANISATION) 68,905 22,987 33.4 59.5
239 Gom Muneshwer Nath Singh Indian National Congress (ORGANISATION) 67,932 19,625 28.9 56.0
240 Daudnagar Ram Bilash Singh Samyukta Socialist Party/Socialist Party 64,873 9,486 14.6 55.9
241 Obra Narain Singh Indian National Congress 56,224 19,264 34.3 52.1
242 Nabinagar Yugal Singh Indian National Congress (ORGANISATION) 54,979 12,222 22.2 46.4
243 Aurangabad Brij Mohan Singh Indian National Congress (ORGANISATION) 48,080 4,075 8.5 40.4
244 RafiganjSC Faguni Ram Indian National Congress 37,015 10,087 27.3 32.5
245 ImamganjSC Awadheshewar Ram Indian National Congress 30,518 4,022 13.2 28.2
246 Sherghati Jairam Giri Indian National Congress 63,394 20,729 32.7 59.7
247 BarachattiSC Mohan Ram Indian National Congress 27,874 3,545 12.7 29.1
248 Bodh GayaSC Balik Ram Communist Party of India 34,486 6,504 18.9 34.4
249 Konch Nand Kumar Singh Samyukta Socialist Party/Socialist Party 52,568 2,087 4.0 51.6
250 Gaya Yugal Kishore Prasad Indian National Congress 48,008 12,054 25.1 48.7
251 Gaya Muffasil Surajdeo Singh Indian National Congress (ORGANISATION) 64,031 12,732 19.9 58.2
252 Atri Maheshwari Prasad Singh Indian National Congress (ORGANISATION) 79,300 11,183 14.1 65.1
253 Hisua Shatruhan Sharan Singh Indian National Congress 60,358 2,044 3.4 56.3
254 Nawada Gayatri Devi Indian National Congress 79,470 3,876 4.9 63.3
255 RajauliSC Banwari Ram Indian National Congress 48,397 9,312 19.2 41.8
256 Warsaliganj Shyam Sunder Pd. Singh Indian National Congress (ORGANISATION) 72,520 5,069 7.0 60.8
257 Gobindpur Amarit Prasad Indian National Congress 66,310 6,375 9.6 54.8
258 Kodarma Rajendranath Dan Indian National Congress 48,155 9,833 20.4 48.7
259 Dhanwar Punit Rai Indian National Congress 33,573 855 2.6 31.8
260 GawanSC Taneshwar Azad Indian National Congress 24,090 4,662 19.4 26.3
261 Jamua Ritlal Prasad Verma Bharatiya Jana Sangh 35,315 3,472 9.8 33.4
262 Giridih Chaturanan Mishra Communist Party of India 41,670 6,894 16.5 43.6
263 Dumri Murli Bhagat Indian National Congress 27,284 14,118 51.7 31.5
264 Bermo Vindeshwari Dubey Indian National Congress 50,326 1,628 3.2 47.1
265 Bagodar K. Basant Narain Singh Bharatiya Jana Sangh 24,473 6,020 24.6 25.7
266 Barhi Rameshwar Prasad Mahtha Indian National Congress 30,831 2,398 7.8 31.0
267 Hazaribagh Raghunandan Prasad Bharatiya Jana Sangh 34,022 4,433 13.0 32.8
268 Chauparan Nand Kishore Singh Indian National Congress 32,810 4,539 13.8 34.1
269 Chatra Tapeshwar Deo Indian National Congress 36,886 2,665 7.2 40.1
270 BarkagaonSC Mahesh Ram Bharatiya Jana Sangh 22,673 3,396 15.0 22.2
271 Ramgarh Manzurul Hassan Khan Communist Party of India 53,044 3,370 6.4 45.0
272 Mandu Birendra Kumar Pandey Indian National Congress 33,418 6,927 20.7 31.3
273 Jaridih Chhatru Ram Mahton Bharatiya Jana Sangh 36,480 206 0.6 31.6
274 ChandankiyariSC Durga Charan Das Indian National Congress 20,829 9,629 46.2 20.8
275 Topchanchi Shankar Dayal Singh Indian National Congress 44,172 16,442 37.2 49.0
276 Baghmara Imamul Hai Khan Indian National Congress 39,477 18,572 47.1 34.8
277 Dhanbad Chinmoy Mukherjee Communist Party of India 43,211 18,509 42.8 44.4
278 Tundi Satya Narayan Singh Indian National Congress 33,594 2,598 7.7 38.5
279 Nirsa Nirmalendu Bhattacharya Communist Party of India 31,414 1,117 3.6 37.9
280 Sindri A. K. Roy Independent 37,772 2,981 7.9 40.5
281 Jharia Sheo Kumar Rai Communist Party of India 44,274 7,009 15.8 50.4
282 Baharagora Shibu Ranjan Khan Indian National Congress 49,583 342 0.7 51.8
283 GhatsilaST Tika Ram Majhi Communist Party of India 31,597 833 2.6 33.0
284 Patamda Ghana Shyam Mahato Indian National Congress 33,005 5,062 15.3 35.9
