Madhya Pradesh Vidhan Sabha 1980
Results board · 320 constituencies
[01]Seat matrix
[02]Vote share
The source carries no state-level vote share for Madhya Pradesh 1980.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
Sehore was decided by 176 votes, the closest of 320 seats; Chandrapur had the widest margin, 30,342.
min / max of margin over 320 seats with a recorded margin -
8 seats were won by a margin under 1%; INC won 5 of them.
count(margin % < 1.0) = 8 of 320 · INC 5 -
In SC-reserved seats INC won 33 of 44 (75.0%), against 76.9% of all seats.
33 ÷ 44 = 75.0% · 246 ÷ 320 = 76.9% -
Turnout ran from 20.8% in Niwas to 72.7% in Manawar; the median seat polled 48.8%.
min / median / max over 320 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestNiwas20.8%
- HighestManawar72.7%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Sheopur | Badri Prasad | Indian National Congress | 39,961 | 6,501 | 16.3 | 52.4 |
| 02 | Bijeypur | Jagmohan Singh | Indian National Congress | 42,653 | 4,155 | 9.7 | 54.0 |
| 03 | Sabalgarh | Suresh Chandra | Indian National Congress | 55,824 | 1,185 | 2.1 | 63.6 |
| 04 | Joura | Ramchanran Lal Mishra | Indian National Congress | 46,516 | 922 | 2.0 | 55.4 |
| 05 | Sumawali | Yogender Singh | Bharatiya Janata Party | 41,436 | 1,887 | 4.6 | 50.8 |
| 06 | Morena | Maharaj Singh | Indian National Congress | 37,489 | 3,300 | 8.8 | 42.6 |
| 07 | DimniSC | Munshilal | Bharatiya Janata Party | 28,448 | 3,616 | 12.7 | 35.6 |
| 08 | AmbahSC | Kamodilal | Indian National Congress | 33,053 | 282 | 0.9 | 36.3 |
| 09 | GohadSC | Shreeram Jatav | Bharatiya Janata Party | 35,745 | 1,410 | 3.9 | 44.2 |
| 10 | Mehgaon | Rai Singh Bhadoriya | Independent | 48,199 | 3,330 | 6.9 | 60.6 |
| 11 | Attair | Parshuramsingh Bhadoriya | Indian National Congress | 46,560 | 8,623 | 18.5 | 46.5 |
| 12 | Bhind | Choudhary Dilip Singh | Bharatiya Janata Party | 53,728 | 4,873 | 9.1 | 48.7 |
| 13 | Ron | Ramashankar | Janata Party (SECULAR) - CH. CHARAN SINGH | 44,936 | 5,467 | 12.2 | 54.5 |
| 14 | Lahar | Ramashankar Chowdhary | Indian National Congress | 56,130 | 2,513 | 4.5 | 59.6 |
| 15 | Gwalior | Tara Singh Viyogi | Indian National Congress | 46,381 | 5,772 | 12.4 | 51.0 |
| 16 | Lashkar East | Gangaram Bandil | Bharatiya Janata Party | 35,984 | 3,604 | 10.0 | 44.7 |
| 17 | Lashkar West | Shitla Sahai | Bharatiya Janata Party | 34,775 | 3,653 | 10.5 | 45.4 |
| 18 | Morar | Kaptan Singh | Indian National Congress | 38,443 | 2,828 | 7.4 | 44.7 |
| 19 | Gird | Balendu Shukla | Indian National Congress | 35,826 | 1,274 | 3.6 | 43.7 |
| 20 | Dabra | Jaggannath Singh | Bharatiya Janata Party | 39,747 | 790 | 2.0 | 49.4 |
| 21 | BhanderSC | Kamlapat Arya | Indian National Congress | 34,619 | 6,160 | 17.8 | 40.5 |
| 22 | SeondhaSC | Mangal Singh | Indian National Congress | 30,122 | 3,112 | 10.3 | 36.5 |
| 23 | Datia | Shyam Sunder Shyam | Indian National Congress | 41,732 | 4,881 | 11.7 | 52.1 |
| 24 | Karera | Hanumant Singh | Indian National Congress | 44,998 | 9,003 | 20.0 | 47.3 |
| 25 | Pohri | Hari Ballabh Shukla | Indian National Congress | 39,331 | 2,413 | 6.1 | 50.5 |
| 26 | Shivpuri | Ganeshram Goutam | Indian National Congress | 40,075 | 3,202 | 8.0 | 45.1 |
| 27 | Pichhore | Bhaiya Saheb | Indian National Congress | 57,951 | 1,524 | 2.6 | 58.6 |
| 28 | KolarasSC | Pooran Singh Kanhaiyalal | Indian National Congress | 37,593 | 9,763 | 26.0 | 43.0 |
| 29 | Guna | Shiv Pratap Singh | Indian National Congress | 43,563 | 2,376 | 5.5 | 45.0 |
| 30 | Chachaura | Devender Singh | Indian National Congress | 41,394 | 680 | 1.6 | 53.2 |
| 31 | Raghogarh | Digvijay Singh | Indian National Congress | 40,750 | 19,039 | 46.7 | 54.4 |
| 32 | ShadoraSC | Ram Suman | Indian National Congress | 24,970 | 1,021 | 4.1 | 32.8 |
| 33 | Ashoknagar | Mahender Singh | Indian National Congress | 41,388 | 7,744 | 18.7 | 47.5 |
| 34 | Mungaoli | Gajram Singh | Indian National Congress | 36,496 | 9,656 | 26.5 | 43.2 |
| 35 | Bina | Arvind Bhai | Indian National Congress | 42,085 | 4,027 | 9.6 | 60.7 |
| 36 | KhuraiSC | Harishankar Mangal Prasad Ahirwar | Indian National Congress | 39,625 | 835 | 2.1 | 52.9 |
| 37 | Banda | Premnarayan Gorelal | Indian National Congress | 47,884 | 1,726 | 3.6 | 56.8 |
| 38 | NaryaoliSC | Uttam Chand Kundanlal Khatik | Indian National Congress | 32,190 | 14,897 | 46.3 | 40.5 |
| 39 | Sagar | Shivkumar Jwalaprasad | Indian National Congress | 39,182 | 16,494 | 42.1 | 49.3 |
| 40 | Surkhi | Bittal Bhai Lallubhai | Indian National Congress | 37,927 | 8,256 | 21.8 | 53.6 |
| 41 | Rehli | Mahadev Prasad Manoharlal | Indian National Congress | 39,008 | 6,752 | 17.3 | 58.9 |
| 42 | Deori | Parashuram Sahu | Bharatiya Janata Party | 46,578 | 794 | 1.7 | 61.3 |
| 43 | Niwari | Chaturvedi Ram Rattan | Indian National Congress | 55,241 | 11,131 | 20.2 | 53.1 |
| 44 | Jatara | Swami Prasad Pastor | Independent | 43,239 | 743 | 1.7 | 52.3 |
| 45 | KhargapurSC | Ahirwar Nathuram Bhamera | Indian National Congress | 33,258 | 4,038 | 12.1 | 39.2 |
| 46 | Tikamgarh | Sardar Singh | Indian National Congress | 47,905 | 14,006 | 29.2 | 51.9 |
| 47 | Malehra | Kapurchand Pyarelal | Communist Party of India | 39,241 | 10,420 | 26.6 | 42.7 |
| 48 | Bijawar | Yadevendra Singh Allias Laluraja | Indian National Congress | 38,454 | 1,766 | 4.6 | 42.3 |
| 49 | Chhatarpur | Shankar Pratap Singh Bhadur Singh | Indian National Congress | 47,898 | 461 | 1.0 | 51.9 |
| 50 | MaharajpurSC | Ahirwar Laxman Das | Indian National Congress | 36,328 | 4,607 | 12.7 | 36.2 |
| 51 | Chandla | Chaturvedi Satyavrat | Indian National Congress | 44,536 | 8,734 | 19.6 | 51.9 |
| 52 | Nohata | Ratnesh Solomon Peter Solomon | Indian National Congress | 41,738 | 6,268 | 15.0 | 45.7 |
| 53 | Damoh | Chandranarayan Ramdhan | Indian National Congress | 39,737 | 8,395 | 21.1 | 47.2 |
| 54 | PathariaSC | Gopaldas Munnilal | Indian National Congress | 28,287 | 3,512 | 12.4 | 37.4 |
| 55 | Hatta | Snehsalila Hazari | Indian National Congress | 49,024 | 6,939 | 14.2 | 56.8 |
| 56 | Panna | Het Ram Dubey | Indian National Congress | 44,881 | 7,387 | 16.5 | 50.3 |
| 57 | AmanganjSC | Sundara | Indian National Congress | 27,200 | 6,864 | 25.2 | 33.4 |
| 58 | Pawai | Captain Jaipal Singh | Indian National Congress | 42,121 | 6,231 | 14.8 | 45.6 |
| 59 | Maihar | Vijay Narayan | Indian National Congress | 53,572 | 632 | 1.2 | 59.6 |
| 60 | Nagod | Nagendra Singh | Bharatiya Janata Party | 47,828 | 2,823 | 5.9 | 60.0 |
| 61 | RaigaonSC | Ramashraya Prasad | Indian National Congress | 35,779 | 11,714 | 32.7 | 45.1 |
| 62 | Chitrakoot | Ram Chandra Bajpayee | Indian National Congress | 44,362 | 3,387 | 7.6 | 54.3 |
| 63 | Satna | Lalta Prasad Khare | Indian National Congress | 48,758 | 15,748 | 32.3 | 48.5 |
| 64 | Rampur Baghelan | Harsh Singh | Indian National Congress | 46,674 | 943 | 2.0 | 55.3 |
| 65 | Amarpatan | Rajendra Kumar Singh | Indian National Congress | 51,103 | 9,013 | 17.6 | 59.3 |
| 66 | Rewa | Muni Prasad | Indian National Congress | 42,408 | 10,187 | 24.0 | 41.4 |
| 67 | Gurh | Rajendra Prasad | Indian National Congress | 42,815 | 4,974 | 11.6 | 45.2 |
| 68 | Mangawan | Champa Devi | Indian National Congress | 48,467 | 3,394 | 7.0 | 51.9 |
| 69 | Sirmaur | Rajmani Patel | Indian National Congress | 45,147 | 2,366 | 5.2 | 47.9 |
| 70 | Teonthar | Shriniwas Tewari | Indian National Congress | 51,709 | 6,177 | 12.0 | 57.3 |
| 71 | DeotalabSC | Ram Khelawan | Indian National Congress | 26,410 | 4,243 | 16.1 | 30.8 |
| 72 | Mauganj | Achyutanand | Indian National Congress | 40,763 | 3,305 | 8.1 | 48.8 |
| 73 | Churahat | Arjun Singh | Indian National Congress | 47,732 | 24,213 | 50.7 | 58.0 |
| 74 | Sidhi | Indrajit Kumar | Indian National Congress | 36,353 | 12,223 | 33.6 | 45.6 |
| 75 | Gopadbanas | Kamleshwar Prasad | Indian National Congress | 33,883 | 11,626 | 34.3 | 43.0 |
| 76 | DhauhaniST | Jagwa Devi | Indian National Congress | 23,835 | 9,615 | 40.3 | 31.8 |
| 77 | DeosarST | Patiraj Singh | Indian National Congress | 24,796 | 3,812 | 15.4 | 31.3 |
| 78 | SingrauliSC | Banshmani Prasad | Indian National Congress | 26,761 | 419 | 1.6 | 31.0 |
| 79 | Beohari | Ram Kishore Shukla | Indian National Congress | 36,233 | 9,410 | 26.0 | 45.9 |
| 80 | Umaria | Shanti Sharma | Indian National Congress | 30,866 | 1,892 | 6.1 | 38.6 |
| 81 | NowrozabadST | Gyan Singh | Bharatiya Janata Party | 24,577 | 1,293 | 5.3 | 34.1 |
| 82 | JaisinghnagarST | Kamla Prasad Singh | Indian National Congress | 24,906 | 2,074 | 8.3 | 30.8 |
| 83 | KotmaST | Bhagwandeen | Indian National Congress | 23,643 | 6,975 | 29.5 | 26.9 |
| 84 | AnuppurST | Bishanlal | Indian National Congress | 26,953 | 13,359 | 49.6 | 32.3 |
| 85 | Sohagpur | Krishnapal Singh | Indian National Congress | 41,640 | 17,043 | 40.9 | 48.4 |
| 86 | PushprajgarhST | Ambika Singh | Indian National Congress | 20,825 | 4,574 | 22.0 | 29.3 |
| 87 | ManendragarhST | Bijay Singh | Indian National Congress | 32,102 | 9,210 | 28.7 | 35.5 |
| 88 | Baikunthpur | Devender Kumari | Indian National Congress | 46,467 | 18,699 | 40.2 | 47.1 |
| 89 | PremnagarST | Chandan Singh | Indian National Congress | 24,572 | 6,928 | 28.2 | 33.2 |
| 90 | SurajpurST | Lal Vijay Pratap | Indian National Congress | 31,490 | 6,498 | 20.6 | 40.4 |
| 91 | PalST | Deo Sai | Indian National Congress | 24,238 | 8,431 | 34.8 | 32.2 |
| 92 | SamriST | Larang Sai | Bharatiya Janata Party | 29,274 | 2,038 | 7.0 | 45.2 |
| 93 | LundraST | Bhola | Indian National Congress | 25,365 | 8,775 | 34.6 | 34.9 |
| 94 | PilkhaST | Prem Sai | Indian National Congress | 29,155 | 3,606 | 12.4 | 36.4 |
| 95 | AmbikapurST | Madan Gopal | Indian National Congress | 32,133 | 19,391 | 60.4 | 36.9 |
| 96 | SitapurST | Sukhi Ram | Indian National Congress | 23,267 | 7,129 | 30.6 | 34.7 |
| 97 | BagichaST | Blasius Ekka | Indian National Congress | 27,986 | 5,434 | 19.4 | 40.1 |
| 98 | JashpurST | Luic Beck | Indian National Congress | 29,853 | 4,080 | 13.7 | 43.5 |
| 99 | TapkaraST | Deneshwar Sai | Indian National Congress | 31,685 | 1,823 | 5.8 | 45.9 |
| 100 | PathalgaonST | Rampukar Singh | Indian National Congress | 30,200 | 12,862 | 42.6 | 39.5 |
| 101 | DharamjaigarhST | Chaneshram Rathiya | Indian National Congress | 29,237 | 10,472 | 35.8 | 38.2 |
| 102 | LailungaST | Surender Kumar Singh | Indian National Congress | 20,576 | 10,170 | 49.4 | 29.1 |
| 103 | Raigarh | Krishan Kumar | Indian National Congress | 46,036 | 19,735 | 42.9 | 57.7 |
| 104 | Kharsia | Laxmiprasad Patel | Indian National Congress | 39,791 | 27,811 | 69.9 | 49.7 |
| 105 | Saria | Kamla Kumari | Indian National Congress | 42,840 | 8,393 | 19.6 | 57.5 |
| 106 | SarangarhSC | Hulas Ram Manhar | Indian National Congress | 29,176 | 13,902 | 47.7 | 35.8 |
| 107 | RampurST | Pyarelal | Indian National Congress | 35,595 | 3,514 | 9.9 | 47.6 |
| 108 | Katghora | Bodharam | Indian National Congress | 36,561 | 12,611 | 34.5 | 40.1 |
| 109 | TanakharST | Lalkriti Kumar Singh | Indian National Congress | 28,878 | 2,851 | 9.9 | 38.3 |
| 110 | MarwahiST | Bhanwar Singh | Indian National Congress | 27,196 | 14,256 | 52.4 | 37.4 |
| 111 | Kota | Mathura Prasad Dubey | Indian National Congress | 33,401 | 7,523 | 22.5 | 47.6 |
| 112 | Lormi | Baijnath Chandra Kar | Indian National Congress | 46,867 | 5,485 | 11.7 | 60.7 |
| 113 | MungeliSC | Khelendass | Indian National Congress | 36,620 | 15,196 | 41.5 | 47.1 |
| 114 | JarhagaonSC | Shiv Prasad | Indian National Congress | 34,368 | 8,207 | 23.9 | 48.2 |
| 115 | Takhatpur | Taherbhai | Indian National Congress | 41,037 | 4,986 | 12.2 | 59.3 |
| 116 | Bilaspur | B. R. Yadav | Indian National Congress | 41,643 | 12,316 | 29.6 | 49.3 |
| 117 | Bilha | Chitrakantjaiswal | Indian National Congress | 35,402 | 7,834 | 22.1 | 47.1 |
| 118 | MasturiSC | Banshilal | Indian National Congress | 27,037 | 11,000 | 40.7 | 36.3 |
| 119 | Sipat | Radhey Shyam | Indian National Congress | 37,675 | 9,386 | 24.9 | 53.3 |
| 120 | Akaltara | Dhirender Kumar Singh | Indian National Congress | 39,060 | 17,567 | 45.0 | 43.2 |
| 121 | Pamgarh | Shiv Prasad Sharma | Indian National Congress | 35,273 | 16,722 | 47.4 | 35.6 |
| 122 | Champa | Charandas Mahant | Indian National Congress | 40,716 | 17,201 | 42.3 | 45.3 |
| 123 | Sakti | Raja Surender Bahadur | Indian National Congress | 37,974 | 14,784 | 38.9 | 48.7 |
| 124 | MalkharodaSC | Vedram | Indian National Congress | 33,966 | 8,696 | 25.6 | 37.1 |
| 125 | ChandrapurWIDEST | Bhawani Lal | Indian National Congress | 40,716 | 30,342 | 74.5 | 53.4 |
| 126 | Raipur Town | Swarupchan Jain | Indian National Congress | 36,356 | 13,166 | 36.2 | 39.4 |
| 127 | Raipur Rural | Tarunprasad | Indian National Congress | 39,763 | 13,910 | 35.0 | 43.2 |
| 128 | Abhanpur | Tetku | Indian National Congress | 36,626 | 731 | 2.0 | 53.3 |
| 129 | Mandirhasod | Ramesh Bais | Bharatiya Janata Party | 23,583 | 308 | 1.3 | 63.0 |
| 130 | ArangSC | Vijaykumar | Indian National Congress | 30,393 | 13,060 | 43.0 | 45.4 |
| 131 | Dharsiwa | Mahant Rameshwar Giri | Indian National Congress | 47,140 | 4,010 | 8.5 | 64.3 |
| 132 | Bhatapara | Jagdish Prasad Aggarwal | Indian National Congress | 37,786 | 7,037 | 18.6 | 49.1 |
| 133 | Baloda Bazar | Ganeshshankar | Indian National Congress | 37,235 | 11,619 | 31.2 | 49.5 |
| 134 | PalariSC | Phool Singh | Indian National Congress | 31,541 | 14,551 | 46.1 | 40.7 |
| 135 | Kasdol | Kanhaiyalal Sharma | Indian National Congress | 38,248 | 13,363 | 34.9 | 43.7 |
| 136 | BhatgaonSC | Kumar Bhatiya | Indian National Congress | 25,465 | 10,787 | 42.4 | 30.2 |
| 137 | Saraipali | Mohanlal | Indian National Congress | 43,323 | 10,517 | 24.3 | 53.1 |
| 138 | Basna | Mahendra Bahadur Singh | Indian National Congress | 33,916 | 10,206 | 30.1 | 48.2 |
| 139 | Khallari | Laxminarayan Induria | Indian National Congress | 37,555 | 3,897 | 10.4 | 49.6 |
| 140 | Mahasamund | Maksudanlal | Indian National Congress | 38,260 | 5,175 | 13.5 | 53.7 |
| 141 | Rajim | Jiwanlal Sahu | Indian National Congress | 45,051 | 247 | 0.6 | 54.4 |
| 142 | BindranawagarhST | Balram | Bharatiya Janata Party | 30,324 | 2,686 | 8.9 | 41.0 |
| 143 | SihawaST | Ram Nath | Indian National Congress | 33,779 | 11,767 | 34.8 | 48.0 |
| 144 | Kurud | Chandrahas | Indian National Congress | 51,085 | 5,722 | 11.2 | 67.3 |
| 145 | Dhamtari | Jayaben | Indian National Congress | 57,330 | 7,405 | 12.9 | 66.2 |
| 146 | BhanupratappurST | Ganga Potai | Indian National Congress | 28,412 | 2,129 | 7.5 | 38.0 |
| 147 | KankerST | Atmaram Dhruwa | Independent | 24,705 | 5,099 | 20.6 | 37.0 |
| 148 | KeskalST | Lambodar Baliar | Indian National Congress | 17,436 | 1,622 | 9.3 | 27.6 |
| 149 | KondagaonST | Mankuram Sodi | Indian National Congress | 23,677 | 10,600 | 44.8 | 38.0 |
| 150 | BhanpuriST | Baliram Mahadeo Kashyap | Bharatiya Janata Party | 24,603 | 3,048 | 12.4 | 37.0 |
| 151 | JagdalpurST | Bhursuram Nag | Indian National Congress | 24,547 | 5,199 | 21.2 | 32.6 |
| 152 | KeslurST | Joga Hadma | Bharatiya Janata Party | 15,624 | 1,134 | 7.3 | 23.5 |
| 153 | ChitrakoteST | Lakhan Jaisingh | Bharatiya Janata Party | 12,078 | 2,337 | 19.4 | 21.3 |
| 154 | DantewadaST | Mahendra Karma | Communist Party of India | 17,523 | 756 | 4.3 | 25.7 |
| 155 | KontaST | Jogiya Muka | Independent | 15,261 | 1,982 | 13.0 | 24.3 |
| 156 | BijapurST | Mahadeo Rana | Indian National Congress | 19,293 | 3,374 | 17.5 | 29.9 |
| 157 | NarayanpurST | Shambhunath Naik | Janata Party (JP) | 21,375 | 2,905 | 13.6 | 32.9 |
| 158 | MaroSC | Derhu Prasad Dhratlehare | Indian National Congress | 32,057 | 12,333 | 38.5 | 42.4 |
| 159 | Bemetara | Ravendra Singh | Indian National Congress | 39,609 | 8,401 | 21.2 | 58.1 |
| 160 | Saja | Kumari Devi Chaubey | Indian National Congress | 38,952 | 16,403 | 42.1 | 52.0 |
| 161 | Dhamdha | Piyarelal Belchandan | Indian National Congress | 48,371 | 5,593 | 11.6 | 60.2 |
| 162 | Durg | Motilal Vora | Indian National Congress | 55,811 | 20,582 | 36.9 | 50.6 |
| 163 | Bhilai | Phoolchand Bapna | Indian National Congress | 51,153 | 8,790 | 17.2 | 44.3 |
| 164 | Patan | Chelaram Chandrakar | Indian National Congress | 46,045 | 7,983 | 17.3 | 57.2 |
| 165 | Gunderdehi | Harihar Prasad Sharma | Indian National Congress | 38,919 | 5,665 | 14.6 | 56.1 |
| 166 | Khertha | Vasudeo Chandrakar | Indian National Congress | 41,295 | 8,748 | 21.2 | 59.7 |
| 167 | Balod | Hiralal Sonboir | Indian National Congress | 41,507 | 9,756 | 23.5 | 50.4 |
| 168 | Dondi LoharaST | Jhumaklal Bhendia | Indian National Congress | 47,611 | 11,618 | 24.4 | 51.8 |
| 169 | ChowkiST | Goverdhan Netam | Indian National Congress | 25,614 | 964 | 3.8 | 35.2 |
| 170 | Khujji | Hari Prasad Sukla | Independent | 38,264 | 6,444 | 16.8 | 54.7 |
| 171 | Dongargaon | Hiraram Verma | Indian National Congress | 26,261 | 2,654 | 10.1 | 43.9 |
| 172 | Rajnandgaon | Kishorilal Shukla | Independent | 42,994 | 10,942 | 25.5 | 56.3 |
| 173 | DongargarhSC | Tuman Lal | Indian National Congress | 29,099 | 10,355 | 35.6 | 38.9 |
| 174 | Khairagarh | Rashmi Devi | Indian National Congress | 37,931 | 12,153 | 32.0 | 49.5 |
| 175 | Birendranagar | Balram Singh Bais | Indian National Congress | 35,889 | 10,956 | 30.5 | 48.9 |
| 176 | Kawardha | Hamidullah Khan | Independent | 48,010 | 1,485 | 3.1 | 62.9 |
| 177 | BaiharST | Ganpat Singh | Indian National Congress | 25,960 | 665 | 2.6 | 36.8 |
| 178 | Lanji | Yashwantrao Balaram Khongl | Indian National Congress | 35,299 | 4,125 | 11.7 | 50.2 |
| 179 | Kirnapur | Bhuwanlal Girmaji | Bharatiya Janata Party | 39,770 | 1,606 | 4.0 | 55.2 |
| 180 | Waraseoni | K. D. Deshmukh | Janata Party (JP) | 47,319 | 3,817 | 8.1 | 69.5 |
| 181 | Khairlanji | Domansingh Nagpure Alias Baba Patel | Republican Party Of India (KHOBRAGADE) | 40,076 | 8,224 | 20.5 | 59.2 |
| 182 | Katangi | Lochanlal Thakre Narayan | Bharatiya Janata Party | 43,543 | 3,584 | 8.2 | 63.2 |
| 183 | Balaghat | Surendra Nath Khare | Indian National Congress | 49,661 | 10,665 | 21.5 | 57.7 |
| 184 | Paraswada | Tejlal Tambhare Harishchandra | Indian National Congress | 32,400 | 5,311 | 16.4 | 41.6 |
| 185 | NainpurST | Laxmi Prasad Uike | Indian National Congress | 20,373 | 6,034 | 29.6 | 31.1 |
| 186 | MandlaST | Mohanlal | Indian National Congress | 14,669 | 7,268 | 49.6 | 21.4 |
| 187 | BichhiaST | Manik Lal Pareti | Indian National Congress | 15,668 | 405 | 2.6 | 22.5 |
| 188 | BajagST | Jodha Singh Markan | Indian National Congress | 17,916 | 3,593 | 20.1 | 28.4 |
| 189 | DindoriST | Dharam Singh Masram | Indian National Congress | 16,268 | 4,976 | 30.6 | 24.7 |
| 190 | ShahpuraST | Sunderlal Ureti | Indian National Congress | 18,922 | 1,667 | 8.8 | 28.5 |
| 191 | NiwasST | Dalpat Singh Uike | Indian National Congress | 13,422 | 3,427 | 25.5 | 20.8 |
| 192 | BargiST | Nanhelal Dhurvey | Indian National Congress | 25,607 | 5,685 | 22.2 | 32.1 |
| 193 | PanagarST | Bhishm Shah | Indian National Congress | 25,263 | 7,004 | 27.7 | 31.4 |
| 194 | Jabalpur Cantonment | Dinesh Chand | Indian National Congress | 27,655 | 7,563 | 27.4 | 33.7 |
| 195 | Jabalpur EastSC | Maya Devi | Indian National Congress | 27,129 | 10,494 | 38.7 | 31.8 |
| 196 | Jabalpur Central | Haji Inayat Mohd. | Indian National Congress | 30,905 | 4,830 | 15.6 | 41.9 |
| 197 | Jabalpur West | Chandra Kumar | Indian National Congress | 32,785 | 7,587 | 23.1 | 35.6 |
| 198 | Patan | Guru Bhagwat Prasad | Indian National Congress | 29,878 | 12,186 | 40.8 | 41.0 |
| 199 | Majholi | Vijai | Indian National Congress | 36,139 | 6,896 | 19.1 | 49.6 |
| 200 | Sihora | Manju Devi | Indian National Congress | 40,802 | 7,622 | 18.7 | 51.4 |
| 201 | Bahoriband | Sarvan Kumar | Indian National Congress | 45,151 | 14,424 | 32.0 | 56.1 |
| 202 | Murwara | Chandra Darshan | Indian National Congress | 46,226 | 17,306 | 37.4 | 51.2 |
| 203 | Badwara | H. Gulam Ahmad | Indian National Congress | 38,160 | 3,482 | 9.1 | 51.8 |
| 204 | Vijairaghogarh | R. K. Sharma | Indian National Congress | 38,668 | 5,565 | 14.4 | 50.8 |
| 205 | Gadarwara | Nagin Kochar | Bharatiya Janata Party | 38,497 | 1,793 | 4.7 | 52.9 |
| 206 | Bohani | Vinay Shankar Shankerlal | Indian National Congress | 35,742 | 7,631 | 21.4 | 50.5 |
| 207 | Narsimhapur | Shyam Sunder Narayan Mushran | Indian National Congress | 48,555 | 11,294 | 23.3 | 59.9 |
| 208 | GotegaonSC | Ramkishan Hajji | Indian National Congress | 39,561 | 5,427 | 13.7 | 52.6 |
| 209 | LakhanadonST | Satendra Singh Deepsingh Thakur | Indian National Congress | 20,158 | 9,720 | 48.2 | 28.0 |
| 210 | GhansorST | Takkan Singh Markam | Indian National Congress | 25,633 | 8,205 | 32.0 | 35.7 |
| 211 | Keolari | Vimla Verma Krashna Prasad Verma | Indian National Congress | 38,479 | 5,090 | 13.2 | 47.6 |
| 212 | Barghat | Mahesh Prasad Mishra | Indian National Congress | 38,923 | 13,218 | 34.0 | 48.4 |
| 213 | Seoni | Abdul Rehman Faruqui | Indian National Congress | 34,441 | 1,138 | 3.3 | 42.9 |
| 214 | JamaiST | Ganpat Singh Dhurye Moti Singh Dhurye | Indian National Congress | 15,994 | 3,262 | 20.4 | 25.2 |
| 215 | Chhindwara | Vijaykumar Dhanpal | Indian National Congress | 27,085 | 13,220 | 48.8 | 34.6 |
| 216 | ParasiaSC | Damu Patil | Indian National Congress | 28,300 | 3,195 | 11.3 | 39.2 |
| 217 | DamuaST | Parasram Dhurve | Indian National Congress | 17,924 | 3,950 | 22.0 | 25.5 |
| 218 | AmarwaraST | Prem Narayan Jagdish Prasad | Indian National Congress | 16,067 | 9,443 | 58.8 | 22.8 |
| 219 | Chaurai | Vaijnath Prasad Saxena | Indian National Congress | 21,081 | 9,462 | 44.9 | 31.0 |
| 220 | Sausar | Ravnath Chore | Indian National Congress | 34,553 | 16,757 | 48.5 | 46.7 |
| 221 | Pandhurna | Madhav Lal Dubey | Indian National Congress | 34,214 | 12,536 | 36.6 | 48.2 |
| 222 | Piparia | Savita Banerjee | Indian National Congress | 34,612 | 2,084 | 6.0 | 42.1 |
| 223 | Hoshangabad | Madhukarrao Vishnupant Harne | Bharatiya Janata Party | 44,912 | 1,206 | 2.7 | 52.5 |
| 224 | Itarsi | Vijay Kumar (Kaku Bhai) | Indian National Congress | 35,632 | 13,293 | 37.3 | 41.7 |
| 225 | Seoni-Malwa | Hazarilal Raghu Vanshi | Indian National Congress | 46,733 | 6,023 | 12.9 | 61.0 |
| 226 | TimarniSC | Shyamlal Balmiki Pardeshi | Indian National Congress | 34,131 | 238 | 0.7 | 49.2 |
| 227 | Harda | Vishnu Shivkumar Rajoriya | Indian National Congress | 38,631 | 2,114 | 5.5 | 56.6 |
| 228 | Multai | Maniram Barange | Independent | 35,537 | 1,958 | 5.5 | 54.1 |
| 229 | Masod | Ramji Mahajan | Indian National Congress | 34,317 | 4,008 | 11.7 | 52.8 |
| 230 | BhainsdehiST | Keshar Singh Chauhan | Bharatiya Janata Party | 22,592 | 6,284 | 27.8 | 33.0 |
| 231 | Betul | Madhev Gopal Naseri | Bharatiya Janata Party | 24,494 | 2,040 | 8.3 | 36.4 |
| 232 | Ghora DongriST | Ramjilal Uike Manju | Bharatiya Janata Party | 23,242 | 3,097 | 13.3 | 27.6 |
| 233 | AmlaSC | Gurubux Atulkar | Indian National Congress | 17,529 | 3,554 | 20.3 | 28.6 |
| 234 | Budhni | K. N. Pradhan | Indian National Congress | 51,096 | 7,662 | 15.0 | 59.3 |
| 235 | Ichhawar | Hari Charan Verma | Indian National Congress | 40,339 | 9,330 | 23.1 | 58.5 |
| 236 | AshtaSC | Devi Lal Rekwal | Bharatiya Janata Party | 48,498 | 3,303 | 6.8 | 53.3 |
| 237 | SehoreCLOSEST | Sunder Lal Patwa | Bharatiya Janata Party | 43,249 | 176 | 0.4 | 61.8 |
| 238 | Govindpura | Baboolal Gaur | Bharatiya Janata Party | 46,109 | 1,525 | 3.3 | 46.9 |
| 239 | Bhopal South | Satyanarayana Agarwal | Indian National Congress | 45,333 | 9,812 | 21.6 | 34.3 |
| 240 | Bhopal North | Rasool Ahmad Siddiquie | Indian National Congress | 35,313 | 7,133 | 20.2 | 34.9 |
| 241 | Berasia | Laxminarayan Sharma | Bharatiya Janata Party | 44,567 | 5,351 | 12.0 | 52.0 |
