Results/Vidhan Sabha/Maharashtra/2004 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Maharashtra Vidhan Sabha 2004

Results board · 288 constituencies

Seats
288
Constituencies
Majority
145
Seats needed of 288
Electors
6.60Cr
On the roll
Votes polled
4.18Cr
63.4% of electors
Median turnout
68.9%
Median of 288 seats
NCP short
−74
Below majority · 71 − 145

[01]Seat matrix

288 seats · one dot per seat · ordered by seats won
Hemicycle of 288 seats: NCP 71, INC 69, SHS 62, BJP 54, IND 19, JSS 4, CPI(M) 3, PWPI 2, SBP 1, BBM 1, RPI(A) 1, ABS 1. Majority line at 145 seats. Hemicycle of 288 seats: NCP 71, INC 69, SHS 62, BJP 54, IND 19, JSS 4, CPI(M) 3, PWPI 2, SBP 1, BBM 1, RPI(A) 1, ABS 1. Majority line at 145 seats.
Majority · 145 of 288NCP 71 · 74 short of majority
NCP 7124.7% Nationalist Congress Party
INC 6924.0% Indian National Congress
SHS 6221.5% Shiv Sena
BJP 5418.8% Bharatiya Janata Party
IND 196.6% Independents
JSS 41.4% Jan Surajya Shakti
CPI(M) 31.0% Communist Party of India (Marxist)
PWPI 20.7% Peasants and Workers Party of India
SBP 10.3% Swatantra Bharat Paksha
BBM 10.3% Bharipa Bahujan Mahasangh
RPI(A) 10.3% Republican Party Of India (A)
ABS 10.3% Akhil Bharatiya Sena

[02]Vote share

State level, as published
INC 21.1%69 seats · 24.0%
SHS 20.0%62 seats · 21.5%
NCP 18.7%71 seats · 24.7%
BJP 13.7%54 seats · 18.8%
BSP 4.0%0 seats
Others 22.5%32 seats · 11.1%

Vote share not published

  • IND19 seats
  • JSS4 seats
  • CPI(M)3 seats
  • PWPI2 seats
  • SBP1 seat
  • BBM1 seat
  • RPI(A)1 seat
  • ABS1 seat

The published shares sum to 100.0%, so these parties' votes sit inside Others.

Alliances

UPA 39.7%140 seats
NDA 33.6%116 seats
OTHERS 26.7%Seats not published

[03]Computed insights

Arithmetic · working shown
  1. NCP converted 18.7% of votes into 24.7% of seats, a seat premium of 6.0 pp.

    71 ÷ 288 = 24.7% · 24.7 − 18.7 = +6.0
  2. Chandgad was decided by 11 votes, the closest of 288 seats; Belapur had the widest margin, 1,18,276.

    min / max of margin over 288 seats with a recorded margin
  3. 16 seats were won by a margin under 1%; NCP won 7 of them.

    count(margin % < 1.0) = 16 of 288 · NCP 7
  4. In SC-reserved seats NCP won 4 of 18 (22.2%), against 24.7% of all seats.

    4 ÷ 18 = 22.2% · 71 ÷ 288 = 24.7%
  5. Turnout ran from 37.5% in Ulhasnagar to 88.6% in Kagal; the median seat polled 68.9%.

    min / median / max over 288 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

288 of 288 seats carry a turnout
025507510068.9%MEDIAN SEAT
< 50% 3110.8% of seats
50–60 4716.3% of seats
60–70 8128.1% of seats
70–80 11841.0% of seats
≥ 80% 113.8% of seats
  • LowestUlhasnagar37.5%
  • HighestKagal88.6%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

288 rows · by constituency number
Constituency results, Maharashtra Vidhan Sabha 2004, all 288 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Sawantwadi Dalvi Shivram Gopal Shiv Sena 1,06,279 4,284 4.0 65.8
02 Vengurla Shankar Shivram Kambli Shiv Sena 88,876 17,942 20.2 64.4
03 Malvan Rane Narayan Tatu Shiv Sena 96,846 34,145 35.3 72.5
04 Devgad Adv. Ajit Pandurang Gogate Bharatiya Janata Party 87,789 1,072 1.2 73.3
05 Rajapur Kadam Ganpat Doulat Shiv Sena 93,147 16,279 17.5 66.6
06 Ratnagiri Uday Ravindra Samant Nationalist Congress Party 1,34,736 6,045 4.5 65.8
07 Sangameshwar Bane Subhash Shantaram Shiv Sena 1,04,328 33,769 32.4 68.7
08 Guhagar Dr. Natu Vinay Shridhar Bharatiya Janata Party 1,00,601 28,183 28.0 68.3
09 Chiplun Kadam Rameshbhai Nationalist Congress Party 1,11,888 5,286 4.7 74.2
10 Khed Kadam Ramdas Gangaram Shiv Sena 92,615 25,421 27.4 66.5
11 Dapoli Dalvi Suryakant Shivram Shiv Sena 97,708 23,834 24.4 66.7
12 Mahad Jagtap Manik Motiram Nationalist Congress Party 1,18,980 3,779 3.2 76.5
13 Shriwardhan Shyam Tukaram Sawant Shiv Sena 1,23,496 7,125 5.8 70.6
14 Mangaon Tatkare Sunil Dattatrey Nationalist Congress Party 1,25,215 32,274 25.8 69.4
15 Pen Ravisheth Patil Indian National Congress 1,47,017 14,936 10.2 72.6
16 Alibag Thakur Madhukar Shankar Indian National Congress 1,52,135 5,867 3.9 71.7
17 Panvel Vivek Patil Peasants and Workers Party of India 1,97,003 19,723 10.0 65.2
18 Khalapur Devendra Satam Shiv Sena 1,61,629 2,970 1.8 69.5
19 Colaba Annie Shekhar Indian National Congress 48,587 7,690 15.8 42.2
20 Umarkhadi Patel Bashir Moosa Nationalist Congress Party 41,248 16,413 39.8 39.8
21 Mumbadevi Raj K. Purohit Bharatiya Janata Party 35,235 5,856 16.6 42.7
22 Khetwadi Ashok Arjunrao Alias Bhai Jagtap Indian National Congress 45,488 3,774 8.3 44.1
23 Opera House Arvinda Nerkar Shiv Sena 44,156 7,020 15.9 48.3
24 Malbar Hill Mangal Prabhat Lodha Bharatiya Janata Party 82,293 3,313 4.0 50.6
25 Chinchpokli Arun Gulab Gawali @ Daddy Akhil Bharatiya Sena 62,387 11,818 18.9 50.5
26 Nagpada Dr. Syed Ahmed Indian National Congress 46,355 3,774 8.1 44.1
27 Mazgaon Bala Nandgaonkar Shiv Sena 64,513 1,472 2.3 55.9
28 Parel Dagdu Haribhau Sakpal Shiv Sena 76,320 29,679 38.9 56.0
29 Shivadi Ahir Sachin Mohan Nationalist Congress Party 78,792 16,591 21.1 53.7
30 Worli Nalawade Dattaji Shankar Shiv Sena 68,228 9,094 13.3 52.8
31 Naigaum Kolambkar Kalidas Nilkanth Shiv Sena 81,815 21,858 26.7 52.8
32 Dadar Sada Sarvankar Shiv Sena 74,208 13,049 17.6 58.7
33 Matunga Jagannath Achanna Shetty Indian National Congress 1,11,005 4,656 4.2 46.0
34 Mahim Suresh Anant Gambhir Shiv Sena 72,855 2,004 2.8 49.7
35 DharaviSC Gaikwad Varsha Eknath Indian National Congress 1,23,124 15,830 12.9 40.1
36 Bandra Baba Jiyauddin Siddiki Indian National Congress 79,227 18,640 23.5 43.2
37 Kherwadi Chandurkar Janardan Chandrappa Indian National Congress 1,00,233 6,548 6.5 50.5
38 Vileparle Ashok Bhau Jadhav Indian National Congress 1,13,882 8,983 7.9 50.7
39 Amboli Baldev Basantsingh Khosa Indian National Congress 1,72,917 9,947 5.8 44.7
40 Santacruz Kripashankar Singh Indian National Congress 1,42,168 22,189 15.6 53.6
41 Andheri Suresh Shetty Indian National Congress 2,01,163 9,069 4.5 52.8
42 Goregaon Subhash Desai Shiv Sena 1,32,003 9,139 6.9 51.5
43 Malad Gajanan Kirtikar Shiv Sena 2,94,959 13,790 4.7 50.3
44 Kandivali P. U. Mehta Indian National Congress 2,21,323 14,120 6.4 44.3
45 Borivali Gopal Shetty Bharatiya Janata Party 2,90,257 52,273 18.0 48.4
46 Trombay Abrahani Yusuf Mohamed Hussain Indian National Congress 2,19,804 43,728 19.9 45.0
47 Chembur Chandrakant Handore Indian National Congress 1,17,173 2,450 2.1 50.3
48 Nehrunagar Nawab Malik Nationalist Congress Party 1,17,313 30,261 25.8 51.3
49 Kurla Khan Mohd.Arif (NASEEM) Indian National Congress 2,16,067 42,493 19.7 43.3
50 Ghatkopar Prakash Mehta Bharatiya Janata Party 1,12,268 39,689 35.4 51.2
51 Bhandup Sanjay Dina Patil Nationalist Congress Party 1,76,941 5,680 3.2 53.0
52 Mulund Sardar Tara Singh Bharatiya Janata Party 1,70,425 20,758 12.2 48.2
53 Thane Eknath Shinde Shiv Sena 2,33,653 37,178 15.9 52.7
54 BelapurWIDEST Ganesh Naik Nationalist Congress Party 5,90,593 1,18,276 20.0 46.1
55 Ulhasnagar Suresh(PAPPU) BUDHARMAL KALANI Republican Party Of India (A) 1,46,270 22,271 15.2 37.5
56 Ambernath Kathore Kisan Shankar Nationalist Congress Party 2,51,591 8,093 3.2 46.1
57 Kalyan Patil Harishchandra Kacharu Bharatiya Janata Party 2,16,142 18,261 8.4 38.1
58 Murbad Gotiram Padu Pawar Nationalist Congress Party 1,43,414 17,065 11.9 73.4
59 WadaST Savara Vishnu Rama Bharatiya Janata Party 1,64,072 34,090 20.8 51.4
60 Bhiwandi Yogesh Ramesh Patil Shiv Sena 2,62,338 40,094 15.3 54.5
61 Vasai Hitendra Vishnu Thakur Independent 2,67,820 67,917 25.4 56.8
62 PalgharST Manisha Manohar Nimkar Shiv Sena 1,23,766 8,441 6.8 58.3
63 DahanuST Krishna Arjun Ghoda Nationalist Congress Party 1,45,948 24,872 17.0 54.9
64 JawharST Ozare Rajaram Nathu Communist Party of India (Marxist) 1,42,345 23,231 16.3 60.1
65 ShahapurST Barora Mahadu Nago Nationalist Congress Party 1,21,860 6,361 5.2 68.5
66 IgatpuriST Mengal Kashinath Dagadu Shiv Sena 1,02,212 7,248 7.1 56.5
67 Nashik Shobha Dinesh Bachhav Indian National Congress 1,89,086 6,161 3.3 42.9
68 DeolaliSC Gholap Baban (NANA) SHANKAR Shiv Sena 1,74,321 5,602 3.2 45.4
69 Sinnar Kokate Manikrao Shivaji Shiv Sena 1,35,382 20,014 14.8 72.0
70 Niphad Bankar Diliprao Shankarrao Nationalist Congress Party 1,54,283 47,297 30.7 71.2
71 Yevla Chhagan Bhujbal Nationalist Congress Party 1,44,776 35,649 24.6 66.6
72 Nandgaon Pawar Sanjay Sayaji Shiv Sena 1,36,434 7,424 5.4 65.2
73 Malegaon Shaikh Rashid Haji Shaikh Shaffi Indian National Congress 1,61,631 19,370 12.0 66.3
74 Dabhadi Dadaji Dagdu Bhuse Independent 1,51,258 9,017 6.0 71.6
75 Chandwad Uttam(BABA) GANPAT BHALEGAON Nationalist Congress Party 1,32,443 8,468 6.4 70.6
76 DindoriST Zirwal Narhari Sitaram Nationalist Congress Party 1,42,073 29,599 20.8 61.9
77 SurganaST Gavit Jeeva Pandu Communist Party of India (Marxist) 1,37,269 14,621 10.7 74.4
78 KalvanST Arjun Tulshiram (A.T.) PAWAR Nationalist Congress Party 1,26,195 29,424 23.3 63.5
79 BaglanST Chavan Sanjay Kantilal Independent 1,06,779 1,441 1.3 52.9
80 SakriST Ahire Dhanaji Sitaram Alias D.S. Ahire Indian National Congress 1,33,838 15,262 11.4 58.8
81 NawapurST Naik Surupsing Hirya Indian National Congress 1,65,454 98,434 59.5 75.8
82 NandurbarST Gavit Vijaykumar Krishnarao Nationalist Congress Party 1,38,625 38,598 27.8 66.9
83 TalodeST Valvi Padmakar Vijesing Indian National Congress 1,28,689 6,802 5.3 69.2
84 AkraniST Adv. K.C. Padvi Indian National Congress 1,12,737 17,940 15.9 61.4
85 Shahade Rawal Jaykumar Jitendrasinh Bharatiya Janata Party 1,53,089 12,360 8.1 73.0
86 Shirpur Amrishbhai Rasiklal Patel Indian National Congress 1,58,178 60,256 38.1 65.9
87 Sindkheda Annasaheb D. V. Patil Independent 1,17,471 5,672 4.8 66.1
88 Kusumba Patil Rohidas (DAJI) CHUDAMAN Indian National Congress 1,45,534 39,297 27.0 70.5
89 Dhule Kadambande Rajwardhan Raghojirao Alias Raju Baba Nationalist Congress Party 1,38,706 5,343 3.9 53.4
90 ChalisgaonSC Ghode Sahebrao Sitaram Bharatiya Janata Party 1,33,188 5,416 4.1 57.1
91 Parola Dr. Satish Bhaskarrao Patil Nationalist Congress Party 1,56,108 147 0.1 69.2
92 Amalner Abasaheb Dr B S Patil Bharatiya Janata Party 1,23,955 732 0.6 63.7
93 Chopda Patil Kailas Gorakh Shiv Sena 1,38,754 15,506 11.2 77.3
94 Erandol Patil Gulabrao Raghunath Shiv Sena 1,41,816 11,338 8.0 70.5
95 Jalgaon Jain Sureshkumar Bhikamchand Nationalist Congress Party 1,54,452 5,888 3.8 55.0
96 Pachora Tatyasaheb R. O. Patil Shiv Sena 1,44,928 16,188 11.2 69.3
97 Jamner Mahajan Girish Dattatraya Bharatiya Janata Party 1,45,081 29,313 20.2 72.7
98 Bhusawal Chaudhari Satoshbhau Chabildas Nationalist Congress Party 1,68,463 27,766 16.5 65.7
99 Yaval Chaudhari Ramesh Vitthal Indian National Congress 1,11,543 4,422 4.0 66.4
100 Raver Arun Pandurang Patil Bharatiya Janata Party 1,28,369 10,931 8.5 70.7
101 Edlabad Patil Eknathrao Ganpatraokhadase Bharatiya Janata Party 1,44,557 1,849 1.3 75.5
102 Malkapur Chainsukh Madanlal Sancheti Bharatiya Janata Party 1,35,836 2,821 2.1 73.1
103 Buldhana Shinde Vijay Haribhau Shiv Sena 1,63,969 14,638 8.9 70.6
104 Chikhli Khedekar Sau.Rekha Purushottam Bharatiya Janata Party 1,57,101 1,084 0.7 72.8
105 Sindkhedraja Dr. Rajendra Bhaskarrao Shingane Nationalist Congress Party 1,56,136 13,609 8.7 74.7
106 Mehkar Jadhav Pratap Ganpatrao Shiv Sena 1,48,673 44,821 30.1 74.4
107 Khamgaon Sananda Dilipkumar Gokulchand Indian National Congress 1,73,038 16,039 9.3 74.8
108 Jalamb Dr.Kute Sanjay Shreeram Bharatiya Janata Party 1,43,281 6,801 4.7 73.2
109 Akot Gulabrao Ramraoji Gawande Shiv Sena 1,43,047 20,111 14.1 73.1
110 Borgaon Manju Bhade Haridas Pandhari Bharipa Bahujan Mahasangh 1,63,937 4,799 2.9 59.4
111 Akola Goverdhan Mangilal Sharma Bharatiya Janata Party 1,31,532 7,528 5.7 57.7
112 Balapur Gavhankar Narayanrao Haribhau Bharatiya Janata Party 1,28,162 7,268 5.7 65.1
113 Medshi Jadhao Vijay Tulshiram Bharatiya Janata Party 1,17,507 528 0.4 68.0
114 WashimSC Ingale Suresh Bhiwaji Indian National Congress 1,13,511 9,272 8.2 58.7
115 Mangrulpir Subhash Pandharinath Thakre Nationalist Congress Party 1,44,588 8,369 5.8 70.5
116 Murtajapur Birkad Tukaram Haribhau Nationalist Congress Party 1,18,689 11,947 10.1 63.9
117 Karanja Patni Rajendra Sukhanand Shiv Sena 1,22,285 47 0.0 67.2
118 Daryapur Prakash Gunvantrao Bharsakale Shiv Sena 1,26,324 24,300 19.2 69.6
119 MelghatST Rajkumar Dayaram Patel Bharatiya Janata Party 1,33,532 3,772 2.8 61.6
120 Achalpur Bacchu Alies Omprakas Babarao Kadu Independent 1,47,711 5,386 3.6 73.1
121 Morshi Harshwardhan Pratapsinh Deshmukh Jan Surajya Shakti 1,32,061 1,381 1.0 72.3
122 Teosa Tatte Sahebrao Ramchandra Bharatiya Janata Party 1,13,454 6,938 6.1 66.9
123 Walgaon Band Sanjay Raosaheb Shiv Sena 1,09,542 12,763 11.7 67.5
124 Amravati Dr. Deshmukh Sunil Panjabrao Indian National Congress 1,48,451 32,263 21.7 55.5
125 Badnera Sulbha Sanjay Khodke Nationalist Congress Party 1,49,241 5,759 3.9 62.5
126 Chandur Jagtap Virendra Valmik Indian National Congress 1,14,395 13,303 11.6 70.6
127 Arvi Kale Amar Sharadrao Indian National Congress 1,39,010 25,077 18.0 70.5
128 Pulgaon Kamble Ranjeet Prataprao Indian National Congress 1,38,704 20,685 14.9 65.1
129 Wardha Shende Pramod Bhusaheb Indian National Congress 1,26,980 19,232 15.1 62.1
130 Hinganghat Timande Raju Alias Mohan Wasudeorao Nationalist Congress Party 1,58,711 26,372 16.6 69.4
131 Umred Mulak Rajendra Bhausaheb Indian National Congress 1,38,803 24,966 18.0 73.7
132 Kamptee Bawankule Chandrashekhar Krushnarao Bharatiya Janata Party 1,61,021 7,394 4.6 66.0
133 Nagpur NorthSC Raut Nitin Kashinath Indian National Congress 1,40,806 37,202 26.4 46.0
134 Nagpur East Chaturvedi Satish Jhaulal Indian National Congress 2,07,123 11,831 5.7 53.9
135 Nagpur South Govindrao Marotrao Wanjari Indian National Congress 1,23,070 9,014 7.3 52.9
136 Nagpur Central Annes Majid Ahmed Indian National Congress 79,584 11,283 14.2 56.7
137 Nagpur West Devendra Gangadhar Fadnvis Bharatiya Janata Party 2,32,911 17,610 7.6 52.3
138 Kalmeshwar Bang Rameshchandra Gopikisan Nationalist Congress Party 1,56,063 3,064 2.0 69.6
139 Katol Anil Deshmukh Nationalist Congress Party 1,16,460 44,849 38.5 71.7
140 Savner Kedar Sunil Chhatrapal Independent 1,49,837 13,467 9.0 74.5
141 Ramtek Ashish Nandkishor Jaiswal (WAKIL) Shiv Sena 1,48,013 13,576 9.2 70.1
142 Tumsar Kukde Madhukar Yashawantrao Bharatiya Janata Party 1,17,379 4,201 3.6 75.8
143 Bhandara Panchabudhe Nana Jairam Nationalist Congress Party 1,32,143 1,111 0.8 73.5
144 Adyar Sawarbandhe Bhuishchandra Alies Bandubhau Harishchandra Indian National Congress 1,31,802 5,767 4.4 75.7
145 TiroraSC Dilip Waman Bansod Nationalist Congress Party 1,07,442 17,069 15.9 69.5
146 Gondia Agrawal Gopaldas Shankarlal Indian National Congress 1,24,929 5,521 4.4 68.6
147 Goregaon Patle Hemant (TANUBHAU) SHRAWAN Bharatiya Janata Party 1,14,731 2,774 2.4 76.0
148 Amgaon Nagpure Bhersinh Dukluji Bharatiya Janata Party 1,52,656 593 0.4 77.3
149 Sakoli Sevakbhau Nirdhanji Waghaye (PATIL) Indian National Congress 1,34,066 14,120 10.5 76.8
150 Lakhandur Patole Nanabhau Falgunrao Indian National Congress 1,58,889 41,760 26.3 81.6
151 ArmoriST Anandrao Gangaram Gedam Indian National Congress 1,41,692 12,726 9.0 73.9
152 GadchiroliST Ashok Mahadeorao Nete Bharatiya Janata Party 1,43,693 9,693 6.7 72.1
153 SironchaST Atram Dharmraobaba Bhagwantrao Nationalist Congress Party 1,37,878 7,367 5.3 72.5
154 Rajura Adv. Chatap Wamanrao Sadashivrao Swatantra Bharat Paksha 1,75,819 9,061 5.2 73.3
155 Chandrapur Mungantiwar Sudhir Sachhidanand Bharatiya Janata Party 1,88,696 26,901 14.3 61.9
156 Saoli Fadanvis Shobha Madhaorao Bharatiya Janata Party 1,50,057 4,910 3.3 66.4
157 Brahmapuri Atul Devidas Deshkar Bharatiya Janata Party 1,43,954 14,176 9.8 72.3
158 Chimur Vijay Namdeorao Wadettiwar Shiv Sena 1,46,356 803 0.5 74.5
159 Bhadrawati Deotale Sanjay Wamanrao Indian National Congress 1,42,008 18,443 13.0 65.5
160 Wani Vishwas Ramchandra Nandekar Shiv Sena 1,36,565 14,066 10.3 73.1
161 RalegaonST Prof. Purke Vasant Chindhuji Indian National Congress 1,40,892 11,218 8.0 72.6
162 KelapurST Dhurve Sandip Prabhakar Bharatiya Janata Party 1,25,294 4,530 3.6 70.7
163 Yavatmal Yerawar Madan Madhukarrao Bharatiya Janata Party 1,37,787 6,359 4.6 57.0
164 Darwha Rathod Sanjay Dulichand Shiv Sena 1,40,251 21,542 15.4 75.6
165 Digras Deshmukh Sanjay Uttamrao Independent 1,52,397 2,518 1.7 75.5
166 Pusad Naik Monahar Rajusingh Nationalist Congress Party 1,60,405 41,421 25.8 71.0
167 Umarkhed Ingle Uttam Raghoji Bharatiya Janata Party 1,47,953 14,909 10.1 70.1
168 Kinwat Jadhav Pradeep Hemsingh Nationalist Congress Party 1,41,475 28,516 20.2 76.4
169 Hadgaon Wankhede Subhash Bapurao Shiv Sena 1,50,632 3,738 2.5 73.9
170 Nanded Anusayatai Prakash Khedkar Shiv Sena 2,17,009 20,775 9.6 55.6
171 Mudkhed Ashokrao Shankarrao Chavan Indian National Congress 1,70,479 70,454 41.3 73.3
172 Bhokar Deshmukh Srinivas Balajirao Nationalist Congress Party 1,41,235 6,702 4.7 74.3
173 Biloli Abhiyanta Bhaskarrao Patil Khatgaonkar Indian National Congress 1,62,647 8,218 5.1 67.7
174 MukhedSC Sabne Subhash Piraji Shiv Sena 1,48,892 5,353 3.6 66.8
175 Kandhar Chikhlikar Prataprao Govindrao Independent 1,59,430 5,973 3.7 74.7
176 GangakhedSC Gaikwad Vitthal Purbhaji Bharatiya Janata Party 1,25,892 9,301 7.4 66.1
177 Singnapur Suresh Ambadasrao Warpudkar Independent 1,27,448 19,403 15.2 72.4
178 Parbhani Bandu (SANJAY) HARIBHAU JADHAV Shiv Sena 1,58,786 9,747 6.1 61.6
179 Basmath Jayprakash Raosaheb Dandegaonkar Nationalist Congress Party 1,74,235 308 0.2 78.5
180 Kalamnuri Ghuge Gajanan Vitthalrao Shiv Sena 1,44,888 23,973 16.5 68.6
181 Hingoli Patil Bhaurao Baburao Indian National Congress 1,52,754 15,997 10.5 69.1
182 Jintur Kadam Ramprasad Wamanrao Bordikar Independent 1,45,502 35,993 24.7 72.4
183 Pathri Durrani Abdullah Khan A. Latif Khan Nationalist Congress Party 1,30,245 6,470 5.0 72.3
184 Partur Babanrao Dattatraya Lonikar Bharatiya Janata Party 1,36,409 13,405 9.8 67.7
185 Ambad Rajeshbhaiyya Tope Nationalist Congress Party 1,65,932 36,689 22.1 78.3
186 Jalna Arjun Panditrao Khotkar Shiv Sena 1,68,385 16,674 9.9 63.6
187 Badnapur Arvind Bajirao Chavan Nationalist Congress Party 1,48,560 7,629 5.1 72.8
188 Bhokardan Chandrakant Pundlikrao Danve Nationalist Congress Party 1,61,845 3,139 1.9 72.8
189 Sillod Lokhande Sandu Ananada Bharatiya Janata Party 1,44,965 301 0.2 74.4
190 Kannad Namdeo Shiv Sena 1,70,095 700 0.4 73.4
191 Vaijapur Wani Rangnath Murlidhar Shiv Sena 1,35,843 8,952 6.6 73.2
192 Gangapur Annasaheb Mane Patil Shiv Sena 1,58,795 4,643 2.9 62.9
193 Aurangabad West Darda Rajendra Indian National Congress 3,36,036 7,886 2.3 59.8
194 Aurangabad East Dr Kale Kalyan Vaijinath Indian National Congress 2,01,828 9,110 4.5 68.3
195 Paithan Bhumare Sandipanrao Asaram Shiv Sena 1,22,156 5,126 4.2 70.8
196 Georai Pandit Amarsinh Shivajirao Bharatiya Janata Party 1,58,240 16,600 10.5 80.2
197 Manjlegaon Solanke Prakash Sundar Rao Bharatiya Janata Party 1,71,596 35,030 20.4 72.0
198 Beed Dhande Sunil Suryabhan Shiv Sena 1,74,845 15,273 8.7 71.3
199 Ashti Dhas Suresh Ramchandra Bharatiya Janata Party 1,78,084 51,621 29.0 77.4
200 Chausala Andhale Keshavrao Yadavrao Bharatiya Janata Party 1,64,066 3,377 2.1 77.3
201 KaijSC Dr. Vimaltai Nandkishor Mundada Nationalist Congress Party 1,58,441 27,340 17.3 71.0
202 Renapur Gopinathrao Pandurang Munde Bharatiya Janata Party 1,63,992 38,433 23.4 73.7
203 Ahmedpur Khandade Babruwan Ramkrishna Bharatiya Janata Party 1,46,064 4,686 3.2 74.6
204 Udgir Bhosale Chandrashekhar Dhoniba Nationalist Congress Party 1,56,364 3,117 2.0 71.0
205 HerSC Kamble Trimbak Pandurang Bharatiya Janata Party 1,14,921 1,470 1.3 69.2
206 Latur Deshmukh Vilasrao Dagdojirao Indian National Congress 2,39,139 77,033 32.2 67.5
207 KalambSC Dayanand Bhimrao Gaikwad Shiv Sena 1,20,616 1,303 1.1 66.6
208 Paranda Mote Rahul Maharudra Nationalist Congress Party 1,40,380 11,491 8.2 73.0
209 Osmanabad Padamsinh Bajirao Patil Nationalist Congress Party 1,50,448 484 0.3 68.0
210 Ausa Mane Dinakar Baburao Shiv Sena 1,34,897 21,459 15.9 66.6
211 Nilanga Nilangekar Patil Sambhaji Diliprao Bharatiya Janata Party 1,52,878 2,356 1.5 71.9
212 Omerga Gaikwad Ravindra Vishvnathrao Shiv Sena 1,48,532 2,553 1.7 70.5
213 Tuljapur Chavan Madhukarrao Deorao Indian National Congress 1,16,870 3,445 2.9 71.3
214 Akkalkot Siddharam Satlingappa Mhetre Indian National Congress 1,20,311 12,494 10.4 68.9
215 South Solapur Sushilkumar Sambhajirao Shinde Indian National Congress 1,20,009 29,852 24.9 65.2
216 Solapur City South Adam Narsayya Narayan Communist Party of India (Marxist) 1,06,320 5,191 4.9 56.2
217 Solapur City North Deshmukh Vijaykumar Sidramappa Bharatiya Janata Party 63,927 7,273 11.4 58.8
218 North SolapurSC Khandare Uttamprakash Baburao Shiv Sena 1,67,225 22,266 13.3 43.5
219 MangalvedheSC Sale Ramchandra Dnyanoba Nationalist Congress Party 1,18,023 14,948 12.7 58.6
220 Mohol Patil Rajan Baburao Nationalist Congress Party 1,34,015 31,225 23.3 76.4
221 Barshi Raut Rajendra Vitthal Shiv Sena 1,45,748 5,220 3.6 79.6
222 Madha Shinde Babanrao Vithalrao Nationalist Congress Party 1,51,960 42,745 28.1 76.3
223 Pandharpur Paricharak Sudhakar Ramchandra Nationalist Congress Party 2,00,904 24,139 12.0 79.7
224 Sangole Deshmukh Ganpatrao Annasaheb Peasants and Workers Party of India 1,90,100 20,596 10.8 78.3
225 Malshiras Mohitepatil Vijaysingh Nationalist Congress Party 1,89,575 1,04,712 55.2 78.3
226 Karmala Jagtap Jayavantrao Namdevrao Shiv Sena 1,27,395 3,640 2.9 79.8
227 KarjatSC Sadashiv Kisan Lokhande Bharatiya Janata Party 1,18,348 6,473 5.5 59.7
228 Shrigonda Pachapute Babanrao Bhikaji Independent 1,65,965 19,285 11.6 72.8
229 Ahmednagar South Anilbhaiyya Ramkisan Rathod (B.COM) Shiv Sena 1,34,075 25,450 19.0 56.2
230 Ahmednagar North Kardile Shivaji Bhanudas Nationalist Congress Party 1,79,946 31,845 17.7 68.3
231 Pathardi Rajiv Appasaheb Rajale Indian National Congress 1,51,041 6,001 4.0 73.7
232 Sheogaon Ghule Narendra Marutraoji Nationalist Congress Party 1,44,749 802 0.6 71.5
233 Shrirampur Jayant Murlidhar Sasane Indian National Congress 1,23,785 7,163 5.8 74.2
234 Shirdi Vikhe Patil Radhakrishna Eknath Rao Indian National Congress 1,19,447 70,967 59.4 69.0
235 Kopargaon Kale Ashokrao Shankarrao Shiv Sena 1,44,395 16,314 11.3 81.1
236 Rahuri Kadam Chandrashekar Laxmanrao Bharatiya Janata Party 1,37,882 9,731 7.1 74.8
237 Parner Vijayrao Bhaskarrao Auty Shiv Sena 1,19,063 9,137 7.7 69.5
238 Sangamner Thorat Vijay Alias Balasaheb Bhaosahab Indian National Congress 1,69,033 75,757 44.8 72.6
239 Nagar-AkolaST Pichad Madhukar Kashinath Nationalist Congress Party 1,53,008 4,920 3.2 70.6
240 Junnar Benke Vallabh Dattatraya Nationalist Congress Party 1,47,772 14,131 9.6 71.3
241 Ambegaon Diliprao Dattatray Walse-Patil Nationalist Congress Party 1,27,846 39,636 31.0 74.9
242 Khed-Alandi Mohite Dilip Dattatray Nationalist Congress Party 1,46,224 14,330 9.8 62.8
243 Maval Bhegde Digambar Baloba Bharatiya Janata Party 1,47,105 3,312 2.3 66.5
244 Mulshi Dhamale Sharad Bajirao Shiv Sena 2,05,366 17,107 8.3 49.0
245 Haveli Vilas Vithoba Lande Nationalist Congress Party 3,16,355 17,076 5.4 39.3
246 Bopodi Adv. Chandrakant Chhajed Indian National Congress 1,04,530 13,010 12.4 43.2
247 Shivajinagar Nimhan Vinayak Mahadeo Shiv Sena 1,98,118 38,181 19.3 49.7
