Assam Vidhan Sabha 1991
Results board · 126 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- IND15 seats
- CPI4 seats
- ASDC4 seats
- CPI(M)2 seats
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
[03]Computed insights
Arithmetic · working shown-
INC converted 29.4% of votes into 52.4% of seats, a seat premium of 23.0 pp.
66 ÷ 126 = 52.4% · 52.4 − 29.4 = +23.0 -
Naharkatia was decided by 56 votes, the closest of 125 seats; Sidli had the widest margin, 64,195.
min / max of margin over 125 seats with a recorded margin -
7 seats were won by a margin under 1%; INC won 4 of them.
count(margin % < 1.0) = 7 of 125 · INC 4 -
In SC-reserved seats INC won 4 of 8 (50.0%), against 52.4% of all seats.
4 ÷ 8 = 50.0% · 66 ÷ 126 = 52.4% -
Turnout ran from 51.7% in Gauhati East to 89.2% in Gossaigaon; the median seat polled 76.1%.
min / median / max over 125 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestGauhati East51.7%
- HighestGossaigaon89.2%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | RatabariSC | Ram Payare Rabidas | Bharatiya Janata Party | 68,771 | 9,300 | 13.5 | 70.9 |
| 02 | Patharkandi | Madhusudan Tewari | Bharatiya Janata Party | 84,526 | 4,052 | 4.8 | 83.0 |
| 03 | Karimganj North | Mission Ranjan Das | Bharatiya Janata Party | 84,590 | 13,209 | 15.6 | 72.9 |
| 04 | Karimganj South | Pranab Kumar Nath | Bharatiya Janata Party | 78,754 | 740 | 0.9 | 76.1 |
| 05 | Badarpur | Abu Saleh Najmuddin | Indian National Congress | 78,799 | 34,051 | 43.2 | 86.8 |
| 06 | Hailakandi | Chittendra Nath Mazumder | Bharatiya Janata Party | 75,983 | 13,014 | 17.1 | 79.6 |
| 07 | Katlicherra | Gautam Roy | Indian National Congress | 88,157 | 8,515 | 9.7 | 84.7 |
| 08 | Algapur | Sahidul Alam Chodhary | Asom Gana Parishad | 75,976 | 6,402 | 8.4 | 81.7 |
| 09 | Silchar | Samarendra Nath Sen | Bharatiya Janata Party | 92,902 | 13,851 | 14.9 | 73.0 |
| 10 | Sonai | Badrinarayan Singh | Bharatiya Janata Party | 84,198 | 3,585 | 4.3 | 79.6 |
| 11 | DholaiSC | Parimal Suklabaidya | Bharatiya Janata Party | 77,987 | 16,312 | 20.9 | 70.4 |
| 12 | Udharbond | Jagannath Singh | Indian National Congress | 72,043 | 7,203 | 10.0 | 77.1 |
| 13 | Lakhipur | Dinesh Prasad Goala | Indian National Congress | 76,783 | 4,823 | 6.3 | 75.0 |
| 14 | Barkhola | Abdul Matin Mazumdar | Janata Dal | 70,573 | 5,158 | 7.3 | 79.3 |
| 15 | Katigora | Kali Ranjan Deb | Bharatiya Janata Party | 80,860 | 16,977 | 21.0 | 77.6 |
| 16 | HaflongST | Gobinda Ch. Langthasa | Indian National Congress | 57,661 | 12,868 | 22.3 | 70.0 |
| 17 | BokajanST | Monsing Rongpi | Autonomous State Demand Committee | 54,957 | 15,954 | 29.0 | 72.9 |
| 18 | HowraghatST | Babu Rongpi | Autonomous State Demand Committee | 58,566 | 20,200 | 34.5 | 78.8 |
| 19 | DiphuST | Dipendra Rongpi | Autonomous State Demand Committee | 68,419 | 16,864 | 24.6 | 70.1 |
| 20 | BaithalangsoST | Holiram Terang | Autonomous State Demand Committee | 75,193 | 5,801 | 7.7 | 68.3 |
| 21 | Mankachar | Zahirul Islam | Indian National Congress | 77,618 | 19,860 | 25.6 | 88.1 |
| 22 | Salmara South | Dewan Joynal Abedin | Independent | 69,869 | 5,142 | 7.4 | 83.0 |
| 23 | Dhubri | Dhruba Kr. Sen. | Bharatiya Janata Party | 76,776 | 3,751 | 4.9 | 83.7 |
| 24 | Gauripur | Md. Mohidul Haque | Indian National Congress | 82,965 | 1,873 | 2.3 | 88.4 |
| 25 | Golakganj | Alauddin Sarkar | Communist Party of India | 81,541 | 3,290 | 4.0 | 88.3 |
| 26 | Bilasipara West | Giasuddin Ahmed | Communist Party of India | 66,103 | 2,809 | 4.2 | 87.4 |
| 27 | Bilasipara East | Anowar Hussin | Indian National Congress | 86,051 | 12,991 | 15.1 | 84.8 |
| 28 | Gossaigaon | Tajendra Narzary | Independent | 87,065 | 38,339 | 44.0 | 89.2 |
| 29 | Kokrajhar WestST | Parameswar Brahma | Independent | not recorded | not recorded | not recorded | not recorded |
| 30 | Kokrajhar EastST | Pramila Brahma | Independent | 86,923 | 54,699 | 62.9 | 88.1 |
| 31 | SidliSTWIDEST | Khiren Borgoyary | Independent | 1,02,445 | 64,195 | 62.7 | 87.2 |
| 32 | Bongaigaon | Phani Bhoosan Choudhary | Asom Gana Parishad | 70,631 | 5,776 | 8.2 | 81.5 |
| 33 | Bijni | Kamal Brahma | Independent | 70,543 | 21,199 | 30.1 | 87.2 |
| 34 | Abhayapuri North | Bhupen Roy | Asom Gana Parishad | 62,473 | 2,449 | 3.9 | 86.3 |
| 35 | Abhayapuri SouthSC | Chandan Kumar Sarkar | Indian National Congress | 72,097 | 693 | 1.0 | 83.5 |
| 36 | DudhnaiST | Jagat Patgiri | Indian National Congress | 73,802 | 1,573 | 2.1 | 77.3 |
| 37 | Goalpara East | Ratneshwar Das | Indian National Congress | 74,962 | 4,670 | 6.2 | 78.5 |
| 38 | Goalpara West | Nazmul Hoque | Independent | 70,570 | 5,454 | 7.7 | 83.8 |
| 39 | Jaleswar | Afzalur Rahman | Indian National Congress | 63,149 | 11,519 | 18.2 | 83.3 |
| 40 | Sorbhog | Samsul Hoque | Indian National Congress | 87,192 | 3,445 | 4.0 | 85.2 |
| 41 | Bhabanipur | Milan Boro | Independent | 68,286 | 8,989 | 13.2 | 82.5 |
| 42 | Patacharkuchi | Krishna Kanta Lahkar | Independent | 66,700 | 5,605 | 8.4 | 68.4 |
| 43 | Barpeta | Ismail Hussain | Indian National Congress | 93,439 | 3,737 | 4.0 | 87.9 |
| 44 | Jania | Asahaque Ali | Independent | 75,801 | 2,497 | 3.3 | 86.6 |
| 45 | Baghbar | Dildar Rezza | Indian National Congress | 62,476 | 433 | 0.7 | 86.0 |
| 46 | Sarukhetri | Nizamuddin Khan | Communist Party of India (Marxist) | 83,563 | 4,007 | 4.8 | 79.1 |
| 47 | Chenga | Liakat Ali Khan | Independent | 59,380 | 16,310 | 27.5 | 82.0 |
| 48 | BokoSC | Gopinath Das | Indian National Congress | 81,436 | 10,704 | 13.1 | 78.0 |
| 49 | Chaygaon | Kamala Kalita | Asom Gana Parishad | 70,328 | 6,393 | 9.1 | 79.6 |
| 50 | Palasbari | Jatin Mali | Asom Gana Parishad | 71,886 | 14,658 | 20.4 | 76.1 |
| 51 | Jalukbari | Bhrigu Kumar Phukan | Natun Asom Gana Parishad | 73,212 | 20,115 | 27.5 | 72.0 |
| 52 | Dispur | Atul Bora | Asom Gana Parishad | 83,144 | 11,366 | 13.7 | 61.4 |
| 53 | Gauhati East | Chitta Ranjan Patowari | Indian National Congress | 66,735 | 8,455 | 12.7 | 51.7 |
| 54 | Gauhati West | Ramendra Narayan Kalita | Natun Asom Gana Parishad | 74,723 | 1,645 | 2.2 | 63.0 |
| 55 | Hajo | Badan Baruah | Natun Asom Gana Parishad | 73,926 | 1,990 | 2.7 | 79.2 |
| 56 | Kamalpur | Hiteswar Deka | Natun Asom Gana Parishad | 71,926 | 3,256 | 4.5 | 72.1 |
| 57 | Rangiya | Thaneswar Baro | Asom Gana Parishad | 79,379 | 9,103 | 11.5 | 76.5 |
| 58 | Tamulpur | Derhagra Musha | Independent | 88,435 | 7,863 | 8.9 | 79.1 |
| 59 | Nalbari | Nagen Sarma | Asom Gana Parishad | 79,329 | 523 | 0.7 | 70.3 |
| 60 | Barkhetry | Bhumidhar Barman | Indian National Congress | 78,007 | 1,907 | 2.4 | 74.1 |
| 61 | Dharmapur | Chandra Mohan Patowary | Independent | 61,221 | 8,259 | 13.5 | 66.1 |
| 62 | BaramaST | Pani Ram Rabha | Natun Asom Gana Parishad | 75,809 | 2,328 | 3.1 | 75.8 |
| 63 | ChapaguriST | Suren Swargiary | Asom Gana Parishad | 77,975 | 875 | 1.1 | 79.0 |
| 64 | Panery | Karendra Basumatari | Independent | 66,320 | 2,644 | 4.0 | 81.5 |
| 65 | Kalaigaon | Jew Ram Boro | Independent | 72,603 | 3,003 | 4.1 | 79.6 |
| 66 | Sipajhar | Zoii Nath Sarmah | Asom Gana Parishad | 75,451 | 13,805 | 18.3 | 75.1 |
| 67 | MangaldoiSC | Nakul Chandra Das | Indian National Congress | 78,764 | 16,745 | 21.3 | 74.7 |
| 68 | Dalgaon | Syeda Anwara Taimur | Indian National Congress | 74,293 | 288 | 0.4 | 82.4 |
| 69 | UdalguriST | Jaman Singh Brahma | Indian National Congress | 73,243 | 4,058 | 5.5 | 77.9 |
| 70 | Majbat | Silvius Condpan | Indian National Congress | 61,262 | 13,954 | 22.8 | 79.3 |
| 71 | Dhekiajuli | Hiranya Bora | Indian National Congress | 68,951 | 24,480 | 35.5 | 77.7 |
| 72 | Barchalla | Rudra Parajuli | Indian National Congress | 68,885 | 16,172 | 23.5 | 78.6 |
| 73 | Tezpur | Bijit Saikia | Indian National Congress | 62,863 | 10,531 | 16.8 | 71.2 |
| 74 | Rangapara | Golok Rajbanshi | Indian National Congress | 66,835 | 17,613 | 26.4 | 76.1 |
| 75 | Sootea | Kushal Sahu | Indian National Congress | 71,807 | 12,032 | 16.8 | 71.5 |
| 76 | Biswanath | Nurjamal Sarkar | Indian National Congress | 66,312 | 18,039 | 27.2 | 79.2 |
| 77 | Behali | Barnabash Tantee | Indian National Congress | 54,449 | 20,540 | 37.7 | 78.3 |
| 78 | Gohpur | Kosheswar Barua | Indian National Congress | 88,039 | 5,108 | 5.8 | 75.8 |
| 79 | JagiroadSC | Bubul Das | Asom Gana Parishad | 75,318 | 1,553 | 2.1 | 79.3 |
| 80 | Marigaon | Munin Mahanta | Communist Party of India | 70,703 | 1,093 | 1.5 | 75.2 |
| 81 | Laharighat | Samsul Huda | Indian National Congress | 69,152 | 4,517 | 6.5 | 78.1 |
| 82 | RahaSC | Gahin Chandra Das | Asom Gana Parishad | 81,853 | 6,114 | 7.5 | 74.0 |
| 83 | Dhing | Muzibar Rahman | Indian National Congress | 79,125 | 34,418 | 43.5 | 80.8 |
| 84 | Batadroba | Goutom Bora | Indian National Congress | 71,131 | 4,695 | 6.6 | 77.4 |
| 85 | Rupohihat | Rashidul Haque | Indian National Congress | 75,710 | 28,897 | 38.2 | 80.6 |
| 86 | Nowgong | Mukut Sarma | Indian National Congress | 71,613 | 2,668 | 3.7 | 74.3 |
| 87 | Barhampur | Prafulla Kumar Mahanta | Asom Gana Parishad | 73,608 | 17,333 | 23.5 | 73.5 |
| 88 | Samaguri | Nurul Hussain | Indian National Congress | 61,492 | 2,048 | 3.3 | 81.0 |
| 89 | Kaliabor | Boloram Nag | Indian National Congress | 55,909 | 7,384 | 13.2 | 77.5 |
| 90 | Jamunamukh | Abdul Jalil Ragibi | Indian National Congress | 72,057 | 1,807 | 2.5 | 75.3 |
| 91 | Hojai | Ardhendu Kumar Dey | Indian National Congress | 84,339 | 14,850 | 17.6 | 77.2 |
| 92 | Lumding | Debesh Ch. Chaakroborty | Indian National Congress | 64,868 | 1,181 | 1.8 | 73.3 |
| 93 | Bokakhat | Bhupen Bhuyan | Indian National Congress | 56,139 | 15,605 | 27.8 | 70.8 |
| 94 | Sarupathar | Binod Gowal | Asom Gana Parishad | 89,580 | 8,205 | 9.2 | 70.7 |
| 95 | Golaghat | Nagen Neog | Indian National Congress | 72,863 | 5,765 | 7.9 | 70.2 |
| 96 | Khumtai | Jiba Kanta Gogoi | Indian National Congress | 55,985 | 3,087 | 5.5 | 69.2 |
| 97 | DergaonSC | Hem Prakash Narayan | Indian National Congress | 62,935 | 439 | 0.7 | 67.0 |
| 98 | Jorhat | Hitendra Nath Goswami | Asom Gana Parishad | 61,610 | 2,798 | 4.5 | 60.0 |
| 99 | MajuliST | Padmeswar Doley | Asom Gana Parishad | 60,096 | 1,204 | 2.0 | 74.0 |
| 100 | Titabar | Mahendra Bora | Indian National Congress | 58,074 | 9,832 | 16.9 | 66.3 |
| 101 | Mariani | Rupam Kurmi | Indian National Congress | 52,944 | 15,831 | 29.9 | 69.3 |
| 102 | Teok | Renu Poma Rajkhowa | Asom Gana Parishad | 52,165 | 1,550 | 3.0 | 64.7 |
| 103 | Amguri | Anjan Dutta | Indian National Congress | 51,293 | 257 | 0.5 | 66.2 |
| 104 | Nazira | Hiteshwar Saikia | Indian National Congress | 54,480 | 28,170 | 51.7 | 68.3 |
| 105 | Mahmara | Lakhi Prasad Borgohain | Indian National Congress | 55,540 | 18,045 | 32.5 | 65.6 |
| 106 | Sonari | Sarat Borkataky | Indian National Congress | 71,516 | 23,491 | 32.8 | 69.9 |
| 107 | Thowra | Devananda Konwar | Indian National Congress | 50,440 | 7,347 | 14.6 | 70.9 |
| 108 | Sibsagar | Promod Gogoi | Communist Party of India | 58,471 | 1,596 | 2.7 | 64.2 |
| 109 | Bihpuria | Borgaram Deori | Indian National Congress | 60,687 | 2,888 | 4.8 | 72.7 |
| 110 | Naoboicha | Moni Kumar Subba | Indian National Congress | 76,404 | 24,262 | 31.8 | 77.5 |
| 111 | Lakhimpur | Indra Gogoi | Indian National Congress | 64,905 | 4,848 | 7.5 | 72.8 |
| 112 | DhakuakhanaST | Bharat Chandra Narah | Asom Gana Parishad | 82,078 | 5,386 | 6.6 | 77.2 |
| 113 | DhemajiST | Dilip Kumar Saikia | Asom Gana Parishad | 89,885 | 8,011 | 8.9 | 74.8 |
| 114 | JonaiST | Gomeswar Pegu | Indian National Congress | 85,669 | 8,575 | 10.0 | 70.9 |
| 115 | Moran | Joy Chandra Nagbanshi | Indian National Congress | 53,421 | 13,992 | 26.2 | 66.0 |
| 116 | Dibrugarh | Keshab Gogoi | Indian National Congress | 55,357 | 9,070 | 16.4 | 61.0 |
| 117 | Lahowal | Haren Bhumij | Indian National Congress | 55,827 | 12,952 | 23.2 | 66.5 |
| 118 | Duliajan | Aniya Gogoi | Indian National Congress | 60,117 | 12,922 | 21.5 | 65.8 |
| 119 | Tingkhong | Prithibi Majhi | Indian National Congress | 58,631 | 16,284 | 27.8 | 68.1 |
| 120 | NaharkatiaCLOSEST | Sasha Kamal Handique | Communist Party of India (Marxist) | 61,671 | 56 | 0.1 | 69.0 |
| 121 | Chabua | Upendra Sanatan | Indian National Congress | 64,169 | 15,029 | 23.4 | 69.6 |
| 122 | Tinsukia | Shio Sambhu Ojha | Indian National Congress | 60,543 | 21,228 | 35.1 | 61.9 |
| 123 | Digboi | Rameswar Dhanowar | Indian National Congress | 57,540 | 22,745 | 39.5 | 68.3 |
| 124 | Margherita | Kulbahadur Chetri | Indian National Congress | 66,006 | 7,524 | 11.4 | 68.4 |
| 125 | Doom Dooma | Dileswar Tanti | Indian National Congress | 59,105 | 29,687 | 50.2 | 65.4 |
| 126 | Sadiya | Debendra Nath Baruah | Indian National Congress | 61,294 | 6,703 | 10.9 | 69.2 |
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1991 · Assam · 126 seats · retrieval date not recorded in the results database
Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database