Assam Vidhan Sabha 2021
Results board · 126 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- UPPL6 seats
- BPF4 seats
- CPI(M)1 seat
- IND1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
[03]Computed insights
Arithmetic · working shown-
BJP converted 33.6% of votes into 47.6% of seats, a seat premium of 14.0 pp.
60 ÷ 126 = 47.6% · 47.6 − 33.6 = +14.0 -
INC polled 30.0% of votes, the 2nd-highest share, but won 29 seats (23.0%).
29 ÷ 126 = 23.0% · 23.0 − 30.0 = −7.0 -
Nazira was decided by 683 votes, the closest of 126 seats; Jania had the widest margin, 1,44,775.
min / max of margin over 126 seats with a recorded margin -
4 seats were won by a margin under 1%; BJP won 2 of them.
count(margin % < 1.0) = 4 of 126 · BJP 2 -
In SC-reserved seats BJP won 3 of 8 (37.5%), against 47.6% of all seats.
3 ÷ 8 = 37.5% · 60 ÷ 126 = 47.6% -
Turnout ran from 73.6% in Gauhati East to 99.3% in Jaleswar; the median seat polled 85.2%.
min / median / max over 126 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestGauhati East73.6%
- HighestJaleswar99.3%
- NOTASummed over all 126 seats2,19,578
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | RatabariSC | Bijoy Malakar | Bharatiya Janata Party | 1,35,611 | 36,221 | 26.7 | 83.6 |
| 02 | Patharkandi | Krishnendu Paul | Bharatiya Janata Party | 1,49,419 | 4,467 | 3.0 | 86.9 |
| 03 | Karimganj North | Kamalakhya Dey Purkayastha | Indian National Congress | 1,45,565 | 8,324 | 5.7 | 76.8 |
| 04 | Karimganj South | Siddeque Ahmed | Indian National Congress | 1,49,295 | 32,487 | 21.8 | 83.7 |
| 05 | Badarpur | Abdul Aziz | All India United Democratic Front | 1,29,786 | 23,948 | 18.5 | 84.1 |
| 06 | Hailakandi | Zakir Hussain Laskar | All India United Democratic Front | 1,27,773 | 23,754 | 18.6 | 81.1 |
| 07 | Katlicherra | Suzam Uddin Laskar | All India United Democratic Front | 1,53,146 | 12,971 | 8.5 | 88.2 |
| 08 | Algapur | Nijam Uddin Choudhury | All India United Democratic Front | 1,34,584 | 17,604 | 13.1 | 88.3 |
| 09 | Silchar | Dipayan Chakraborty | Bharatiya Janata Party | 1,74,067 | 37,578 | 21.6 | 78.7 |
| 10 | Sonai | Karim Uddin Barbhuiya | All India United Democratic Front | 1,46,103 | 19,654 | 13.5 | 84.1 |
| 11 | DholaiSC | Parimal Sukla Baidya | Bharatiya Janata Party | 1,48,490 | 20,392 | 13.7 | 84.4 |
| 12 | Udharbond | Mihir Kanti Shome | Bharatiya Janata Party | 1,28,947 | 2,685 | 2.1 | 85.3 |
| 13 | Lakhipur | Kaushik Rai | Bharatiya Janata Party | 1,22,510 | 12,700 | 10.4 | 78.3 |
| 14 | Barkhola | Misbahul Islam Laskar | Indian National Congress | 1,23,349 | 7,031 | 5.7 | 86.3 |
| 15 | Katigora | Khalil Uddin Mazumder | Indian National Congress | 1,61,465 | 6,939 | 4.3 | 92.6 |
| 16 | HaflongST | Nandita Gorlosa | Bharatiya Janata Party | 1,18,545 | 18,598 | 15.7 | 86.2 |
| 17 | BokajanST | Numal Momin | Bharatiya Janata Party | 1,17,361 | 17,885 | 15.2 | 83.1 |
| 18 | HowraghatST | Darsing Ronghang | Bharatiya Janata Party | 1,02,567 | 31,683 | 30.9 | 80.9 |
| 19 | DiphuST | Bidya Sing Engleng | Bharatiya Janata Party | 1,49,974 | 40,528 | 27.0 | 79.0 |
| 20 | BaithalangsoST | Rupsing Teron | Bharatiya Janata Party | 1,61,030 | 53,437 | 33.2 | 80.3 |
| 21 | Mankachar | Md. Aminul Islam | All India United Democratic Front | 2,06,373 | 56,840 | 27.5 | 97.4 |
| 22 | Salmara South | Wazed Ali Choudhury | Indian National Congress | 1,73,208 | 1,35,574 | 78.3 | 96.8 |
| 23 | Dhubri | Nazrul Hoque | All India United Democratic Front | 1,74,940 | 77,813 | 44.5 | 92.9 |
| 24 | Gauripur | Nizanur Rahman | All India United Democratic Front | 1,81,969 | 48,845 | 26.8 | 92.5 |
| 25 | Golakganj | Abdus Sobahan Ali Sarkar | Indian National Congress | 1,82,369 | 10,699 | 5.9 | 94.9 |
| 26 | Bilasipara West | Hafiz Bashir Ahmed | All India United Democratic Front | 1,59,886 | 59,758 | 37.4 | 96.8 |
| 27 | Bilasipara East | Samsul Huda | All India United Democratic Front | 1,94,036 | 49,300 | 25.4 | 93.0 |
| 28 | Gossaigaon | Majendra Narzary | Bodoland Peoples Front | 1,53,995 | 10,343 | 6.7 | 84.2 |
| 29 | Kokrajhar WestST | Rabiram Narzary | Bodoland Peoples Front | 1,54,387 | 12,071 | 7.8 | 87.0 |
| 30 | Kokrajhar EastST | Lawrence Islary | United Peoples Party Liberal | 1,52,372 | 20,095 | 13.2 | 83.8 |
| 31 | SidliST | Joyanta Basumatary | United Peoples Party Liberal | 1,69,344 | 31,320 | 18.5 | 81.8 |
| 32 | Bongaigaon | Phani Bhusan Choudhury | Asom Gana Parishad | 1,51,451 | 38,167 | 25.2 | 87.2 |
| 33 | Bijni | Ajoy Kumar Ray | Bharatiya Janata Party | 1,38,527 | 1,003 | 0.7 | 91.1 |
| 34 | Abhayapuri North | Abdul Batin Khandakar | Indian National Congress | 1,58,192 | 32,781 | 20.7 | 94.2 |
| 35 | Abhayapuri SouthSC | Pradip Sarkar | Indian National Congress | 1,83,417 | 47,085 | 25.7 | 94.4 |
| 36 | DudhnaiST | Jadab Swargiary | Indian National Congress | 1,79,388 | 1,276 | 0.7 | 91.3 |
| 37 | Goalpara East | Abul Kalam Rasheed Alam | Indian National Congress | 1,93,768 | 45,248 | 23.4 | 94.7 |
| 38 | Goalpara West | Abdur Rashid Mandal | Indian National Congress | 1,56,979 | 46,024 | 29.3 | 96.8 |
| 39 | Jaleswar | Aftab Uddin Mollah | Indian National Congress | 1,48,833 | 21,980 | 14.8 | 99.3 |
| 40 | Sorbhog | Manoranjan Talukdar | Communist Party of India (Marxist) | 1,89,564 | 10,262 | 5.4 | 87.6 |
| 41 | Bhabanipur | Phanidhar Talukdar | All India United Democratic Front | 1,24,566 | 3,227 | 2.6 | 88.5 |
| 42 | Patacharkuchi | Ranjeet Kumar Dass | Bharatiya Janata Party | 1,11,729 | 62,853 | 56.3 | 79.4 |
| 43 | Barpeta | Abdur Rahim Ahmed | Indian National Congress | 1,80,265 | 44,719 | 24.8 | 91.4 |
| 44 | JaniaWIDEST | Rafiqul Islam | All India United Democratic Front | 1,83,725 | 1,44,775 | 78.8 | 97.6 |
| 45 | Baghbar | Sherman Ali Ahmed | Indian National Congress | 1,50,536 | 13,942 | 9.3 | 97.1 |
| 46 | Sarukhetri | Jakir Hussain Sikdar | Indian National Congress | 1,77,615 | 29,541 | 16.6 | 91.5 |
| 47 | Chenga | Ashraful Hussain | All India United Democratic Front | 1,27,311 | 51,939 | 40.8 | 94.3 |
| 48 | BokoSC | Nandita Das | Indian National Congress | 2,01,331 | 52,466 | 26.1 | 92.9 |
| 49 | Chaygaon | Rekibuddin Ahmed | Indian National Congress | 1,65,162 | 28,044 | 17.0 | 93.1 |
| 50 | Palasbari | Hemanga Thakuria | Bharatiya Janata Party | 1,30,419 | 39,670 | 30.4 | 87.3 |
| 51 | Jalukbari | Himanta Biswa Sarma | Bharatiya Janata Party | 1,66,810 | 1,01,911 | 61.1 | 85.6 |
| 52 | Dispur | Atul Bora | Bharatiya Janata Party | 3,00,536 | 1,21,657 | 40.5 | 77.9 |
| 53 | Gauhati East | Siddhartha Bhattacharya | Bharatiya Janata Party | 1,67,643 | 84,100 | 50.2 | 73.6 |
| 54 | Gauhati West | Ramendra Narayan Kalita | Asom Gana Parishad | 2,25,789 | 78,449 | 34.7 | 81.1 |
| 55 | Hajo | Sri Suman Haripriya | Bharatiya Janata Party | 1,50,565 | 14,368 | 9.5 | 88.6 |
| 56 | Kamalpur | Diganta Kalita | Bharatiya Janata Party | 1,48,731 | 18,114 | 12.2 | 84.6 |
| 57 | Rangia | Bhabesh Kalita | Bharatiya Janata Party | 1,60,897 | 20,220 | 12.6 | 85.0 |
| 58 | Tamulpur | Leho Ram Boro | United Peoples Party Liberal | 1,66,017 | 32,183 | 19.4 | 82.5 |
| 59 | Nalbari | Jayanta Malla Baruah | Bharatiya Janata Party | 1,78,677 | 49,457 | 27.7 | 89.4 |
| 60 | Barkhetri | Diganta Barman | Indian National Congress | 1,72,578 | 4,054 | 2.3 | 93.5 |
| 61 | Dharmapur | Chandra Mohan Patowary | Bharatiya Janata Party | 1,19,407 | 25,034 | 21.0 | 85.9 |
| 62 | BaramaST | Bhupen Baro | United Peoples Party Liberal | 1,31,255 | 23,772 | 18.1 | 80.9 |
| 63 | ChapaguriST | Urkhao Gwra Brahma | United Peoples Party Liberal | 1,25,339 | 26,739 | 21.3 | 81.2 |
| 64 | Panery | Biswajit Daimary | Bharatiya Janata Party | 1,17,104 | 35,852 | 30.6 | 80.8 |
| 65 | Kalaigaon | Durga Das Boro | Bodoland Peoples Front | 1,46,814 | 7,102 | 4.8 | 83.8 |
| 66 | Sipajhar | Paramananda Rajbongshi | Bharatiya Janata Party | 1,47,179 | 7,134 | 4.8 | 83.9 |
| 67 | MangaldoiSC | Basanta Das | Indian National Congress | 2,02,144 | 24,354 | 12.0 | 90.5 |
| 68 | Dalgaon | Mazibur Rahman | All India United Democratic Front | 2,12,683 | 55,383 | 26.0 | 94.9 |
| 69 | UdalguriST | Gobinda Chandra Basumatari | United Peoples Party Liberal | 1,18,683 | 4,851 | 4.1 | 81.2 |
| 70 | Majbat | Charan Boro | Bodoland Peoples Front | 1,26,771 | 16,057 | 12.7 | 86.8 |
| 71 | Dhekiajuli | Ashok Singhal | Bharatiya Janata Party | 1,62,251 | 35,070 | 21.6 | 79.5 |
| 72 | Barchalla | Ganesh Kumar Limbu | Bharatiya Janata Party | 1,35,172 | 17,782 | 13.2 | 83.3 |
| 73 | Tezpur | Prithiraj Rava | Asom Gana Parishad | 1,47,783 | 10,123 | 6.8 | 81.6 |
| 74 | Rangapara | Krishna Kamal Tanti | Bharatiya Janata Party | 1,29,636 | 22,345 | 17.2 | 83.1 |
| 75 | Sootea | Padma Hazarika | Bharatiya Janata Party | 1,47,680 | 24,375 | 16.5 | 81.4 |
| 76 | Biswanath | Promod Borthakur | Bharatiya Janata Party | 1,38,379 | 9,210 | 6.7 | 87.9 |
| 77 | Behali | Ranjit Dutta | Bharatiya Janata Party | 1,02,201 | 29,839 | 29.2 | 85.1 |
| 78 | Gohpur | Sri Utpal Borah | Bharatiya Janata Party | 1,61,410 | 29,294 | 18.1 | 84.4 |
| 79 | JagiroadSC | Pijush Hazarika | Bharatiya Janata Party | 1,97,600 | 29,404 | 14.9 | 88.5 |
| 80 | Marigaon | Rama Kanta Dewri | Bharatiya Janata Party | 1,55,011 | 36,532 | 23.6 | 83.9 |
| 81 | Laharighat | Dr. Asif Mohammad Nazar | Indian National Congress | 1,62,296 | 2,028 | 1.2 | 90.2 |
| 82 | RahaSC | Sashi Kanta Das | Indian National Congress | 1,77,332 | 13,058 | 7.4 | 85.6 |
| 83 | Dhing | Aminul Islam | All India United Democratic Front | 2,05,424 | 1,02,967 | 50.1 | 95.7 |
| 84 | Batadroba | Sibamoni Bora | Indian National Congress | 1,39,348 | 32,820 | 23.6 | 90.4 |
| 85 | Rupohihat | Nurul Huda | Indian National Congress | 1,79,955 | 1,06,352 | 59.1 | 94.7 |
| 86 | Nowgong | Rupak Sarmah | Bharatiya Janata Party | 1,54,847 | 11,083 | 7.2 | 87.0 |
| 87 | Barhampur | Jitu Goswami | Bharatiya Janata Party | 1,42,666 | 751 | 0.5 | 81.8 |
| 88 | Samaguri | Rakibul Hussain | Indian National Congress | 1,38,531 | 26,098 | 18.8 | 88.3 |
| 89 | Kaliabor | Keshab Mahanta | Asom Gana Parishad | 1,22,937 | 28,720 | 23.4 | 89.0 |
| 90 | Jamunamukh | Siraj Uddin Ajmal | All India United Democratic Front | 1,85,607 | 1,18,560 | 63.9 | 92.1 |
| 91 | Hojai | Ramkrishna Ghosh | Bharatiya Janata Party | 2,20,372 | 33,782 | 15.3 | 89.6 |
| 92 | Lumding | Sibu Misra | Bharatiya Janata Party | 1,73,094 | 11,731 | 6.8 | 86.6 |
| 93 | Bokakhat | Atul Bora | Asom Gana Parishad | 1,17,945 | 45,181 | 38.3 | 83.5 |
| 94 | Sarupathar | Biswajit Phukan | Bharatiya Janata Party | 2,05,041 | 39,359 | 19.2 | 81.6 |
| 95 | Golaghat | Ajanta Neog | Bharatiya Janata Party | 1,59,039 | 9,325 | 5.9 | 82.1 |
| 96 | Khumtai | Mrinal Saikia | Bharatiya Janata Party | 1,14,834 | 27,133 | 23.6 | 86.6 |
| 97 | DergaonSC | Bhabendra Nath Bharali | Asom Gana Parishad | 1,30,661 | 12,497 | 9.6 | 80.7 |
| 98 | Jorhat | Hitendra Nath Goswami | Bharatiya Janata Party | 1,38,179 | 6,488 | 4.7 | 78.1 |
| 99 | MajuliST | Sarbananda Sonowal | Bharatiya Janata Party | 1,04,707 | 43,192 | 41.3 | 82.7 |
| 100 | Titabar | Bhaskar Jyoti Baruah | Indian National Congress | 1,20,013 | 13,379 | 11.1 | 83.0 |
| 101 | Mariani | Rupjyoti Kurmi | Indian National Congress | 93,782 | 2,446 | 2.6 | 82.3 |
| 102 | Teok | Renupoma Rajkhowa | Asom Gana Parishad | 1,01,945 | 1,350 | 1.3 | 79.8 |
| 103 | Amguri | Prodip Hazarika | Asom Gana Parishad | 1,02,571 | 6,179 | 6.0 | 85.0 |
| 104 | NaziraCLOSEST | Debabrata Saikia | Indian National Congress | 1,08,688 | 683 | 0.6 | 87.6 |
| 105 | Mahmara | Jogen Mohan | Bharatiya Janata Party | 1,12,157 | 13,135 | 11.7 | 86.0 |
| 106 | Sonari | Dharmeswar Konwar | Bharatiya Janata Party | 1,42,679 | 15,117 | 10.6 | 84.9 |
| 107 | Thowra | Sushanta Borgohain | Indian National Congress | 95,751 | 2,006 | 2.1 | 86.9 |
| 108 | Sibsagar | Akhil Gogoi | Independent | 1,23,580 | 11,875 | 9.6 | 83.1 |
| 109 | Bihpuria | Dr. Amiya Kumar Bhuyan | Bharatiya Janata Party | 1,20,712 | 10,178 | 8.4 | 82.7 |
| 110 | Naoboicha | Bharat Chandra Narah | Indian National Congress | 1,91,399 | 3,613 | 1.9 | 92.6 |
| 111 | Lakhimpur | Manab Deka | Bharatiya Janata Party | 1,55,184 | 3,036 | 2.0 | 86.3 |
| 112 | DhakuakhanaST | Naba Kumar Doley | Bharatiya Janata Party | 1,68,690 | 9,596 | 5.7 | 85.7 |
| 113 | DhemajiST | Ranoj Pegu | Bharatiya Janata Party | 1,91,769 | 30,792 | 16.1 | 80.4 |
| 114 | JonaiST | Bhuban Pegu | Bharatiya Janata Party | 2,42,482 | 1,10,987 | 45.8 | 84.8 |
| 115 | Moran | Chakradhar Gogoi | Bharatiya Janata Party | 1,10,011 | 22,341 | 20.3 | 82.4 |
| 116 | Dibrugarh | Prasanta Phukan | Bharatiya Janata Party | 1,11,937 | 38,005 | 34.0 | 79.7 |
| 117 | Lahowal | Binod Hazarika | Bharatiya Janata Party | 1,20,232 | 17,248 | 14.3 | 85.8 |
| 118 | Duliajan | Terash Gowala | Bharatiya Janata Party | 1,27,124 | 8,110 | 6.4 | 85.0 |
| 119 | Tingkhong | Bimal Borah | Bharatiya Janata Party | 1,17,091 | 28,394 | 24.2 | 85.9 |
| 120 | Naharkatia | Taranga Gogoi | Bharatiya Janata Party | 1,09,582 | 14,976 | 13.7 | 84.5 |
| 121 | Chabua | Ponakan Baruah | Asom Gana Parishad | 1,26,021 | 18,730 | 14.9 | 83.8 |
| 122 | Tinsukia | Sanjoy Kishan | Bharatiya Janata Party | 1,28,386 | 70,797 | 55.1 | 77.6 |
| 123 | Digboi | Suren Phukan | Bharatiya Janata Party | 1,04,459 | 26,976 | 25.8 | 77.5 |
| 124 | Margherita | Bhaskar Sharma | Bharatiya Janata Party | 1,50,743 | 58,500 | 38.8 | 81.8 |
| 125 | Doom Dooma | Rupesh Gowala | Bharatiya Janata Party | 1,14,573 | 8,138 | 7.1 | 78.9 |
| 126 | Sadiya | Bolin Chetia | Bharatiya Janata Party | 1,40,657 | 22,084 | 15.7 | 79.1 |
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 2021 · Assam · 126 seats · retrieval date not recorded in the results database
Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database