Results/Vidhan Sabha/Karnataka/1978 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Karnataka Vidhan Sabha 1978

Results board · 224 constituencies

Seats
224
Constituencies
Majority
113
Seats needed of 224
Electors
1.79Cr
On the roll
Votes polled
1.29Cr
71.9% of electors
Median turnout
73.2%
Median of 224 seats
INC lead
+38
Above majority · 151 − 113

[01]Seat matrix

224 seats · one dot per seat · ordered by seats won
Hemicycle of 224 seats: INC 151, JNP 59, IND 10, CPI 3, RPI 1. Majority line at 113 seats. Hemicycle of 224 seats: INC 151, JNP 59, IND 10, CPI 3, RPI 1. Majority line at 113 seats.
Majority · 113 of 224INC 151 · +38 above majority
INC 15167.4% Indian National Congress
JNP 5926.3% Janata Party
IND 104.5% Independents
CPI 31.3% Communist Party of India
RPI 10.4% Republican Party Of India

[02]Vote share

State level, as published
INC 44.2%151 seats · 67.4%
JNP 37.9%59 seats · 26.3%
INC 8.0%151 seats · 67.4%
CPI 1.2%3 seats · 1.3%
CPI(M) 0.5%0 seats
Others 8.2%11 seats · 4.9%

Vote share not published

  • IND10 seats
  • RPI1 seat

The published shares sum to 100.0%, so these parties' votes sit inside Others.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. INC converted 44.2% of votes into 67.4% of seats, a seat premium of 23.2 pp.

    151 ÷ 224 = 67.4% · 67.4 − 44.2 = +23.2
  2. JNP polled 37.9% of votes, the 2nd-highest share, but won 59 seats (26.3%).

    59 ÷ 224 = 26.3% · 26.3 − 37.9 = −11.6
  3. Jagalur was decided by 59 votes, the closest of 224 seats; Basavanagudi had the widest margin, 32,944.

    min / max of margin over 224 seats with a recorded margin
  4. 9 seats were won by a margin under 1%; JNP won 5 of them.

    count(margin % < 1.0) = 9 of 224 · JNP 5
  5. In SC-reserved seats INC won 22 of 33 (66.7%), against 67.4% of all seats.

    22 ÷ 33 = 66.7% · 151 ÷ 224 = 67.4%
  6. Turnout ran from 48.0% in Deodurg to 87.9% in Kiragaval; the median seat polled 73.2%.

    min / median / max over 224 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

224 of 224 seats carry a turnout
025507510073.2%MEDIAN SEAT
< 50% 20.9% of seats
50–60 94.0% of seats
60–70 6328.1% of seats
70–80 12354.9% of seats
≥ 80% 2712.1% of seats
  • LowestDeodurg48.0%
  • HighestKiragaval87.9%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

224 rows · by constituency number
Constituency results, Karnataka Vidhan Sabha 1978, all 224 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Aurad Manik Rao Patil Indian National Congress 67,260 17,435 25.9 73.1
02 Bhalki Bhimanna Shivalingappa Kandre Indian National Congress 52,773 4,807 9.1 70.6
03 HulsoorSC Madanlal Badeappa Indian National Congress 41,769 1,535 3.7 50.8
04 Bidar Veershetty Moglappa Kusnoor Indian National Congress 53,360 16,294 30.5 64.7
05 Humnabad Baswaraj Hawgappa Janata Party 55,942 1,870 3.3 68.2
06 Basavakalyan Bapu Rao Hulsoorker Indian National Congress 53,649 4,959 9.2 61.6
07 Chincholi Devendrappa Ghalappa Jamadar Indian National Congress 52,192 6,455 12.4 67.5
08 KamalapurSC Govind P. Vadeyaraj Janata Party 46,391 5,809 12.5 62.1
09 Alland Anna Rao Bhem Rao Patil Kotalli Janata Party 48,031 9,276 19.3 66.5
10 Gulbarga Qamarul Islam Independent 56,356 763 1.4 60.9
11 ShahabadSC Sharnappa Fakeerappa Bhairy Communist Party of India 46,198 8,638 18.7 49.8
12 Afzalpur M.Y.Patil Janata Party 52,051 387 0.7 66.2
13 Chitapur Prabhakar R.Telkar Indian National Congress 38,878 10,799 27.8 52.9
14 Sedam Sher Khan Indian National Congress 51,154 3,636 7.1 66.8
15 Jewargi Dharam Singh Narayan Singh Indian National Congress 51,085 11,595 22.7 63.3
16 GurmitkalSC Mallikarajun Kharge Indian National Congress 48,694 16,599 34.1 63.3
17 Yadgir Sharnapa Nagappa Kalburgi Sharnapa Nagappa Kalburgi Indian National Congress 53,054 7,550 14.2 67.7
18 Shahapur Shivanna Sawoor Indian National Congress 51,422 13,034 25.3 60.0
19 Shorapur Raja Kumar Naik Indian National Congress 47,119 6,740 14.3 56.5
20 DeodurgSC B. Shivanna Indian National Congress 36,700 11,831 32.2 48.0
21 Raichur Nazeer Ahmad Siddiqui Indian National Congress 39,381 11,606 29.5 51.5
22 Kalmala Sudhendra Rao Kasbe Indian National Congress 40,654 7,344 18.1 53.4
23 Manvi R. Ambanna Naik Dorai Hanamappa Naik Indian National Congress 46,273 1,508 3.3 64.6
24 Lingsugur Baswaraj Appagouda Timmangouda Anwari Indian National Congress 54,498 7,701 14.1 69.8
25 Sindhnoor Narayanappa Hanumanthappa Indian National Congress 60,679 2,661 4.4 71.5
26 Kushtagi M. Ganganna Bheemappa Indian National Congress 50,934 18,209 35.8 60.9
27 Yelburga Shrilingraj Shivashankar Rao Indian National Congress 53,190 17,949 33.7 65.3
28 Kanakagiri M.Nagappa Mukappa Indian National Congress 50,815 15,008 29.5 63.4
29 Gangavathi C.Yadave Rao Shesha Rao Indian National Congress 58,364 13,321 22.8 68.0
30 Koppal Veeranna Pampanna Mudgal Indian National Congress 51,488 17,049 33.1 66.8
31 Siruguppa Ramaiah B. E. Indian National Congress 67,643 8,869 13.1 70.8
32 Kurugodu Ramappa M. Indian National Congress 54,867 7,665 14.0 70.4
33 Bellary Bhasker Naidu K. Indian National Congress 54,793 4,764 8.7 60.9
34 Hospet K. Gudusaheb Indian National Congress 67,178 8,101 12.1 66.1
35 Sandur C. Rudrappa Indian National Congress 52,728 15,888 30.1 66.4
36 Kudligi T. Somappa Indian National Congress 50,850 17,194 33.8 68.1
37 Kottur M. M. J. Sadyojatha Indian National Congress 54,525 8,675 15.9 72.3
38 Hadagalli Karibasavanagoud Kogali Indian National Congress 59,258 4,010 6.8 71.5
39 HarapanahalliSC D. Narayanadas Indian National Congress 52,303 6,093 11.6 72.0
40 Harihar P.Basavana Gowda Indian National Congress 67,930 10,285 15.1 75.3
41 Davangere Pampathi Communist Party of India 64,668 7,789 12.0 72.4
42 Mayakonda Nagamma C. Keshavamurty Indian National Congress 62,182 5,721 9.2 72.6
43 BharamasagaraSC T.Chowdiah Indian National Congress 50,787 11,465 22.6 68.4
44 Chitradurga V.Masiyappa Indian National Congress 58,243 11,076 19.0 62.3
45 JagalurCLOSEST G.H. Aswatha Reddy Janata Party 60,206 59 0.1 73.0
46 Molakalmuru Patil Papanaik Indian National Congress 61,389 3,241 5.3 77.0
47 Challakere N.Jayanna Indian National Congress 62,085 17,291 27.9 76.2
48 HiriyurSC K.H.Ranganath Indian National Congress 60,895 24,208 39.8 75.0
49 Holalkere K.H.Siddarampna Indian National Congress 62,902 669 1.1 77.7
50 Hosadurga K.Venkataramaiah Indian National Congress 61,086 17,254 28.2 72.9
51 PavagadaSC Nagappa Indian National Congress 67,518 11,170 16.5 71.6
52 Sira S.Lingaiah Indian National Congress 60,370 9,495 15.7 78.1
53 Kallambella T.B.Jayachandra Indian National Congress 54,074 7,812 14.4 74.7
54 Bellavi G.S.Shivananjappa Janata Party 59,972 602 1.0 74.3
55 MadhugiriSC Gangahamumaiah Indian National Congress 64,730 6,866 10.6 70.0
56 Koratagere Muddaramaiah Indian National Congress 65,190 4,998 7.7 73.7
57 Tumkur Nazeer Ahmed Indian National Congress 65,013 9,466 14.6 74.4
58 Kunigal Andanaiah Indian National Congress 62,577 8,191 13.1 76.6
59 Huliyurdurga Mayanna D.T Janata Party 53,802 9,450 17.6 79.0
60 Gubbi Gatti Chandrashekar Indian National Congress 58,766 4,069 6.9 79.0
61 Turuvekere K.H.Ramakrishnaiah Indian National Congress 60,299 2,523 4.2 81.3
62 Tiptur V.L. Shivappa Indian National Congress 62,169 1,828 2.9 81.1
63 Chiknaikanahalli N.Basavaiah Indian National Congress 59,034 9,033 15.3 83.5
64 Gowribidanur Papaiah B.N.K Indian National Congress 67,391 3,824 5.7 82.3
65 ChikballapurSC Renuka Rajendran Indian National Congress 59,816 10,370 17.3 70.9
66 Sidlaghatta S.Munishamapra Indian National Congress 67,184 7,577 11.3 84.0
67 Bagepalli S.Muni Kaju Indian National Congress 58,966 16,715 28.3 75.1
68 Chintamani Chowdareddy Indian National Congress 68,681 26,370 38.4 82.6
69 Srinivasapur Ramesh Kumar Indian National Congress 55,668 19,800 35.6 77.2
70 Mulbagal J.M.Reddy Indian National Congress 65,652 4,429 6.7 77.0
71 Kolar Gold FieldsSC C.M.Arumugham Republican Party Of India 46,884 8,136 17.4 70.8
72 BethamangalaSC C.Venkateshappa Indian National Congress 53,541 13,617 25.4 62.6
73 Kolar M.Abdul Latheef Indian National Congress 58,289 394 0.7 76.2
74 Vemgal S.Govinda Gowda Indian National Congress 65,933 9,761 14.8 82.8
75 Malur P.N.Reddy Indian National Congress 53,446 8,790 16.4 74.9
76 Malleswaram P.Ramdev Janata Party 59,102 12,018 20.3 66.4
77 Rajajinagar Mallur Ananda Rao Janata Party 82,697 17,520 21.2 67.0
78 Gandhinagar K.Lakshman Indian National Congress 50,521 3,170 6.3 66.7
79 Chickpet A.Lakshmisagar Janata Party 45,927 4,703 10.2 64.8
80 Binnypet I.P.D Salappa Indian National Congress 64,154 12,563 19.6 60.3
81 Chamarajapet Premila S. Janata Party 49,804 5,109 10.3 62.3
82 BasavanagudiWIDEST Shamanna T.R. Janata Party 64,596 32,944 51.0 65.9
83 Jayanagar Chandrashekar M. Janata Party 63,523 17,268 27.2 62.4
84 ShanthinagarSC Ranganathan P.K. Indian National Congress 44,651 3,340 7.5 61.6
85 Shivajinagar Ibrahim C.M. Janata Party 36,505 4,008 11.0 57.9
86 Bharathinagar Michel B. Fernaneds Janata Party 48,821 608 1.2 65.0
87 Jayamahal Jeevaraj Alva Janata Party 47,333 2,325 4.9 62.0
88 YelahankaSC B.Basavalingappa Indian National Congress 64,274 5,075 7.9 69.3
89 Uttarahalli M.V. Rajasekharan Janata Party 72,381 3,137 4.3 69.5
90 Varthur B.V. Ramachandra Reddy Janata Party 71,565 9,312 13.0 71.1
91 Kanakapura Appaji C. Indian National Congress 62,327 3,293 5.3 82.3
92 Sathanur Shivalinge Gowda K.L Janata Party 63,889 403 0.6 81.6
93 Channapatna D.T.Ramu Indian National Congress 71,522 13,411 18.8 80.3
94 Ramanagaram A.K. Abdul Samad Indian National Congress 66,279 6,962 10.5 81.0
95 Magadi Bettaswamy Gowda Janata Party 65,777 5,373 8.2 78.1
96 NelamangalaSC K.Prabhakar Indian National Congress 47,947 1,278 2.7 67.7
97 Doddaballapur G.Ramegowda Indian National Congress 70,487 11,138 15.8 81.9
98 DevanahalliSC B.N. Bache Gowda Janata Party 70,018 5,673 8.1 78.2
99 Hosakote B.N.Bache Gowda Janata Party 76,025 14,592 19.2 82.8
100 AnekalSC Y.Ramakrishan Janata Party 66,419 11,752 17.7 72.3
101 Nagamangala H.T.Krishanappa Independent 60,825 5,246 8.6 79.7
102 Maddur M.Manchegowda Janata Party 66,090 22,561 34.1 82.6
103 Kiragaval G.Made Gowda Janata Party 64,730 21,231 32.8 87.9
104 MalavalliSC K.L. Mariswami Janata Party 62,004 62 0.1 75.0
105 Mandya M.S. Athmanada Janata Party 65,040 2,747 4.2 75.7
106 Keragodu H.D.Chowdaiah Janata Party 57,161 19,959 34.9 83.2
107 Srirangapatna M.Srinivas Janata Party 61,204 1,480 2.4 79.7
108 Pandavapura K.Rajagopal Janata Party 62,040 9,456 15.2 75.9
109 Krishnarajpet S.M.Lingappa Janata Party 62,154 6,312 10.2 78.9
110 Hanur Rajugowda G. Indian National Congress 71,220 8,083 11.3 83.8
111 KollegalSC Siddamadaiah M. Indian National Congress 60,054 1,542 2.6 75.0
112 Bannur Madegtowda K. Indian National Congress 64,270 4,115 6.4 83.3
113 T. NarasipurSC Venkataramana P. Indian National Congress 56,202 7,727 13.7 71.1
114 Krishnaraj H.Gangadharan Janata Party 42,386 9,941 23.5 63.4
115 Chamaraja K.Puttaswamy Janata Party 45,968 6,421 14.0 64.3
116 Narasimharaja Azez Sait Indian National Congress 50,224 12,648 25.2 65.1
117 Chamundeswari D.Jayadevaraja Urs Indian National Congress 59,000 1,079 1.8 73.2
118 Nanjangud K.B.Shivaiah Indian National Congress 53,859 6,785 12.6 74.1
119 SanthemarahalliSC M.Madaiah (Ramasamundra) Indian National Congress 53,291 1,628 3.1 67.8
120 Chamarajanagar M.C.Basappa Janata Party 76,412 15,878 20.8 80.7
121 Gundlupet H.K.Shivarudrappa Independent 70,648 271 0.4 83.0
122 HeggadadevanakoteSC Susheela Cheluvaraj Indian National Congress 59,572 11,160 18.7 70.4
123 Hunsur D.Devaraj Urs Indian National Congress 68,243 12,055 17.7 82.4
124 Krishnarajanagar Viswanatha H. Indian National Congress 62,555 9,130 14.6 79.5
125 Periyapatna Kala Marigowda K. S. Janata Party 68,209 7,305 10.7 81.8
126 VirajpetST G. K. Subhaiah Indian National Congress 53,438 2,269 4.2 70.1
127 Madikere Merianda C. Nanaiah Indian National Congress 58,292 2,874 4.9 76.0
128 Somwarpet R. Gunda Rao Indian National Congress 63,151 3,606 5.7 80.0
129 BelurSC Lakshmanaiah B. H. Janata Party 53,321 2,759 5.2 74.2
130 Arsikere D. B. Gangadharappa Indian National Congress 65,210 16,477 25.3 75.0
131 Gandsi Haranahalli Ramaswamy Indian National Congress 56,052 1,868 3.3 72.6
132 Sravanabelagola H. C. Srikantaiah Indian National Congress 72,373 17,605 24.3 78.8
133 Holenarasipur H D Devegowda Janata Party 65,974 5,520 8.4 84.9
134 Arkalgud Mallapa K. B. Janata Party 59,899 18,491 30.9 78.5
135 Hassan Hanumegowda K. H. Indian National Congress 64,072 9,613 15.0 70.2
136 Sakleshpur Somappa J. D. Indian National Congress 69,519 10,297 14.8 78.2
137 SulliaSC A. Ramachandra Janata Party 55,305 3,274 5.9 74.9
138 Puttur K. Rama Bhat Janata Party 60,255 642 1.1 78.8
139 Vittal B. V. Kakkilaya Communist Party of India 60,631 10,192 16.8 78.9
140 Belthangady Gangadhar K. Gangadhar K. Indian National Congress 57,563 9,867 17.1 76.4
141 Bantwal B. A. Mohideen Indian National Congress 52,003 12,381 23.8 78.2
142 Mangalore P. F. Rodrigues Indian National Congress 53,461 1,235 2.3 75.7
143 Ullal U. T. Fareed Indian National Congress 53,612 17,729 33.1 73.2
144 Surathkal Subbayya Shetty Indian National Congress 51,002 14,249 27.9 74.5
145 Kaup B. Bhasker Shetty Indian National Congress 51,018 8,718 17.1 75.1
146 Udupi M. Monarama Madhwaraj Indian National Congress 56,378 8,080 14.3 77.8
147 Brahmavar Ananda Kunda Hegde Indian National Congress 60,131 2,863 4.8 75.2
148 Coondapur Kaup Sanjiva Shetty Janata Party 59,377 1,864 3.1 72.0
149 Baindur Gopalrishna Kodgi Indian National Congress 51,339 11,967 23.3 66.9
150 Karkal M. Veerappa Moily Indian National Congress 54,753 8,956 16.4 77.5
151 Moodabidri Damodar Mulky Indian National Congress 49,860 4,679 9.4 76.9
152 Sringeri B. Ramaiah Indian National Congress 59,092 14,258 24.1 78.2
153 MudigereSC Motamma Indian National Congress 53,039 18,232 34.4 73.0
154 Chikmagalur C. A. Chandre Gowda Indian National Congress 49,969 8,011 16.0 70.7
155 Birur M. Mallappa Indian National Congress 52,992 487 0.9 75.6
156 Kadur K. M. Thammaiah Janata Party 54,903 5,491 10.0 76.4
157 Tarikere H. M. Mallikarjunappa Indian National Congress 63,318 7,538 11.9 78.5
158 Channagiri J. H. Patel Janata Party 63,471 10,401 16.4 79.5
159 HolehonnurSC G. Basavanappa Indian National Congress 57,467 5,673 9.9 71.3
160 Bhadravathi G. Rajashekar Indian National Congress 67,085 3,474 5.2 73.5
161 Honnali H. B. Kadasiddappa Indian National Congress 69,612 2,105 3.0 81.6
162 Shimoga K. H. Srinivasa Indian National Congress 64,657 11,674 18.1 73.9
163 Tirthahalli Kadilal Divakara Indian National Congress 59,622 17,860 30.0 78.2
164 Hosanagar S. M. Sheeranaly Chandrasekhar Indian National Congress 57,223 3,918 6.8 78.0
165 Sagar L. T. Thimmappa Hegade Indian National Congress 60,492 2,683 4.4 80.3
166 Sorab S. Bangarappa Indian National Congress 54,962 22,295 40.6 79.4
167 Shikaripur K. Yenkatappa Indian National Congress 56,642 11,186 19.7 73.5
168 SirsiSC Borkar Umakant Buddu Janata Party 63,762 2,713 4.3 79.7
169 Bhatkal Siddiq Mohamed Yahya Bin Umer Indian National Congress 58,258 7,933 13.6 74.5
170 Kumta Naik Seetaram Vasudev Indian National Congress 59,945 2,893 4.8 69.9
171 Ankola Anasuya Gajanan Sharma Janata Party 51,371 9,797 19.1 71.8
172 Karwar Waingankar Dattatraya Vithu Indian National Congress 51,149 2,442 4.8 66.0
173 Haliyal Ghadi Virupaksh Mallappa Indian National Congress 70,933 10,618 15.0 73.7
174 Dharwad Rural Madiman Sumati Bhalachandra Indian National Congress 49,921 14,976 30.0 68.9
175 Dharwad Bhavurao Deshpande Janata Party 54,529 4,348 8.0 72.1
176 Hubli Jartardhar Mahadevsa Govindsa Janata Party 59,314 256 0.4 74.2
177 Hubli Rural Bommai Somappa Rayappa Janata Party 61,088 8,634 14.1 73.2
178 Kalghatgi Patil Fakiragouda Shivangouda Janata Party 50,732 6,053 11.9 72.0
179 Kundgol Katagi Mahadevappa Shivappa Indian National Congress 59,186 17,877 30.2 77.4
180 Shiggaon Nadaf Mahammadkhasheemsab Mardansab Indian National Congress 61,904 11,173 18.0 75.9
181 Hanagal Tahasildar Manohar Hanamantappa Indian National Congress 57,203 25,362 44.3 74.6
182 Hirekerur Gubbi Shankararao Basalingappagouda Independent 61,998 8,408 13.6 76.9
183 Ranibennur Nalawagal Somalingappa Hanumantappa Indian National Congress 60,592 783 1.3 75.3
184 ByadgiSC Malagi Mariyappa Mudakappa Indian National Congress 48,916 11,351 23.2 68.6
185 Haveri Taware Fakirappa Shiddappa Indian National Congress 59,598 16,962 28.5 70.3
186 Shirhatti Upanal Gulappa Fakirappa Indian National Congress 54,179 14,140 26.1 75.5
187 Mundargi Bhavi Vasantappa Basappa Indian National Congress 50,839 706 1.4 70.1
188 Gadag Muttinpendimath Chanaveerayya Shantayya Janata Party 65,396 2,445 3.7 78.8
189 Ron Muthikatti Veerabhadrappa Adiveppa Indian National Congress 53,799 5,837 10.8 67.4
190 Naragund B. R. Patil Indian National Congress 46,277 1,046 2.3 74.7
191 Navalgund Patil Shankaragouda Virupakshagouda Indian National Congress 53,798 2,620 4.9 75.6
192 Ramdurg Patil Ramanagouda Shivashiddanagouda Indian National Congress 60,879 12,655 20.8 75.0
193 Parasgad Takked Gudanshah Khanashah Indian National Congress 60,319 1,777 2.9 72.3
194 Bailhongal Balekundargi Ramlingappa Chanabasappa Indian National Congress 56,307 1,346 2.4 77.1
195 Kittur Arawalli Patil Parvatgouda Basangouda Janata Party 57,804 1,126 1.9 73.8
196 Khanapur Sirdesai Nilkanthrao Bhagawantrao Independent 57,567 3,015 5.2 72.0
197 Belgaum Sayanak Balwant Bhimrao Independent 70,658 12,016 17.0 81.3
198 Uchagaon Pawashe Prabhakar Anapa Independent 62,471 7,170 11.5 75.1
199 Bagewadi Ashtekar Govind Laxman Independent 54,299 3,592 6.6 71.5
200 GokakST Nail Laxman Siddappa Indian National Congress 52,574 17,467 33.2 66.5
201 Arabhavi Koujalgi Veeranna Shivalingappa Indian National Congress 59,213 17,498 29.6 70.3
202 Hukkeri Mahajanshetti Shivoyogi Shivaligappa Indian National Congress 49,748 5,924 11.9 71.9
203 Sankeshwar Patil Malhargouda Shankargouda Indian National Congress 58,025 9,387 16.2 75.8
204 Nippani Chavan Balavant Gopal Independent 56,614 23,644 41.8 73.4
205 Sadalga Bedage Anna Balaji Indian National Congress 59,846 16,499 27.6 79.2
206 ChikkodiSC Hegre Parashuram Padmanna Indian National Congress 41,552 9,241 22.2 57.4
207 RaibagSC Nadoni Rama Shidling Janata Party 51,148 2,732 5.3 65.2
208 Kagwad Jakanur Annarao Balappa Indian National Congress 56,215 6,299 11.2 76.1
209 Athani Pawar Desai Shidharaj Alias Dhairyasheelarao Bhojaraj Indian National Congress 55,462 4,820 8.7 63.5
210 Jamkhandi Pattar Venkappa Veerappa Indian National Congress 68,736 4,001 5.8 73.9
211 Bilgi Patil Siddanagouda Somanagouda Indian National Congress 57,192 4,520 7.9 67.5
212 MudholSC Hadimani Alias Kale Jayawant Kalasappa Indian National Congress 52,779 4,390 8.3 70.3
213 Bagalkot Kalligudda Parappa Karabasappa Indian National Congress 53,627 4,725 8.8 69.7
214 Badami Chimmanakatti Balappa Bhimappa Indian National Congress 56,138 4,477 8.0 73.6
215 Guledgud Janali Basanagonda Veeranagouda Indian National Congress 53,343 7,195 13.5 66.5
216 Hungund Kavashetti Shankarappa Sugurappa Independent 50,469 102 0.2 68.6
217 Muddebihal Deshukh Jagadev Rao Sanganabasappa Janata Party 49,795 17,371 34.9 74.1
218 Huvin-Hippargi Patil Basangouda Somanagouda Janata Party 52,563 4,283 8.1 69.7
219 Basavana-Bagewadi Patil Basanagouda Somanagouda Janata Party 51,806 11,758 22.7 63.1
220 Tikota Patil Badugouda Bapugouda Janata Party 42,496 4,418 10.4 60.4
221 Bijapur Bakshi Sayyad Habibuddin Shamanasaheb Janata Party 54,358 9,528 17.5 63.6
222 BallolliSC Arakeri Siddharth Sangappa Janata Party 41,023 8,819 21.5 52.4
223 Indi Kallur Raveashiddappa Ramagondappa Janata Party 48,634 10,166 20.9 60.1
224 Sindgi Bekinalkar Maibubsaheb Hasansanheb Indian National Congress 47,345 1,324 2.8 55.5
Margin bar scaled to the widest margin, 32,944 votes

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1978 · Karnataka · 224 seats · retrieval date not recorded in the results database

Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database

An unhandled error has occurred. Reload