Results/Vidhan Sabha/Karnataka/1989 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Karnataka Vidhan Sabha 1989

Results board · 224 constituencies

Seats
224
Constituencies
Majority
113
Seats needed of 224
Electors
2.86Cr
On the roll
Votes polled
1.93Cr
67.6% of electors
Median turnout
68.9%
Median of 224 seats
INC lead
+65
Above majority · 178 − 113

[01]Seat matrix

224 seats · one dot per seat · ordered by seats won
Hemicycle of 224 seats: INC 178, JD 24, IND 12, BJP 4, JNP(JP) 2, KRRS 2, ML 1, AIADMK 1. Majority line at 113 seats. Hemicycle of 224 seats: INC 178, JD 24, IND 12, BJP 4, JNP(JP) 2, KRRS 2, ML 1, AIADMK 1. Majority line at 113 seats.
Majority · 113 of 224INC 178 · +65 above majority
INC 17879.5% Indian National Congress
JD 2410.7% Janata Dal
IND 125.4% Independents
BJP 41.8% Bharatiya Janata Party
JNP(JP) 20.9% Janata Party (JP)
KRRS 20.9% Karnataka Rajya Ryota Sangha
ML 10.4% Muslim Leage
AIADMK 10.4% All India Anna Dravida Munnetra Kazhagam

[02]Vote share

State level, as published
INC 43.8%178 seats · 79.5%
JD 27.1%24 seats · 10.7%
JNP(JP) 11.3%2 seats · 0.9%
BJP 4.1%4 seats · 1.8%
KRS 3.6%Seats unmatched
Others 10.1%Seat count not derivable

Vote share not published

  • IND12 seats
  • KRRS2 seats
  • ML1 seat
  • AIADMK1 seat

The published shares sum to 100.0%, so these parties' votes sit inside Others.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. INC converted 43.8% of votes into 79.5% of seats, a seat premium of 35.7 pp.

    178 ÷ 224 = 79.5% · 79.5 − 43.8 = +35.7
  2. JD polled 27.1% of votes, the 2nd-highest share, but won 24 seats (10.7%).

    24 ÷ 224 = 10.7% · 10.7 − 27.1 = −16.4
  3. Shivajinagar was decided by 91 votes, the closest of 224 seats; Uttarahalli had the widest margin, 53,542.

    min / max of margin over 224 seats with a recorded margin
  4. 10 seats were won by a margin under 1%; JD won 5 of them.

    count(margin % < 1.0) = 10 of 224 · JD 5
  5. In SC-reserved seats INC won 30 of 33 (90.9%), against 79.5% of all seats.

    30 ÷ 33 = 90.9% · 178 ÷ 224 = 79.5%
  6. Turnout ran from 36.7% in Jayanagar to 84.2% in Srinivasapur; the median seat polled 68.9%.

    min / median / max over 224 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

224 of 224 seats carry a turnout
025507510068.9%MEDIAN SEAT
< 50% 31.3% of seats
50–60 3515.6% of seats
60–70 8638.4% of seats
70–80 9241.1% of seats
≥ 80% 83.6% of seats
  • LowestJayanagar36.7%
  • HighestSrinivasapur84.2%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

224 rows · by constituency number
Constituency results, Karnataka Vidhan Sabha 1989, all 224 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Aurad Gurupadappa Nagmarpally Janata Dal 86,712 14,514 16.7 62.9
02 Bhalki Vijay Kumar Bhimanna Khandre Independent 73,300 12,007 16.4 64.7
03 HulsoorSC Mahendra Kumar Kallappa Indian National Congress 62,414 867 1.4 52.0
04 Bidar Narayan Rao Bharatiya Janata Party 84,352 1,592 1.9 56.0
05 Humnabad Basawraj Hawgeppa Patil Indian National Congress 75,461 8,809 11.7 61.3
06 Basavakalyan Baswaraj Patil Attur Janata Dal 83,612 2,699 3.2 63.1
07 Chincholi Veerendra Patil Indian National Congress 77,923 2,045 2.6 67.1
08 KamalapurSC G. Rama Krishna Indian National Congress 58,084 5,337 9.2 52.9
09 Alland Sharnabassappa Mali Patil Indian National Congress 65,516 9,779 14.9 61.6
10 Gulbarga Qamurul Islam Muslim Leage 1,36,222 4,597 3.4 68.9
11 ShahabadSC Baburao Chawan Indian National Congress 74,453 7,085 9.5 52.9
12 Afzalpur Malikayya Venkayya Guttedar Indian National Congress 74,397 12,846 17.3 61.4
13 Chitapur Babu Rao Chinchansur Indian National Congress 65,317 11,069 16.9 60.2
14 Sedam Basavanathareddy Motakpalli Indian National Congress 74,660 18,716 25.1 63.9
15 Jewargi Dharmasingh Narayan Singh Indian National Congress 69,307 11,664 16.8 56.2
16 GurmitkalSC Mallikarjun Kharge Indian National Congress 65,059 19,969 30.7 58.4
17 Yadgir Malakreddy Laxmanreddy Indian National Congress 64,525 19,815 30.7 56.3
18 Shahapur Shivashe Kharappagouda Sirwal Indian National Congress 77,634 19,085 24.6 57.3
19 Shorapur Raja Madan Gopal Nayak Indian National Congress 80,774 12,389 15.3 59.3
20 DeodurgSC B. Syivanna Indian National Congress 49,599 12,061 24.3 44.4
21 Raichur M. S. Patil Janata Dal 59,385 3,126 5.3 45.4
22 Kalmala K. Bheemanna Independent 68,800 185 0.3 53.8
23 Manvi Basangouda Amaregouda Independent 65,096 5,502 8.5 56.4
24 Lingsugur Raja Amareshwar Naik Indian National Congress 67,702 3,399 5.0 57.1
25 Sindhnoor Badarli Hampanagouda Janata Dal 1,05,428 28,345 26.9 66.3
26 Kushtagi Hanamagouda Sekhkargouda Indian National Congress 79,279 2,399 3.0 63.9
27 Yelburga Basavaraj Rayreddy Janata Dal 78,537 2,421 3.1 67.4
28 Kanakagiri M. Mallikarjuna Indian National Congress 79,098 9,533 12.1 61.8
29 Gangavathi Srirangadevarayalu Indian National Congress 86,150 28,049 32.6 63.6
30 Koppal Diwatar Mallikarajun Basappa Independent 80,179 7,829 9.8 66.8
31 Siruguppa M. Shankar Reddy Indian National Congress 1,02,943 14,357 13.9 65.7
32 Kurugodu Allum Veerabhadrappa Indian National Congress 89,064 14,549 16.3 65.4
33 Bellary M. Ramappa Indian National Congress 85,088 4,933 5.8 53.4
34 Hospet Gujjala Hanumanthappa Janata Dal 1,06,278 32,202 30.3 65.2
35 Sandur M. Y. Ghropade Indian National Congress 78,135 14,870 19.0 67.5
36 Kudligi N. T. Bommanna Indian National Congress 83,091 8,167 9.8 71.2
37 Kottur K. V. Ravindranath Babu Indian National Congress 80,980 7,016 8.7 71.9
38 Hadagalli E. T. Shambunatha Indian National Congress 91,129 2,529 2.8 74.7
39 HarapanahalliSC B. H. Yanka Naik Indian National Congress 79,227 4,326 5.5 68.6
40 Harihar Y. Nagappa Indian National Congress 1,00,049 17,074 17.1 67.8
41 Davangere Y. M. Veeranna Indian National Congress 95,494 22,759 23.8 54.0
42 Mayakonda Nagamma Keshavamurthy Indian National Congress 94,411 10,728 11.4 68.0
43 BharamasagaraSC K. Shiva Murthy Indian National Congress 78,909 8,773 11.1 66.1
44 Chitradurga H. Ekanthaiah Janata Dal 88,763 610 0.7 62.1
45 Jagalur G. H. Ashwath Reddy Indian National Congress 89,621 8,017 8.9 72.8
46 Molakalmuru N. G. Naik Indian National Congress 84,894 17,614 20.7 69.7
47 Challakere N. Jayanna Indian National Congress 84,017 12,848 15.3 64.5
48 HiriyurSC K. H. Ranganath Indian National Congress 82,553 12,238 14.8 61.6
49 Holalkere A. V. Umapathy Indian National Congress 87,286 12,922 14.8 70.4
50 Hosadurga E. Vijayakumar Independent 1,00,040 23,088 23.1 76.5
51 PavagadaSC Venkataravanappa Indian National Congress 92,309 24,763 26.8 66.5
52 Sira S. K. Dasappa Indian National Congress 80,890 7,553 9.3 68.5
53 Kallambella T. B. Jayachandra Independent 81,366 23,755 29.2 72.8
54 Bellavi R. Narayana Indian National Congress 85,133 18,286 21.5 70.3
55 MadhugiriSC G. Parameswara Indian National Congress 96,237 17,807 18.5 72.3
56 Koratagere C. Veerabhadraiah Indian National Congress 99,096 3,640 3.7 74.2
57 Tumkur S. Shafi Ahmed Indian National Congress 1,09,179 5,140 4.7 64.7
58 Kunigal K. Lakkappa Indian National Congress 90,506 1,146 1.3 74.8
59 Huliyurdurga N. Huchamasti Gowda Indian National Congress 77,548 719 0.9 75.9
60 Gubbi G. S. Shivananjappa Indian National Congress 82,867 16,185 19.5 74.0
61 Turuvekere S. Rudrappa Indian National Congress 85,101 28,217 33.2 76.0
62 Tiptur T. M. Manjunath Indian National Congress 91,832 48,269 52.6 76.1
63 Chiknaikanahalli J. C. Madhuswamy Janata Dal 83,144 628 0.8 77.3
64 Gowribidanur Aswathanarayana Reddy S. V. Indian National Congress 87,315 10,891 12.5 73.7
65 ChikballapurSC Renuka Rajendran Indian National Congress 87,389 14,312 16.4 71.2
66 Sidlaghatta V. Muniyappa Indian National Congress 96,301 25,072 26.0 83.5
67 Bagepalli C. V. Venkatarayappa Indian National Congress 84,908 1,626 1.9 75.6
68 Chintamani Ghowda Reddy Indian National Congress 1,00,265 19,933 19.9 78.4
69 Srinivasapur G. K. Venkatasivareddy Indian National Congress 90,868 9,293 10.2 84.2
70 Mulbagal M. V. Venkatappa Indian National Congress 97,343 12,498 12.8 73.0
71 Kolar Gold FieldsSC M. Bhakthavachalam All India Anna Dravida Munnetra Kazhagam 67,460 20,736 30.7 64.5
72 BethamangalaSC M. Narayana Swamy Janata Dal 85,501 4,881 5.7 65.9
73 Kolar K. A. Nisar Ahmed Indian National Congress 91,816 6,064 6.6 73.7
74 Vemgal C. Byregowda Janata Party (JP) 91,879 19,340 21.0 80.1
75 Malur A. Nagaraju Indian National Congress 82,916 25,108 30.3 78.2
76 Malleswaram Jeevaraj Alva Janata Dal 86,310 3,670 4.3 56.0
77 Rajajinagar K. Lakkanna Indian National Congress 1,38,750 18,511 13.3 57.6
78 Gandhinagar R. Dayananda Rao Indian National Congress 63,662 20,150 31.7 58.8
79 Chickpet Perikal M. Mallappa Indian National Congress 52,895 17,930 33.9 58.1
80 Binnypet Naseer Ahmed Indian National Congress 1,46,239 14,963 10.2 57.7
81 Chamarajapet R. V. Devaraju Indian National Congress 56,075 12,044 21.5 55.5
82 Basavanagudi Ramakrishna Hegde Janata Dal 94,217 8,418 8.9 61.6
83 Jayanagar Ramalinga Reddy Indian National Congress 78,992 17,181 21.8 36.7
84 ShanthinagarSC M. Muniswamy Indian National Congress 72,379 25,040 34.6 53.1
85 ShivajinagarCLOSEST A. K. Anatha Krishna Indian National Congress 46,805 91 0.2 56.9
86 Bharathinagar K. J. George Indian National Congress 65,262 23,811 36.5 56.5
87 Jayamahal S. M. Yahya Indian National Congress 82,655 15,725 19.0 54.6
88 YelahankaSC B. Basavalingappa Indian National Congress 1,50,416 23,362 15.5 52.6
89 UttarahalliWIDEST S. Ramesh Indian National Congress 2,40,625 53,542 22.3 52.7
90 Varthur A. Krishnappa Indian National Congress 1,50,677 7,211 4.8 58.7
91 Kanakapura P. G. R. Sindhia Janata Dal 93,608 4,369 4.7 79.0
92 Sathanur Shivakumar D. K. Indian National Congress 92,714 13,650 14.7 79.0
93 Channapatna Sadat Ali Khan Indian National Congress 1,04,455 8,098 7.8 79.4
94 Ramanagaram C. M. Lingappa Indian National Congress 99,144 38,253 38.6 76.2
95 Magadi H. M. Revanna Indian National Congress 92,618 22,696 24.5 74.1
96 NelamangalaSC Anjana Murthy Indian National Congress 81,132 19,184 23.6 71.6
97 Doddaballapur R. L. Jalappa Janata Dal 1,00,577 3,519 3.5 75.7
98 DevanahalliSC Muninarasimhaiah Indian National Congress 1,05,351 24,236 23.0 74.4
99 Hosakote Chikke Gowda Indian National Congress 1,16,067 12,655 10.9 78.5
100 AnekalSC M. P. Keshavamurthy Indian National Congress 1,07,422 15,131 14.1 69.6
101 Nagamangala L. R. Shivarame Gowda Independent 90,809 31,469 34.7 77.5
102 Maddur S. M. Krishna Indian National Congress 93,031 13,151 14.1 76.4
103 Kiragaval K. M. Puttu Indian National Congress 91,121 7,289 8.0 81.5
104 MalavalliSC Mallajamma Indian National Congress 91,965 17,787 19.3 74.9
105 Mandya Athamananda M. S. Indian National Congress 94,461 27,829 29.5 67.5
106 Keragodu N. Thammanna Indian National Congress 80,239 7,941 9.9 77.7
107 Srirangapatna Damayanti Boregowda Indian National Congress 92,854 3,283 3.5 75.1
108 Pandavapura D. Halage Gowda Indian National Congress 98,247 3,399 3.5 80.4
109 Krishnarajpet M. Putteswamy Gowda Indian National Congress 93,193 5,172 5.5 76.0
110 Hanur G. Raju Gowda Indian National Congress 1,00,691 5,498 5.5 77.9
111 KollegalSC M. Siddamadaiah Indian National Congress 79,266 24,188 30.5 69.3
112 Bannur K. M. Chikkamadanaika Indian National Congress 87,288 15,067 17.3 78.4
113 T. NarasipurSC M. Sreenivasaiah Indian National Congress 82,255 10,424 12.7 72.0
114 Krishnaraj K. N. Somasundaram Indian National Congress 59,148 9,732 16.5 56.9
115 Chamaraja K. Harsha Kumar Gowda Indian National Congress 77,629 11,106 14.3 55.0
116 Narasimharaja Azeez Sait Indian National Congress 88,411 15,160 17.1 57.2
117 Chamundeswari Rajashekhara Murthy M. Indian National Congress 1,09,918 6,409 5.8 78.3
118 Nanjangud M. Mahadevu Indian National Congress 82,102 12,651 15.4 75.4
119 SanthemarahalliSC K. Siddaiah Indian National Congress 76,307 17,756 23.3 70.5
120 Chamarajanagar Vatal Nagaraj Independent 98,471 5,893 6.0 74.1
121 Gundlupet K. S. Nagarathanamma Indian National Congress 95,451 18,056 18.9 77.6
122 HeggadadevanakoteSC M. P. Venkatesh Janata Party (JP) 95,272 2,169 2.3 74.6
123 Hunsur Chandraprabha Urs Indian National Congress 1,00,567 32,737 32.6 74.9
124 Krishnarajanagar Viswanath H. Indian National Congress 98,439 35,042 35.6 81.7
125 Periyapatna K. S. Kalamari Gowda Indian National Congress 1,03,698 18,339 17.7 78.2
126 VirajpetST Suma Vasantha Indian National Congress 63,398 15,252 24.1 58.9
127 Madikere D. A. Chinnappa Indian National Congress 76,146 7,266 9.5 67.1
128 Somwarpet A. M. Belyappa Indian National Congress 90,630 19,146 21.1 73.3
129 BelurSC B. H. Lakshmanaiah Indian National Congress 78,094 13,456 17.2 69.4
130 Arsikere K. P. Prabhukumar Indian National Congress 91,058 10,942 12.0 69.3
131 Gandsi B. Shivaramu Indian National Congress 88,093 25,627 29.1 75.2
132 Sravanabelagola N. B. Nanjappa Indian National Congress 1,13,165 20,639 18.2 75.1
133 Holenarasipur G. Puttaswamy Gowda Indian National Congress 1,02,131 7,836 7.7 83.2
134 Arkalgud A. T. Ramaswamy Indian National Congress 89,824 9,618 10.7 76.2
135 Hassan K. H. Hanumegowda Indian National Congress 1,08,701 43,001 39.6 66.7
136 Sakleshpur Gurudev Indian National Congress 1,02,957 6,014 5.8 76.2
137 SulliaSC K. Kushala Indian National Congress 90,929 5,840 6.4 75.5
138 Puttur Vinay Kumar Sorake Indian National Congress 96,996 1,561 1.6 77.1
139 Vittal A. Rukmayya Poojary Bharatiya Janata Party 91,082 6,682 7.3 74.4
140 Belthangady K. Gangadhara Gowda Indian National Congress 95,116 1,210 1.3 74.1
141 Bantwal Ramanatha Rai Indian National Congress 71,618 15,944 22.3 68.5
142 Mangalore Blasius M. D. Souza Indian National Congress 62,301 1,870 3.0 65.5
143 Ullal B. M. Idinabba Indian National Congress 75,295 5,414 7.2 65.4
144 Surathkal Vijaya Kumar Shetty Indian National Congress 81,924 15,230 18.6 65.8
145 Kaup Vasantha V. Salian Indian National Congress 57,506 8,230 14.3 59.2
146 Udupi M. Manorama Madwaraj Indian National Congress 78,991 785 1.0 69.0
147 Brahmavar P. Basavaraj Indian National Congress 84,065 4,807 5.7 67.9
148 Coondapur K. Pratap Chandra Shetty Indian National Congress 83,354 19,101 22.9 66.6
149 Baindur G. S. Achar Indian National Congress 77,879 519 0.7 66.4
150 Karkal M. Veerappa Moily Indian National Congress 74,993 18,780 25.0 68.9
151 Moodabidri K. Somappa Suvarna Indian National Congress 69,621 5,448 7.8 71.9
152 Sringeri U. K. Shamanna Indian National Congress 87,058 13,790 15.8 74.5
153 MudigereSC Motamma Indian National Congress 78,479 25,791 32.9 67.0
154 Chikmagalur C. R. Sageer Ahamed Indian National Congress 81,491 11,202 13.7 67.4
155 Birur K. S. Mallikarjunaprsanna Indian National Congress 79,692 16,554 20.8 73.2
156 Kadur M. Veerabhadrappa Indian National Congress 84,512 9,765 11.6 75.7
157 Tarikere H. R. Raju Indian National Congress 88,986 18,423 20.7 69.7
158 Channagiri N. G. Halappa Indian National Congress 91,842 15,626 17.0 76.0
159 HolehonnurSC Kariyanna Indian National Congress 90,758 15,734 17.3 69.9
160 Bhadravathi Isamia S. Indian National Congress 94,394 10,668 11.3 65.9
161 Honnali D. B. Gangappa Indian National Congress 1,04,339 11,072 10.6 78.2
162 Shimoga Eswarappa, K. S. Bharatiya Janata Party 1,00,815 1,302 1.3 59.7
163 Tirthahalli D. B. Chandregowda Janata Dal 86,751 3,145 3.6 74.0
164 Hosanagar B. Swami Rao Indian National Congress 95,019 13,352 14.1 75.4
165 Sagar Kagodu Thimmappa Indian National Congress 87,135 21,358 24.5 73.5
166 Sorab S. Bangarappa Indian National Congress 80,030 14,541 18.2 79.4
167 Shikaripur B. S. Yediyurappa Bharatiya Janata Party 93,126 2,274 2.4 77.4
168 SirsiSC Kanade Gopala Mukunda Indian National Congress 88,886 9,518 10.7 70.9
169 Bhatkal R. N. Naik Indian National Congress 80,680 2,092 2.6 63.5
170 Kumta Gouda Krishna Hanuma Indian National Congress 85,167 10,374 12.2 68.9
171 Ankola Umesh Bhat Indian National Congress 74,409 3,835 5.2 69.0
172 Karwar Rane Prabhakar Sadashiv Indian National Congress 66,479 15,848 23.8 61.7
173 Haliyal Deshpande Raghunath Vishvanath Rao Janata Dal 1,04,637 290 0.3 74.2
174 Dharwad Rural Patil Babagouda Rudragouda Karnataka Rajya Ryota Sangha 82,309 13,809 16.8 73.6
175 Dharwad S. R. Morey Indian National Congress 80,328 21,891 27.3 59.0
176 Hubli A. M. Hindasageri Indian National Congress 77,305 17,988 23.3 65.1
177 Hubli Rural G. R. Sandra Indian National Congress 99,651 3,170 3.2 61.7
178 Kalghatgi Shiddanagoudar Parwat Agouda Chanaveeragouda Janata Dal 77,904 717 0.9 73.3
179 Kundgol Govindappa Hanumantappa Juttal Indian National Congress 76,199 5,521 7.2 70.8
180 Shiggaon Kunur Manjunath Chennappa Indian National Congress 87,134 4,514 5.2 71.1
181 Hanagal Manohar Hanamantappa Tahsildar Indian National Congress 98,276 15,737 16.0 83.9
182 Hirekerur B. H. Bannikod Janata Dal 90,729 3,138 3.5 74.2
183 Ranibennur Koliwad Krishnappa Bhimappa Indian National Congress 91,751 2,878 3.1 72.9
184 ByadgiSC Heggappa Deshappa Lamani Indian National Congress 76,932 2,840 3.7 71.7
185 Haveri Shivapur M. D. Indian National Congress 92,225 5,843 6.3 72.9
186 Shirhatti Patil Shankaragouda Ninganagouda Indian National Congress 78,297 1,167 1.5 74.6
187 Mundargi Kurudagi Kuberappa Hanumantappa Indian National Congress 73,772 1,711 2.3 68.7
188 Gadag Patil Krishnagouda Hanumantagouda Indian National Congress 83,420 15,692 18.8 68.2
189 Ron Gurupadagouda Sanganagouda Patil Indian National Congress 75,694 11,407 15.1 69.0
190 Naragund Patil Siddanagouda Fakiragouda Indian National Congress 65,660 689 1.0 70.4
191 Navalgund Kulkarni Mallappa Karaveerappa Indian National Congress 68,417 10,493 15.3 66.6
192 Ramdurg Patil Rudragouda Tikanagouda Indian National Congress 82,543 7,209 8.7 68.4
193 Parasgad Koujalagi Subhas Shiddaramappa Indian National Congress 94,218 8,150 8.7 73.8
194 Bailhongal Koujalagi Shivanand Hemappa Janata Dal 78,496 1,759 2.2 73.1
195 Kittur Patil Babagouda Rudragouda Karnataka Rajya Ryota Sangha 89,922 15,013 16.7 78.2
196 Khanapur Chavan Bithalrao Vithalrao Independent 78,765 15,091 19.2 66.0
197 Belgaum Bapusaheb Raosaheb Mahagaonkar Independent 93,644 5,387 5.8 67.3
198 Uchagaon Patil Basawant Iroji Independent 85,885 32,107 37.4 61.1
199 Bagewadi Modagekar @desai Krishnarao Chudamani Independent 87,686 163 0.2 71.5
200 GokakST Shankar Hanmant Karning Indian National Congress 81,991 15,058 18.4 67.3
201 Arabhavi Koujalgi Veeranna Shivalingappa Indian National Congress 96,810 6,620 6.8 66.8
202 Hukkeri Katti Umesh Vishwanath Janata Dal 73,178 7,371 10.1 73.1
203 Sankeshwar Patil Malhargouda Shankargouda Indian National Congress 79,384 4,128 5.2 73.1
204 Nippani Joshi Subhash Shridhar Janata Dal 77,328 354 0.5 70.8
205 Sadalga Patil Veerkumar Appasaheb Indian National Congress 81,959 2,173 2.7 74.3
206 ChikkodiSC Shrikant Shetteppa Bhimannavar Indian National Congress 70,729 2,768 3.9 62.2
207 RaibagSC Ghatage Shama Bhima Indian National Congress 95,282 7,648 8.0 66.1
208 Kagwad Annarao B. Jakanur Indian National Congress 78,669 10,969 13.9 69.2
209 Athani I. M. Shedshyal Indian National Congress 79,946 7,014 8.8 62.4
210 Jamkhandi Kaluti Ramappa Maliyappa Indian National Congress 1,05,211 15,265 14.5 71.1
211 Bilgi Yalligutti Gangadharappa Gurusiddappa Janata Dal 92,125 4,398 4.8 71.9
212 MudholSC Timmapur Ramappa Balappa Indian National Congress 87,826 17,239 19.6 71.4
213 Bagalkot Sarnaik Ajayakumar Sambasadashiva Janata Dal 78,206 5,463 7.0 68.0
214 Badami Pattanashetti Mahagindap Pa. Kallappa Janata Dal 76,153 11,191 14.7 67.5
215 Guledgud Hullappa Yamanappa Meti Janata Dal 76,051 1,932 2.5 67.6
216 Hungund Kashappanavar Shivashankarappa Rachappa Indian National Congress 72,225 19,936 27.6 67.1
217 Muddebihal Appaji (Channabasavaraj) Shankara Rao Nadagoud Indian National Congress 67,612 2,093 3.1 68.5
218 Huvin-Hippargi Patil Basanagoud Somanagoud Indian National Congress 72,680 15,395 21.2 64.1
219 Basavana-Bagewadi Patil Basanagoud Somanagoud Indian National Congress 76,150 12,633 16.6 64.1
220 Tikota Patil Basangouda Mallangouda Indian National Congress 74,001 4,604 6.2 68.0
221 Bijapur Ustad Mahiboobpatel Ladlepatal Indian National Congress 88,041 11,268 12.8 61.0
222 BallolliSC Ainapur Manohar Umakant Indian National Congress 73,071 4,425 6.1 61.9
223 Indi Kallur Revanasiddappa Ramegondappa Indian National Congress 71,089 8,716 12.3 58.2
224 Sindgi Choudhari Rayagondappa Bheemanna Indian National Congress 76,615 8,629 11.3 60.5
Margin bar scaled to the widest margin, 53,542 votes

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1989 · Karnataka · 224 seats · retrieval date not recorded in the results database

Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database

An unhandled error has occurred. Reload