Tamil Nadu Vidhan Sabha 1977
Results board · 234 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- CPI(M)12 seats
- IND1 seat
- AIFB1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
AIADMK converted 30.4% of votes into 55.6% of seats, a seat premium of 25.2 pp.
130 ÷ 234 = 55.6% · 55.6 − 30.4 = +25.2 -
JNP polled 16.7% of votes, the 4th-highest share, but won 10 seats (4.3%).
10 ÷ 234 = 4.3% · 4.3 − 16.7 = −12.4 -
Taramangalam was decided by 19 votes, the closest of 234 seats; Aruppukottai had the widest margin, 29,378.
min / max of margin over 234 seats with a recorded margin -
16 seats were won by a margin under 1%; AIADMK won 7 of them.
count(margin % < 1.0) = 16 of 234 · AIADMK 7 -
In SC-reserved seats AIADMK won 23 of 42 (54.8%), against 55.6% of all seats.
23 ÷ 42 = 54.8% · 130 ÷ 234 = 55.6% -
Turnout ran from 42.1% in Theagaraya Nagar to 82.9% in Vedaranyam; the median seat polled 62.3%.
min / median / max over 234 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestTheagaraya Nagar42.1%
- HighestVedaranyam82.9%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Royapuram | P. Ponnurangam | Dravida Munnetra Kazhagam | 72,868 | 1,591 | 2.2 | 51.4 |
| 02 | Harbour | A. Selvarajan | Dravida Munnetra Kazhagam | 65,557 | 5,983 | 9.1 | 43.5 |
| 03 | Dr. Radhakrishnan Nagar | Isari Velan | All India Anna Dravida Munnetra Kazhagam | 80,748 | 1,488 | 1.8 | 45.2 |
| 04 | Park Town | T.S. Nallathambi | Dravida Munnetra Kazhagam | 69,199 | 3,226 | 4.7 | 47.5 |
| 05 | PeramburSC | S. Balan | Dravida Munnetra Kazhagam | 80,705 | 13,468 | 16.7 | 43.7 |
| 06 | Purasawalkam | K. Anbazhagan | Dravida Munnetra Kazhagam | 91,943 | 19,069 | 20.7 | 45.3 |
| 07 | EgmoreSC | S.Manimudi | Dravida Munnetra Kazhagam | 69,887 | 7,332 | 10.5 | 49.3 |
| 08 | Anna Nagar | M. Karunanidhi | Dravida Munnetra Kazhagam | 86,717 | 16,438 | 19.0 | 48.6 |
| 09 | Theagaraya Nagar | R.E. Chandran Jayapal | Dravida Munnetra Kazhagam | 76,185 | 1,030 | 1.4 | 42.1 |
| 10 | Thousand Lights | S.J. Sadiq Pasha | Dravida Munnetra Kazhagam | 72,284 | 4,858 | 6.7 | 43.2 |
| 11 | Chepauk | A. Rahaman Khan | Dravida Munnetra Kazhagam | 64,140 | 6,629 | 10.3 | 52.0 |
| 12 | Triplicane | M. Aranganathan | Dravida Munnetra Kazhagam | 66,440 | 2,127 | 3.2 | 50.1 |
| 13 | Mylapore | T.K. Kapali | Dravida Munnetra Kazhagam | 77,911 | 4,906 | 6.3 | 51.1 |
| 14 | Saidapet | D. Purushothaman | Dravida Munnetra Kazhagam | 74,578 | 5,278 | 7.1 | 50.3 |
| 15 | Gummidipundi | S. Munirathinam | All India Anna Dravida Munnetra Kazhagam | 77,810 | 11,267 | 14.5 | 63.8 |
| 16 | PonneriSC | S.M. Dorairaj | All India Anna Dravida Munnetra Kazhagam | 75,794 | 11,272 | 14.9 | 56.5 |
| 17 | Thiruvottiyur | P. Sigamony | All India Anna Dravida Munnetra Kazhagam | 85,676 | 2,463 | 2.9 | 57.8 |
| 18 | Villivakkam | K. Suppu | Dravida Munnetra Kazhagam | 92,190 | 7,898 | 8.6 | 55.6 |
| 19 | Alandur | Abdul Razack | All India Anna Dravida Munnetra Kazhagam | 83,605 | 3,849 | 4.6 | 54.2 |
| 20 | Tambaram | Munu Adhi | All India Anna Dravida Munnetra Kazhagam | 93,097 | 426 | 0.5 | 59.3 |
| 21 | TirupporurSC | G. Chokkalingam | Dravida Munnetra Kazhagam | 56,642 | 2,101 | 3.7 | 58.4 |
| 22 | Chengalpattu | Jagadeesan Anoor | All India Anna Dravida Munnetra Kazhagam | 68,431 | 3,870 | 5.7 | 61.9 |
| 23 | Maduranthakam | C. Arumugam | Dravida Munnetra Kazhagam | 75,967 | 7,332 | 9.7 | 72.8 |
| 24 | AcharapakkamSC | Ethraj | All India Anna Dravida Munnetra Kazhagam | 63,099 | 2,797 | 4.4 | 63.9 |
| 25 | Uthiramerur | S. Pakkur Subramanyan | All India Anna Dravida Munnetra Kazhagam | 78,553 | 12,583 | 16.0 | 67.3 |
| 26 | Kancheepuram | K. Balaji | All India Anna Dravida Munnetra Kazhagam | 89,309 | 1,947 | 2.2 | 72.4 |
| 27 | SriperumbudurSC | N. Krishnan | All India Anna Dravida Munnetra Kazhagam | 68,838 | 8,137 | 11.8 | 63.6 |
| 28 | Poonamallee | D. Irajarathanam | Dravida Munnetra Kazhagam | 74,148 | 4,893 | 6.6 | 51.8 |
| 29 | Tiruvallur | S. Pattabiraman | All India Anna Dravida Munnetra Kazhagam | 68,704 | 8,302 | 12.1 | 63.0 |
| 30 | Tiruttani | R. Shanmugham | All India Anna Dravida Munnetra Kazhagam | 67,645 | 10,316 | 15.3 | 65.7 |
| 31 | Pallipet | Enkambara Reddy | Indian National Congress | 70,972 | 4,286 | 6.0 | 64.2 |
| 32 | ArkonamSC | V.K. Raju | All India Anna Dravida Munnetra Kazhagam | 74,384 | 7,589 | 10.2 | 62.4 |
| 33 | Sholinghur | S.J. Ramaswamy | All India Anna Dravida Munnetra Kazhagam | 68,973 | 5,649 | 8.2 | 61.5 |
| 34 | Ranipet | Duraimurugan | Dravida Munnetra Kazhagam | 74,645 | 15,297 | 20.5 | 63.0 |
| 35 | Arcot | K.J. Uyyakondan | All India Anna Dravida Munnetra Kazhagam | 70,141 | 10,579 | 15.1 | 64.5 |
| 36 | Katpadi | M.A. Jayavelu | All India Anna Dravida Munnetra Kazhagam | 71,307 | 4,690 | 6.6 | 62.7 |
| 37 | Gudiyatham | V.K. Kothandaraman | Communist Party of India (Marxist) | 70,693 | 2,544 | 3.6 | 66.1 |
| 38 | PernambutSC | I. Tamilarsan | All India Anna Dravida Munnetra Kazhagam | 67,013 | 3,663 | 5.5 | 64.7 |
| 39 | Vaniayambadi | M. Abdul Latheef | Independent | 62,983 | 8,734 | 13.9 | 57.5 |
| 40 | Natrampalli | T. Ambazhagan | All India Anna Dravida Munnetra Kazhagam | 70,778 | 16,055 | 22.7 | 60.2 |
| 41 | Tiruppattur | B.Sundaram | Dravida Munnetra Kazhagam | 73,877 | 998 | 1.4 | 62.4 |
| 42 | ChengamSC | T. Swamikannu | All India Anna Dravida Munnetra Kazhagam | 49,928 | 10,912 | 21.9 | 51.9 |
| 43 | Thandarambattu | D. Venugopal | Dravida Munnetra Kazhagam | 76,787 | 6,944 | 9.0 | 71.5 |
| 44 | Tiruvannamalai | P.U. Shanmugam | Dravida Munnetra Kazhagam | 85,629 | 1,362 | 1.6 | 72.9 |
| 45 | Kalasapakkam | P.S. Thiruvengadam | Dravida Munnetra Kazhagam | 77,184 | 1,543 | 2.0 | 67.3 |
| 46 | Polur | K.J. Subramanian | All India Anna Dravida Munnetra Kazhagam | 66,649 | 2,729 | 4.1 | 62.2 |
| 47 | Anaicut | R. Margabandhu | All India Anna Dravida Munnetra Kazhagam | 68,272 | 18,585 | 27.2 | 61.6 |
| 48 | Vellore | A.K. Ranganathan | All India Anna Dravida Munnetra Kazhagam | 88,017 | 832 | 0.9 | 67.6 |
| 49 | Arni | V. Arjunan | All India Anna Dravida Munnetra Kazhagam | 83,198 | 9,222 | 11.1 | 74.3 |
| 50 | Cheyyar | Pulavar Govindan | Dravida Munnetra Kazhagam | 78,148 | 11,919 | 15.3 | 71.6 |
| 51 | VandavasiSC | P. Munuswamy | All India Anna Dravida Munnetra Kazhagam | 69,852 | 1,830 | 2.6 | 58.2 |
| 52 | Peranamallur | P. Chandran | All India Anna Dravida Munnetra Kazhagam | 69,817 | 8,038 | 11.5 | 59.3 |
| 53 | Melmalayanur | P. Thangavelu Gounder | All India Anna Dravida Munnetra Kazhagam | 72,340 | 13,563 | 18.7 | 64.5 |
| 54 | Gingee | N. Ramachandran | Dravida Munnetra Kazhagam | 75,918 | 3,590 | 4.7 | 66.1 |
| 55 | Tindivanam | T.R. Erajaram Reddy | Indian National Congress | 65,134 | 1,840 | 2.8 | 64.1 |
| 56 | VanurSC | M. Paramasivam | Dravida Munnetra Kazhagam | 63,965 | 1,973 | 3.1 | 57.7 |
| 57 | KandamangalamSC | M. Kannan | All India Anna Dravida Munnetra Kazhagam | 66,846 | 2,054 | 3.1 | 58.1 |
| 58 | Villupuram | P.Krishnan | All India Anna Dravida Munnetra Kazhagam | 75,029 | 2,699 | 3.6 | 63.8 |
| 59 | Mugaiyur | G. Rangothaman | All India Anna Dravida Munnetra Kazhagam | 70,314 | 13,283 | 18.9 | 64.9 |
| 60 | Thirunavalur | L. Arumugam | All India Anna Dravida Munnetra Kazhagam | 70,451 | 4,955 | 7.0 | 69.3 |
| 61 | UlundurpetSC | V. Thulukkanam | Dravida Munnetra Kazhagam | 72,768 | 7,577 | 10.4 | 58.2 |
| 62 | Nellikuppam | C. Govindarajan | Communist Party of India (Marxist) | 71,711 | 4,817 | 6.7 | 67.6 |
| 63 | Cuddalore | K. Abdul Latheef | All India Anna Dravida Munnetra Kazhagam | 77,455 | 1,827 | 2.4 | 61.3 |
| 64 | Panruti | S. Ramachandran | All India Anna Dravida Munnetra Kazhagam | 74,255 | 15,657 | 21.1 | 73.5 |
| 65 | Kurinjipadi | M. Selvaraj | Dravida Munnetra Kazhagam | 69,278 | 2,526 | 3.6 | 61.9 |
| 66 | Bhuvanagiri | V. Raghuraman | Dravida Munnetra Kazhagam | 77,698 | 4,288 | 5.5 | 68.0 |
| 67 | KattumannarkoilSC | E. Ramalingam | Dravida Munnetra Kazhagam | 70,200 | 6,047 | 8.6 | 67.0 |
| 68 | Chidambaram | Kaliyamoorthy Durai | Dravida Munnetra Kazhagam | 74,156 | 3,331 | 4.5 | 67.7 |
| 69 | Vridhachalam | C. Ramanathan | All India Anna Dravida Munnetra Kazhagam | 77,427 | 12,107 | 15.6 | 62.3 |
| 70 | MangaloreSC | M. Periyasamy | All India Anna Dravida Munnetra Kazhagam | 77,212 | 13,255 | 17.2 | 61.6 |
| 71 | Rishivandiam | M. Sundaram | Indian National Congress | 68,308 | 4,052 | 5.9 | 67.3 |
| 72 | Chinnasalem | M. Subramanian | All India Anna Dravida Munnetra Kazhagam | 69,581 | 3,223 | 4.6 | 62.5 |
| 73 | Sankarapuram | Durai Muthusamy | Indian National Congress | 70,017 | 2,708 | 3.9 | 65.6 |
| 74 | Hosur | N. Ramchandra Reddy | Indian National Congress | 54,411 | 17,165 | 31.5 | 59.0 |
| 75 | Thalli | D.R. Rajaram Naidu | Indian National Congress | 62,100 | 5,171 | 8.3 | 62.7 |
| 76 | Kaveripattinam | K. Samarasam | All India Anna Dravida Munnetra Kazhagam | 65,622 | 6,458 | 9.8 | 65.1 |
| 77 | Krishnagiri | K.R. Chinarassu | All India Anna Dravida Munnetra Kazhagam | 54,146 | 4,712 | 8.7 | 57.7 |
| 78 | Bargur | H.G. Arumugam | All India Anna Dravida Munnetra Kazhagam | 59,862 | 13,392 | 22.4 | 61.0 |
| 79 | HarurSC | M. Annamalai | Communist Party of India (Marxist) | 58,432 | 7,572 | 13.0 | 52.1 |
| 80 | Morappur | N. Kuppusamy | All India Anna Dravida Munnetra Kazhagam | 67,225 | 1,616 | 2.4 | 70.1 |
| 81 | Palacode | B.M. Krishnan | All India Anna Dravida Munnetra Kazhagam | 67,865 | 4,258 | 6.3 | 66.2 |
| 82 | Dharmapuri | P.K.C. Muthuswamy | Janata Party | 64,098 | 5,186 | 8.1 | 62.4 |
| 83 | Pennagaram | K. Appunu Gounder | Janata Party | 55,524 | 659 | 1.2 | 55.3 |
| 84 | Mettur | K.P. Nachimuthu Gounder | All India Anna Dravida Munnetra Kazhagam | 71,403 | 16,786 | 23.5 | 57.8 |
| 85 | TaramangalamCLOSEST | R. Narayanan | Indian National Congress | 70,477 | 19 | 0.0 | 62.2 |
| 86 | Omalur | M. Sivaperumal | All India Anna Dravida Munnetra Kazhagam | 62,697 | 12,518 | 20.0 | 61.4 |
| 87 | YercaudST | R. Kaliappan | All India Anna Dravida Munnetra Kazhagam | 48,615 | 6,775 | 13.9 | 53.4 |
| 88 | Salem-I | S.V. Varadarajan | All India Anna Dravida Munnetra Kazhagam | 91,423 | 8,662 | 9.5 | 62.6 |
| 89 | Salem-Ii | M. Arumugam | Janata Party | 72,774 | 2,113 | 2.9 | 52.9 |
| 90 | Veerapandi | P. Venga Gounder | All India Anna Dravida Munnetra Kazhagam | 72,163 | 13,776 | 19.1 | 61.2 |
| 91 | Panamarathupatty | N. Subbbarayan | All India Anna Dravida Munnetra Kazhagam | 62,325 | 13,198 | 21.2 | 59.3 |
| 92 | Attur | C. Palanimuthu | Indian National Congress | 64,930 | 347 | 0.5 | 59.0 |
| 93 | TalavasalSC | S.M. Raju | All India Anna Dravida Munnetra Kazhagam | 69,261 | 5,677 | 8.2 | 51.9 |
| 94 | Rasipuram | P. Duraisamy | All India Anna Dravida Munnetra Kazhagam | 78,261 | 14,388 | 18.4 | 62.1 |
| 95 | SendamangalamST | V. Chinnasamy | All India Anna Dravida Munnetra Kazhagam | 64,802 | 14,850 | 22.9 | 51.1 |
| 96 | NamakkalSC | R. Arunachalam | All India Anna Dravida Munnetra Kazhagam | 79,770 | 14,737 | 18.5 | 61.4 |
| 97 | Kapilamalai | K.Sengodan | All India Anna Dravida Munnetra Kazhagam | 83,621 | 11,396 | 13.6 | 66.2 |
| 98 | Tiruchengode | C. Ponnaiyan | All India Anna Dravida Munnetra Kazhagam | 98,030 | 26,737 | 27.3 | 59.7 |
| 99 | SankariSC | P. Dhanapal | All India Anna Dravida Munnetra Kazhagam | 62,686 | 21,029 | 33.5 | 43.9 |
| 100 | Edapadi | I. Ganesan | All India Anna Dravida Munnetra Kazhagam | 81,729 | 6,807 | 8.3 | 60.6 |
| 101 | Mettupalayam | S. Palanisamy | All India Anna Dravida Munnetra Kazhagam | 81,757 | 5,312 | 6.5 | 60.5 |
| 102 | AvanashiSC | S.N. Palaniswamy | Indian National Congress | 71,384 | 1,747 | 2.4 | 58.2 |
| 103 | Thondamuthur | K. Maruthachalam | All India Anna Dravida Munnetra Kazhagam | 96,645 | 7,495 | 7.8 | 58.8 |
| 104 | Singanallur | R. Venkedusamy Alias Venkedu | Communist Party of India (Marxist) | 93,552 | 1,796 | 1.9 | 69.7 |
| 105 | Coimbatore West | C. Aranganaragam | All India Anna Dravida Munnetra Kazhagam | 76,119 | 7,349 | 9.7 | 61.1 |
| 106 | Coimbatore East | K. Ramani | Communist Party of India (Marxist) | 68,770 | 2,019 | 2.9 | 56.5 |
| 107 | Perur | A. Natarajan | Dravida Munnetra Kazhagam | 87,630 | 2,830 | 3.2 | 63.6 |
| 108 | Kinathukkadavu | K.V. Kandasamy | All India Anna Dravida Munnetra Kazhagam | 72,972 | 5,320 | 7.3 | 66.8 |
| 109 | Pollachi | O.P. Somasundaram | All India Anna Dravida Munnetra Kazhagam | 78,721 | 16,944 | 21.5 | 61.8 |
| 110 | ValparaiSC | R.S. Thangavelu | All India Anna Dravida Munnetra Kazhagam | 62,160 | 4,685 | 7.5 | 57.8 |
| 111 | Udumalpet | P. Kolandaivelu | All India Anna Dravida Munnetra Kazhagam | 85,157 | 4,118 | 4.8 | 69.4 |
| 112 | DharapuramSC | R. Ayyachamy | All India Anna Dravida Munnetra Kazhagam | 60,840 | 2,682 | 4.4 | 51.1 |
| 113 | Vellakoil | D. Ramaswamy | Indian National Congress | 83,308 | 10,320 | 12.4 | 66.0 |
| 114 | Pongalur | K. Nachimuthu | All India Anna Dravida Munnetra Kazhagam | 63,930 | 1,555 | 2.4 | 60.8 |
| 115 | Palladam | P.G. Kittu | All India Anna Dravida Munnetra Kazhagam | 83,411 | 6,997 | 8.4 | 66.3 |
| 116 | Tiruppur | R. Manimaran | All India Anna Dravida Munnetra Kazhagam | 95,743 | 14,415 | 15.1 | 68.2 |
| 117 | Kangayam | R.K.S. Dhandapani | All India Anna Dravida Munnetra Kazhagam | 76,343 | 13,167 | 17.2 | 61.0 |
| 118 | Modakurichi | Subbalakshmi | All India Anna Dravida Munnetra Kazhagam | 86,359 | 22,872 | 26.5 | 64.4 |
| 119 | Perundurai | A. Ponnusamy | All India Anna Dravida Munnetra Kazhagam | 77,660 | 6,042 | 7.8 | 61.0 |
| 120 | Erode | S. Muthusamy | All India Anna Dravida Munnetra Kazhagam | 89,078 | 17,579 | 19.7 | 58.3 |
| 121 | Bhavani | M.R. Soundarrajan | All India Anna Dravida Munnetra Kazhagam | 74,210 | 3,976 | 5.4 | 66.7 |
| 122 | AndhiyurSC | F. Guruswamy | All India Anna Dravida Munnetra Kazhagam | 57,454 | 12,527 | 21.8 | 56.6 |
| 123 | Gobichettipalayam | N.K.K. Ramasamy | All India Anna Dravida Munnetra Kazhagam | 74,317 | 6,412 | 8.6 | 64.3 |
| 124 | Bhavanisagar | V.K. Chinnasawamy | All India Anna Dravida Munnetra Kazhagam | 72,269 | 1,447 | 2.0 | 61.8 |
| 125 | Sathyamangalam | K.A. Sengottaian | All India Anna Dravida Munnetra Kazhagam | 60,149 | 1,506 | 2.5 | 57.1 |
| 126 | CoonoorSC | K. Rangasamy | Dravida Munnetra Kazhagam | 54,344 | 9,499 | 17.5 | 51.7 |
| 127 | Ootacamund | B. Gopalan | All India Anna Dravida Munnetra Kazhagam | 63,431 | 129 | 0.2 | 61.0 |
| 128 | Gudalur | K. Hutchi | Dravida Munnetra Kazhagam | 59,346 | 360 | 0.6 | 63.5 |
| 129 | PalaniSC | N. Palanivel | Communist Party of India (Marxist) | 69,939 | 3,844 | 5.5 | 55.9 |
| 130 | Oddanchatram | A.P. Palaniappan | Indian National Congress | 73,850 | 4,581 | 6.2 | 60.0 |
| 131 | Periyakulam | K. Pannai Sethuram | All India Anna Dravida Munnetra Kazhagam | 69,649 | 14,323 | 20.6 | 61.5 |
| 132 | Theni | V.R. Jayaraman | All India Anna Dravida Munnetra Kazhagam | 77,761 | 16,573 | 21.3 | 64.9 |
| 133 | Bodinayakkanur | P. Ramadass | All India Anna Dravida Munnetra Kazhagam | 71,325 | 8,992 | 12.6 | 58.8 |
| 134 | Cumbum | R. Chandrasekharan | All India Anna Dravida Munnetra Kazhagam | 85,080 | 822 | 1.0 | 67.8 |
| 135 | Andipatti | K. Kandasamy | All India Anna Dravida Munnetra Kazhagam | 71,743 | 8,042 | 11.2 | 62.2 |
| 136 | Sedapatti | R. Muthiah | All India Anna Dravida Munnetra Kazhagam | 65,408 | 11,022 | 16.9 | 58.8 |
| 137 | Thirumangalam | P.T. Saraswathy | All India Anna Dravida Munnetra Kazhagam | 67,253 | 1,773 | 2.6 | 60.6 |
| 138 | Usilampatti | P.K. Mookaih Thaver | All India Forward Bloc | 57,625 | 23,939 | 41.5 | 51.5 |
| 139 | NilakottaiSC | A. Baluchamy | All India Anna Dravida Munnetra Kazhagam | 56,044 | 18,497 | 33.0 | 49.4 |
| 140 | Sholavandan | V. Balaguruva Reddiar | All India Anna Dravida Munnetra Kazhagam | 75,732 | 6,513 | 8.6 | 70.6 |
| 141 | Tirupparankundram | K. Kalimuthu | All India Anna Dravida Munnetra Kazhagam | 82,533 | 18,090 | 21.9 | 59.3 |
| 142 | Madurai West | T.P.M. Periyaswamy | All India Anna Dravida Munnetra Kazhagam | 75,808 | 16,131 | 21.3 | 53.9 |
| 143 | Madurai Central | N. Lokshminarayanan | All India Anna Dravida Munnetra Kazhagam | 74,334 | 12,979 | 17.5 | 54.2 |
| 144 | Madurai East | N. Sankariah | Communist Party of India (Marxist) | 73,183 | 1,985 | 2.7 | 59.0 |
| 145 | SamayanallurSC | S. Selvaraj | All India Anna Dravida Munnetra Kazhagam | 77,501 | 14,361 | 18.5 | 59.3 |
| 146 | Melur | A.M. Paramasivan | All India Anna Dravida Munnetra Kazhagam | 92,858 | 156 | 0.2 | 71.2 |
| 147 | Natham | M. Andi Ambalam | Indian National Congress | 65,500 | 7,962 | 12.2 | 57.8 |
| 148 | Dindigul | N. Varadharajan | Communist Party of India (Marxist) | 75,085 | 19,882 | 26.5 | 53.2 |
| 149 | Athoor | A. Vellaisamy | All India Anna Dravida Munnetra Kazhagam | 70,418 | 17,652 | 25.1 | 49.1 |
| 150 | Vedasandur | S.M. Vasan | All India Anna Dravida Munnetra Kazhagam | 73,371 | 1,854 | 2.5 | 50.1 |
| 151 | Aravakurichi | S. Sadasivam | Indian National Congress | 83,571 | 11,034 | 13.2 | 62.5 |
| 152 | Karur | K. Vadivel | All India Anna Dravida Munnetra Kazhagam | 97,345 | 11,592 | 11.9 | 66.8 |
| 153 | KrishnarayapuramSC | P. Soundarapandian | All India Anna Dravida Munnetra Kazhagam | 70,188 | 594 | 0.8 | 58.0 |
| 154 | Marungapuri | K. Karunaigiri Muthiah | Indian National Congress | 71,151 | 10,199 | 14.3 | 62.8 |
| 155 | Kulithalai | P.E. Srinivasa Reddiar | Indian National Congress | 81,491 | 7,647 | 9.4 | 68.1 |
| 156 | Thottiam | K.P. Kathamuthu | All India Anna Dravida Munnetra Kazhagam | 81,711 | 990 | 1.2 | 69.8 |
| 157 | UppiliapuramST | R. Periasamy | Indian National Congress | 86,464 | 5,706 | 6.6 | 63.3 |
| 158 | Musiri | P. Kothandarama Alias Musiri Putthan | All India Anna Dravida Munnetra Kazhagam | 89,373 | 14,002 | 15.7 | 67.7 |
| 159 | Lalgudi | K.N. Shanmugam | All India Anna Dravida Munnetra Kazhagam | 93,712 | 1,533 | 1.6 | 72.3 |
| 160 | PerambalurSC | S.V. Ramasamy | All India Anna Dravida Munnetra Kazhagam | 67,477 | 20,941 | 31.0 | 56.6 |
| 161 | VarahurSC | N. Perumal | All India Anna Dravida Munnetra Kazhagam | 69,649 | 12,104 | 17.4 | 62.0 |
| 162 | Ariyalur | T. Arumugam | Dravida Munnetra Kazhagam | 80,457 | 1,255 | 1.6 | 74.7 |
| 163 | Andimadam | T. Subramanian | All India Anna Dravida Munnetra Kazhagam | 66,366 | 14,829 | 22.3 | 70.1 |
| 164 | Jayankondam | V. Karunamurthy | All India Anna Dravida Munnetra Kazhagam | 80,459 | 11,712 | 14.6 | 73.3 |
| 165 | Srirangam | R. Soundararajan | All India Anna Dravida Munnetra Kazhagam | 84,697 | 5,065 | 6.0 | 68.0 |
| 166 | Thiruchirappalli-I | C. Manickam | All India Anna Dravida Munnetra Kazhagam | 66,313 | 2,311 | 3.5 | 56.8 |
| 167 | Thiruchirappalli-Ii | K. Soundararajan | All India Anna Dravida Munnetra Kazhagam | 70,413 | 7,882 | 11.2 | 56.7 |
| 168 | Thiruverambur | K.S. Murugesan | Dravida Munnetra Kazhagam | 77,390 | 852 | 1.1 | 63.8 |
| 169 | SirkaliSC | K. Subravelu | Dravida Munnetra Kazhagam | 80,121 | 4,876 | 6.1 | 70.1 |
| 170 | Poompuhar | S. Ganesan | Dravida Munnetra Kazhagam | 77,094 | 9,597 | 12.4 | 71.8 |
| 171 | Mayuram | N. Kittappa | Dravida Munnetra Kazhagam | 76,848 | 8,592 | 11.2 | 72.0 |
| 172 | Kuttalam | R. Rajamaniam | Dravida Munnetra Kazhagam | 78,460 | 8,263 | 10.5 | 71.3 |
| 173 | NannilamSC | M. Manimaran | Dravida Munnetra Kazhagam | 81,536 | 9,109 | 11.2 | 72.3 |
| 174 | TiruvarurSC | M. Karunanithi Thazhai | Dravida Munnetra Kazhagam | 87,897 | 14,254 | 16.2 | 73.7 |
| 175 | Nagapattinam | R. Umanath | Communist Party of India (Marxist) | 80,275 | 710 | 0.9 | 71.7 |
| 176 | Vedaranyam | M. Meenashisundaram | Dravida Munnetra Kazhagam | 84,427 | 1,592 | 1.9 | 82.9 |
| 177 | TiruthuraipundiSC | P. Uthirapathy | Communist Party of India | 94,971 | 18,274 | 19.2 | 77.9 |
| 178 | Mannargudi | M. Ambigapathy | Communist Party of India | 91,459 | 7,417 | 8.1 | 76.3 |
| 179 | Pattukkottai | A.R. Marimuthu | Indian National Congress | 87,232 | 911 | 1.0 | 74.9 |
| 180 | Peravurani | M.R. Govindan | All India Anna Dravida Munnetra Kazhagam | 84,884 | 7,950 | 9.4 | 77.2 |
| 181 | Orathanad | T.M. Thailappan | Dravida Munnetra Kazhagam | 90,829 | 5,710 | 6.3 | 78.2 |
| 182 | Thiruvonam | Durai Govindarajan | All India Anna Dravida Munnetra Kazhagam | 83,055 | 2,213 | 2.7 | 76.2 |
| 183 | Thanjavur | S. Natarajan | Dravida Munnetra Kazhagam | 81,043 | 9,756 | 12.0 | 64.0 |
| 184 | Tiruvaiyaru | G. Elangovan | Dravida Munnetra Kazhagam | 78,193 | 5,303 | 6.8 | 72.2 |
| 185 | Papanasam | R.V. Soundararajan | Indian National Congress | 75,771 | 1,636 | 2.2 | 71.9 |
| 186 | ValangimanSC | A. Chellappa | Dravida Munnetra Kazhagam | 68,417 | 3,373 | 4.9 | 70.8 |
| 187 | Kumbakonam | S.R. Eradha | All India Anna Dravida Munnetra Kazhagam | 82,127 | 2,982 | 3.6 | 69.1 |
| 188 | Thiruvidamarudur | S. Ramalingam | Dravida Munnetra Kazhagam | 81,984 | 1,815 | 2.2 | 71.7 |
| 189 | Thirumayam | N. Sundararaj | Indian National Congress | 81,030 | 57 | 0.1 | 68.4 |
| 190 | KolathurSC | V. Chinnaiah | Indian National Congress | 74,965 | 4,218 | 5.6 | 62.1 |
| 191 | Pudukkottai | R. Rajkumar Vijaya Raghunatha Tondaman | Indian National Congress | 86,061 | 17,054 | 19.8 | 68.8 |
| 192 | Alangudi | T. Pushparaju | Indian National Congress | 97,613 | 10,575 | 10.8 | 78.8 |
| 193 | Arantangi | S. Thirunavukkarasu | All India Anna Dravida Munnetra Kazhagam | 95,833 | 10,940 | 11.4 | 76.3 |
| 194 | Tiruppattur | S. Shanmugam Koothagudi | Communist Party of India | 79,737 | 341 | 0.4 | 67.6 |
| 195 | Karaikudi | P. Kaliyappan | All India Anna Dravida Munnetra Kazhagam | 86,657 | 240 | 0.3 | 66.6 |
| 196 | Tiruvadanai | Kr. Rm. Kariya Manickam Ambalam | Indian National Congress | 89,100 | 3,736 | 4.2 | 67.6 |
| 197 | Ilayangudi | R. Sivasamy | Communist Party of India | 73,987 | 790 | 1.1 | 70.3 |
| 198 | Sivaganga | O. Subramanian | Indian National Congress | 78,004 | 2,429 | 3.1 | 65.9 |
| 199 | ManamaduraiSC | V.M. Subramanian | All India Anna Dravida Munnetra Kazhagam | 72,587 | 2,055 | 2.8 | 62.5 |
| 200 | ParamakudiSC | K. Ugrapandian | All India Anna Dravida Munnetra Kazhagam | 76,096 | 3,946 | 5.2 | 63.1 |
| 201 | Ramanathapuram | T. Ramaswamy | All India Anna Dravida Munnetra Kazhagam | 71,673 | 17,528 | 24.5 | 65.3 |
