Uttar Pradesh Vidhan Sabha 1962
Results board · 430 constituencies
[01]Seat matrix
[02]Vote share
The source carries no state-level vote share for Uttar Pradesh 1962.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
Deogaon was decided by 8 votes, the closest of 430 seats; Deoband had the widest margin, 27,242.
min / max of margin over 430 seats with a recorded margin -
38 seats were won by a margin under 1%; INC won 20 of them.
count(margin % < 1.0) = 38 of 430 · INC 20 -
In SC-reserved seats INC won 55 of 89 (61.8%), against 57.9% of all seats.
55 ÷ 89 = 61.8% · 249 ÷ 430 = 57.9% -
Turnout ran from 15.8% in Manikpur to 70.9% in Jalaun; the median seat polled 49.4%.
min / median / max over 430 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestManikpur15.8%
- HighestJalaun70.9%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Uttarkashi | Krishna Singh | Indian National Congress | 22,448 | 12,925 | 57.6 | 25.1 |
| 02 | Tehri | Trepan Singh | Indian National Congress | 25,626 | 12,600 | 49.2 | 25.9 |
| 03 | Deoprayag | Vinaya Laxmi | Indian National Congress | 18,867 | 3,927 | 20.8 | 22.3 |
| 04 | Ganga Salan | Jagmohan Singh Negi | Indian National Congress | 29,315 | 1,586 | 5.4 | 40.5 |
| 05 | Lansdowne | Mukandi Lal | Independent | 28,287 | 5,581 | 19.7 | 36.2 |
| 06 | Pauri | Chandra Singh | Indian National Congress | 19,503 | 10,036 | 51.5 | 24.5 |
| 07 | Kedarnath | Gangadhar | Pragati Sheel Party | 21,425 | 780 | 3.6 | 32.1 |
| 08 | Badrinath | Yogeshwar Prasad Khanduri | Indian National Congress | 19,419 | 3,714 | 19.1 | 26.0 |
| 09 | Pithoragarh | Narendra Singh | Indian National Congress | 18,884 | 2,263 | 12.0 | 24.2 |
| 10 | ChampawatSC | Khushi Ram | Indian National Congress | 13,476 | 913 | 6.8 | 16.2 |
| 11 | Danpur | Mohan Singh | Indian National Congress | 20,121 | 3,074 | 15.3 | 26.4 |
| 12 | Almora | Ganga Singh | Indian National Congress | 30,514 | 5,990 | 19.6 | 36.2 |
| 13 | Ranikhet North | Hari Datt | Indian National Congress | 20,231 | 6,987 | 34.5 | 25.4 |
| 14 | Ranikhet South | Chandra Bhanu Gupta | Indian National Congress | 27,640 | 19,993 | 72.3 | 32.4 |
| 15 | Naini Tal | Devendra Singh | Indian National Congress | 36,376 | 5,843 | 16.1 | 49.2 |
| 16 | Tanakpur | Anisur Rahman | Indian National Congress | 37,117 | 517 | 1.4 | 49.0 |
| 17 | Kashipur | Debi Datt | Indian National Congress | 63,458 | 4,683 | 7.4 | 55.5 |
| 18 | Afzalgarh | Basant Singh | Bharatiya Jana Sangh | 42,725 | 645 | 1.5 | 49.0 |
| 19 | Najibabad | Shri Ram | Bharatiya Jana Sangh | 52,676 | 2,469 | 4.7 | 63.6 |
| 20 | Bijnor | Satya Vir | Indian National Congress | 43,339 | 12,717 | 29.3 | 60.6 |
| 21 | Chandpur | Nardeo Singh | Independent | 50,578 | 1,159 | 2.3 | 60.3 |
| 22 | Nagina | Govind Sahay | Indian National Congress | 49,404 | 10,410 | 21.1 | 59.0 |
| 23 | Dhampur | Khub Singh | Indian National Congress | 51,478 | 7,594 | 14.8 | 63.9 |
| 24 | BoodpurSC | Girdhari Lal | Indian National Congress | 54,064 | 5,800 | 10.7 | 67.0 |
| 25 | Kanth | Daudayal Khanna | Indian National Congress | 42,954 | 7,898 | 18.4 | 54.4 |
| 26 | Amroha | Sharafat Husain Rizvi | Communist Party of India | 47,277 | 3,173 | 6.7 | 52.7 |
| 27 | Hasanpur North | Jagdish Prasad | Indian National Congress | 42,057 | 995 | 2.4 | 51.4 |
| 28 | Hasanpur SouthSC | Sukhan Lal | Indian National Congress | 31,535 | 2,411 | 7.7 | 38.9 |
| 29 | Sambhal | Mahmood Hasan Khan | Rashtriya Ekta Party | 50,597 | 4,734 | 9.4 | 55.3 |
| 30 | Bahjoi | Bishan Lal | Pragati Sheel Party | 37,623 | 6,184 | 16.4 | 49.4 |
| 31 | Chandausi | Narendra Singh | Independent | 45,584 | 6,893 | 15.1 | 59.1 |
| 32 | BilariSC | Het Ram | Pragati Sheel Party | 39,227 | 1,874 | 4.8 | 50.5 |
| 33 | Moradabad City | Halimuddin | Rashtriya Ekta Party | 56,491 | 3,973 | 7.0 | 67.6 |
| 34 | Moradabad Rural | Riasat Husain | Pragati Sheel Party | 42,445 | 3,209 | 7.6 | 50.0 |
| 35 | Thakurdwara | Ram Pal Singh | Indian National Congress | 51,459 | 1,939 | 3.8 | 58.8 |
| 36 | Suar Tanda | Mahmood Ali Khan | Indian National Congress | 45,985 | 931 | 2.0 | 45.4 |
| 37 | Rampur City | Kishwar Ara Begum | Indian National Congress | 36,237 | 21,523 | 59.4 | 56.4 |
| 38 | Rampur Rural | Kalyan Rai | Indian National Congress | 35,575 | 7,451 | 20.9 | 39.1 |
| 39 | ShahabadSC | Baldeo Singh Arya | Indian National Congress | 33,099 | 4,724 | 14.3 | 39.4 |
| 40 | Bisauli | Shive Raj Singh | Indian National Congress | 35,518 | 440 | 1.2 | 48.0 |
| 41 | KotSC | Kesho Ram | Indian National Congress | 35,346 | 6,812 | 19.3 | 46.5 |
| 42 | Islamnagar | Surajpal Singh | Indian National Congress | 38,472 | 1,656 | 4.3 | 44.7 |
| 43 | Gunnaur | Jugal Kishore | Pragati Sheel Party | 37,521 | 583 | 1.6 | 45.3 |
| 44 | Sahaswan | Ulfat Singh | Bharatiya Jana Sangh | 38,149 | 1,376 | 3.6 | 45.2 |
| 45 | Ujhani | Purushotam Lal Badhwar (Rajaji) | Rashtriya Ekta Party | 49,671 | 5,941 | 12.0 | 65.9 |
| 46 | Usehat | Nirottam Singh | Independent | 42,363 | 3,545 | 8.4 | 50.6 |
| 47 | Dataganj | Narain Singh | Bharatiya Jana Sangh | 38,251 | 1,528 | 4.0 | 46.6 |
| 48 | Budaun | Rukum Singh | Indian National Congress | 41,853 | 1,608 | 3.8 | 53.1 |
| 49 | Aonla | Nawal Kishore | Indian National Congress | 44,144 | 4,791 | 10.9 | 54.3 |
| 50 | Sirauli | Vaidya Dharam Dutt | Indian National Congress | 44,124 | 335 | 0.8 | 52.5 |
| 51 | Baheri | Ram Moorti | Indian National Congress | 56,627 | 4,562 | 8.1 | 64.7 |
| 52 | Bhojipura | Harish Kumar Gangwar | Bharatiya Jana Sangh | 36,335 | 695 | 1.9 | 49.0 |
| 53 | Bareilly City | Jagdish Saran Agarwal | Indian National Congress | 52,813 | 6,097 | 11.5 | 58.5 |
| 54 | Bareilly Cantonment | Mohammad Hussain | Indian National Congress | 31,538 | 1,404 | 4.5 | 48.5 |
| 55 | Sanha | Rameshwar Nath Alias Choubey | Independent | 33,018 | 6,207 | 18.8 | 42.7 |
| 56 | FaridpurSC | Hem Raj | Bharatiya Jana Sangh | 30,710 | 6,048 | 19.7 | 38.6 |
| 57 | Nawabganj | Naurang Lal | Indian National Congress | 44,091 | 1,474 | 3.3 | 52.6 |
| 58 | Pilibhit | Ram Roop Singh | Indian National Congress | 42,194 | 919 | 2.2 | 47.6 |
| 59 | Puranpur | Mohan Lal Acharya | Indian National Congress | 41,190 | 154 | 0.4 | 48.0 |
| 60 | BisalpurSC | Durga Prasad | Indian National Congress | 33,604 | 843 | 2.5 | 38.3 |
| 61 | Tilhar | Bhagwan Sahai | Independent | 39,983 | 8,765 | 21.9 | 50.6 |
| 62 | Khera Bajhera | Surendra Vikram | Indian National Congress | 40,435 | 3,260 | 8.1 | 50.2 |
| 63 | Jalalabad | Kesho Singh | Indian National Congress | 34,520 | 3,494 | 10.1 | 41.8 |
| 64 | Jamuar | Ram Murti Anchal | Indian National Congress | 36,169 | 4,593 | 12.7 | 40.2 |
| 65 | Shahjahanpur | Rafi Khan | Indian National Congress | 38,793 | 3,481 | 9.0 | 44.7 |
| 66 | Powayan | Raja Vikaram Shah | Independent | 34,190 | 4,117 | 12.0 | 42.5 |
| 67 | KhutarSC | Kandhai Lal | Independent | 15,088 | 2,096 | 13.9 | 18.6 |
| 68 | Nighasan | Ram Charan Shah | Bharatiya Jana Sangh | 41,850 | 8,961 | 21.4 | 43.1 |
| 69 | Dhaurehra | Tej Narain | Indian National Congress | 39,418 | 7,742 | 19.6 | 42.1 |
| 70 | Kheri | Bankata Singh Alias Tunnu Singh | Indian National Congress | 40,487 | 2,138 | 5.3 | 45.6 |
| 71 | Srinagar | Banshidhar Misra | Indian National Congress | 29,504 | 6,435 | 21.8 | 38.9 |
| 72 | PaliaSC | Chheda Lal Chudhri | Indian National Congress | 27,229 | 7,261 | 26.7 | 35.4 |
| 73 | Haiderabad | Ram Bhajan | Indian National Congress | 41,449 | 3,838 | 9.3 | 47.2 |
| 74 | MohamdiSC | Manna Lal | Bharatiya Jana Sangh | 38,922 | 1,501 | 3.9 | 44.9 |
| 75 | Misrikh | Awadhesh Kumar | Socialist | 43,812 | 2,599 | 5.9 | 46.6 |
| 76 | Sitapur | Sharda Nand | Bharatiya Jana Sangh | 49,214 | 10,136 | 20.6 | 53.8 |
| 77 | Laharpur | Bipin Behari Tewari | Bharatiya Jana Sangh | 38,299 | 4,964 | 13.0 | 41.9 |
| 78 | TambaurSC | Ganeshi Lal | Indian National Congress | 26,492 | 1,369 | 5.2 | 28.8 |
| 79 | Biswan | Gaya Prasad | Bharatiya Jana Sangh | 45,870 | 8,530 | 18.6 | 49.8 |
| 80 | Mahmudabad | Shivendra Pratap | Bharatiya Jana Sangh | 50,856 | 1,901 | 3.7 | 51.4 |
| 81 | BariSC | Baiju Ram | Indian National Congress | 39,624 | 1,148 | 2.9 | 40.3 |
| 82 | Khairabad | Tambreshwari Prasad | Bharatiya Jana Sangh | 48,209 | 3,128 | 6.5 | 53.3 |
| 83 | MachhrehtaSC | Dalla Ram | Indian National Congress | 28,029 | 2,230 | 8.0 | 30.9 |
| 84 | Gondwa | Mohan Lal | Indian National Congress | 45,115 | 5,301 | 11.8 | 48.4 |
| 85 | SandilaSC | Pancham | Independent | 23,506 | 1,948 | 8.3 | 26.5 |
| 86 | Mallawan | J. P. Mishra | Indian National Congress | 44,040 | 7,147 | 16.2 | 50.1 |
| 87 | Bilgram | Kalarani | Indian National Congress | 41,860 | 4,638 | 11.1 | 43.3 |
| 88 | Hardoi | Mahesh Singh | Indian National Congress | 42,103 | 5,058 | 12.0 | 46.9 |
| 89 | GopamauSC | Parmai | Bharatiya Jana Sangh | 31,680 | 260 | 0.8 | 35.7 |
| 90 | Shahabad | Piarey Lal | Bharatiya Jana Sangh | 46,447 | 9,759 | 21.0 | 46.8 |
| 91 | Shiroman NagarSC | Pooran Lal | Bharatiya Jana Sangh | 33,300 | 2,146 | 6.4 | 38.9 |
| 92 | Pali | Bhakt Singh Sarda | Bharatiya Jana Sangh | 48,037 | 5,927 | 12.3 | 51.1 |
| 93 | BangarmauSC | Sewa Ram | Indian National Congress | 29,726 | 6,263 | 21.1 | 34.5 |
| 94 | Safipur | Gopi Nath | Indian National Congress | 32,224 | 4,984 | 15.5 | 39.4 |
| 95 | Unnao | Ziaur Rehman Alias Wakkan | Indian National Congress | 38,616 | 981 | 2.5 | 42.1 |
| 96 | Bhagwant Nagar | Dev Datt | Indian National Congress | 45,134 | 2,284 | 5.1 | 45.9 |
| 97 | Purwa | Ram Adhin Singh | Indian National Congress | 40,858 | 3,262 | 8.0 | 42.3 |
| 98 | Jhalotar Ajgain | Sri Ram | Indian National Congress | 34,897 | 1,795 | 5.1 | 41.4 |
| 99 | HasanganjSC | Bhikkha Lal | Communist Party of India | 28,503 | 1,479 | 5.2 | 34.1 |
| 100 | Malihabad | Ram Pal Trivedi | Indian National Congress | 45,621 | 351 | 0.8 | 53.8 |
| 101 | MahonaSC | Sukh Lal | Bharatiya Jana Sangh | 36,181 | 1,126 | 3.1 | 50.0 |
| 102 | Lucknow City East | Kishori Lal Agarwal | Indian National Congress | 50,016 | 11,079 | 22.2 | 60.0 |
| 103 | Lucknow City Central | Mahabir Prasad Srivastava | Indian National Congress | 55,650 | 15,470 | 27.8 | 59.1 |
| 104 | Lucknow City West | Syed Ali Zaheer | Indian National Congress | 53,701 | 1,120 | 2.1 | 62.2 |
| 105 | Lucknow Cantonment | Balak Ram Vaish | Indian National Congress | 33,727 | 4,922 | 14.6 | 47.1 |
| 106 | Nigohan | Vijai Kumar | Indian National Congress | 42,726 | 15,168 | 35.5 | 51.9 |
| 107 | MohanlalganjSC | Ram Shanker Ravivasi | Indian National Congress | 29,627 | 25 | 0.1 | 37.8 |
| 108 | BachhrawanSC | Bhagwan Din (Village Jamurwan) | Socialist | 35,948 | 11,464 | 31.9 | 40.8 |
| 109 | Inhauna | Pashupatinath Saran Singh | Independent | 39,355 | 21,485 | 54.6 | 47.6 |
| 110 | Rae Bareli North | Krishna Pal Singh (Raja Sudauli) | Bharatiya Jana Sangh | 43,002 | 1,893 | 4.4 | 51.1 |
| 111 | Sareni | Gudptar Singh | Indian National Congress | 44,691 | 7,466 | 16.7 | 49.1 |
| 112 | Dalmau | Mahavir Prasad | Indian National Congress | 42,893 | 590 | 1.4 | 51.2 |
| 113 | Rae Bareli South | Rati Pal | Socialist | 31,185 | 452 | 1.5 | 41.6 |
| 114 | Rokha | Narendra Bahadur Singh | Bharatiya Jana Sangh | 41,205 | 1,620 | 3.9 | 48.3 |
| 115 | SalonSC | Pitai | Socialist | 37,442 | 4,586 | 12.3 | 43.5 |
| 116 | Kunda | Niaz Hasan Khan | Indian National Congress | 38,822 | 644 | 1.7 | 48.6 |
| 117 | DhingwasSC | Ram Swaroop | Indian National Congress | 30,064 | 6,324 | 21.0 | 38.9 |
| 118 | Pratapgarh South | Babu Lal | Bharatiya Jana Sangh | 40,986 | 7,781 | 19.0 | 51.6 |
| 119 | Birapur | Shyam Sunder | Indian National Congress | 36,550 | 9,271 | 25.4 | 46.4 |
| 120 | PattiSC | Ram Kinkar | Indian National Congress | 40,352 | 1,403 | 3.5 | 53.2 |
| 121 | Konhdaur | Onkar Nath | Bharatiya Jana Sangh | 42,224 | 4,129 | 9.8 | 50.2 |
| 122 | Pratapgarh North | Balendra Bhusan Pratap Singh | Bharatiya Jana Sangh | 37,557 | 12,533 | 33.4 | 49.0 |
| 123 | Atheha | Kunwar Tej Bhan Singh | Socialist | 37,087 | 4,892 | 13.2 | 44.5 |
| 124 | Amethi | Vaidya Baij Nath Singh | Indian National Congress | 35,963 | 12,425 | 34.6 | 42.3 |
| 125 | Gaura Jamo | Kunwar Rudra Pratap Singh | Independent | 34,851 | 8,543 | 24.5 | 43.5 |
| 126 | JagdishpurSC | Indra Pal | Indian National Congress | 18,275 | 3,516 | 19.2 | 25.7 |
| 127 | Issauli | Ram Bali | Indian National Congress | 30,384 | 10,894 | 35.9 | 37.6 |
| 128 | Baraunsa | Rama Kant Singh | Indian National Congress | 29,664 | 6,392 | 21.6 | 37.7 |
| 129 | Sultanpur | Abdul Sami | Indian National Congress | 31,636 | 542 | 1.7 | 39.2 |
| 130 | Lambhua | Uma Dutta | Indian National Congress | 31,715 | 9,008 | 28.4 | 41.5 |
| 131 | Kadipur | Shripat Misra | Indian National Congress | 37,800 | 4,963 | 13.1 | 49.5 |
| 132 | AldemauSC | Shanker Lal | Indian National Congress | 29,142 | 5,017 | 17.2 | 36.6 |
| 133 | Minjhaura | Mahadeo | Independent | 44,722 | 5,539 | 12.4 | 51.6 |
| 134 | AkbarpurSC | Ram Rati | Indian National Congress | 29,649 | 241 | 0.8 | 34.4 |
| 135 | Surhurpur | Jagdamba Prasad | Independent | 45,382 | 247 | 0.5 | 57.8 |
| 136 | BirharSC | Sukhramdas | Indian National Congress | 28,717 | 1,587 | 5.5 | 31.9 |
| 137 | Tanda | Jai Ram Varma | Indian National Congress | 54,937 | 9,981 | 18.2 | 61.7 |
| 138 | Amsin | Raja Ram | Indian National Congress | 41,146 | 3,133 | 7.6 | 49.8 |
| 139 | Faizabad | Madan Mohan | Indian National Congress | 41,750 | 6,935 | 16.6 | 51.2 |
| 140 | Bikapur | Akhand Pratap Singh | Indian National Congress | 41,663 | 4,977 | 12.0 | 53.2 |
| 141 | Pachhimrath | Hari Nath Tewari | Bharatiya Jana Sangh | 33,439 | 1,362 | 4.1 | 42.1 |
| 142 | MangalsiSC | Dhoom Prasad | Bharatiya Jana Sangh | 28,714 | 5,837 | 20.3 | 37.0 |
| 143 | Rudauli | Mukut Behari Lal | Bharatiya Jana Sangh | 49,535 | 492 | 1.0 | 59.3 |
| 144 | Haidergarh | Ram Kishore | Independent | 40,061 | 2,262 | 5.7 | 50.0 |
| 145 | SiddhaurSC | Ghan Shyam Dass | Indian National Congress | 30,050 | 754 | 2.5 | 35.9 |
| 146 | Daryabad | Duijendra Narain | Bharatiya Jana Sangh | 46,269 | 6,762 | 14.6 | 54.3 |
| 147 | SatrikhSC | Mendi Lal | Socialist | 34,644 | 591 | 1.7 | 40.0 |
| 148 | Nawabganj | Jamilur Rahman | Indian National Congress | 51,134 | 5,877 | 11.5 | 58.9 |
| 149 | KursiSC | Nattha Ram | Socialist | 46,719 | 3,693 | 7.9 | 52.2 |
| 150 | Bhitauli | Ram Asrey | Socialist | 51,925 | 5,150 | 9.9 | 60.4 |
| 151 | Kaisarganj | Hukam Singh Visen | Indian National Congress | 43,868 | 2,357 | 5.4 | 54.2 |
| 152 | Fakharpur | Abdul Haseeb Khan | Swatantra Party | 36,036 | 5,452 | 15.1 | 42.7 |
| 153 | MahsiSC | Ram Adhar Kannaujia | Swatantra Party | 27,896 | 8,952 | 32.1 | 40.8 |
| 154 | Nanpara | Basant Lal Sharma | Indian National Congress | 38,289 | 341 | 0.9 | 42.1 |
| 155 | Charda | Prem Singh | Swatantra Party | 30,105 | 8,880 | 29.5 | 31.3 |
| 156 | Bahraich North | Jadish Prasad | Indian National Congress | 52,992 | 3,332 | 6.3 | 58.5 |
| 157 | Bahraich South | Daljit Singh | Indian National Congress | 35,142 | 535 | 1.5 | 40.8 |
| 158 | IkaunaSC | Mangol | Swatantra Party | 31,062 | 2,608 | 8.4 | 32.9 |
| 159 | Bhinga | Mannu Singh | Swatantra Party | 30,449 | 6,669 | 21.9 | 39.8 |
| 160 | Tulsipur | Bdaldeo Singh | Bharatiya Jana Sangh | 59,711 | 5,788 | 9.7 | 60.1 |
| 161 | Balrampur NorthSC | Sukhdeo Prasad | Bharatiya Jana Sangh | 36,217 | 2,017 | 5.6 | 42.2 |
| 162 | Balrampur South | Babban Singh | Indian National Congress | 47,402 | 55 | 0.1 | 52.1 |
| 163 | Utraula | Suraj Lal | Bharatiya Jana Sangh | 48,666 | 4,499 | 9.2 | 50.2 |
| 164 | Sadullah Nagar | Avadh Narain Singh | Bharatiya Jana Sangh | 41,581 | 255 | 0.6 | 44.5 |
| 165 | Mankapur | Raghvendra Pratap Singh | Swatantra Party | 53,220 | 7,931 | 14.9 | 58.2 |
| 166 | Gonda East | Ishwar Saran | Indian National Congress | 39,337 | 686 | 1.7 | 44.5 |
| 167 | Gonda North | Navrang Singh | Swatantra Party | 34,826 | 355 | 1.0 | 38.8 |
| 168 | Gonda WestSC | Ganga Prasad | Indian National Congress | 28,268 | 2,428 | 8.6 | 34.6 |
| 169 | Paharapur | Santi Chand | Indian National Congress | 28,463 | 914 | 3.2 | 36.9 |
| 170 | Sarju | Girja Prasad | Socialist | 37,638 | 108 | 0.3 | 43.7 |
| 171 | Tarabganj | Sital Prasad | Indian National Congress | 32,487 | 2,923 | 9.0 | 38.9 |
| 172 | Mahadeva | Vishnu Pratap Singh | Indian National Congress | 38,793 | 3,794 | 9.8 | 45.0 |
| 173 | Harraiya West | Ran Bahadur Singh | Indian National Congress | 34,550 | 2,739 | 7.9 | 40.7 |
| 174 | Harraiya East | Ram Lakhan Singh | Indian National Congress | 37,760 | 1,264 | 3.4 | 46.1 |
| 175 | Nagar | Shakuntala Nayar | Bharatiya Jana Sangh | 44,999 | 1,931 | 4.3 | 53.7 |
| 176 | Basti | Rajendra Kishori | Indian National Congress | 39,393 | 6,349 | 16.1 | 51.3 |
| 177 | Domariaganj South | Kazi Jalil Abbasi | Indian National Congress | 46,585 | 7,392 | 15.9 | 53.6 |
| 178 | Domariaganj North | Bhanu Pratap Singh | Swatantra Party | 46,522 | 8,807 | 18.9 | 52.9 |
| 179 | Bansi West | Ram Kumar | Indian National Congress | 38,897 | 4,359 | 11.2 | 41.3 |
| 180 | Banganga West | Madho Prasad Tripathi | Bharatiya Jana Sangh | 46,261 | 7,073 | 15.3 | 53.7 |
| 181 | Banganga East | Chandra Pal | Bharatiya Jana Sangh | 31,660 | 5,834 | 18.4 | 44.1 |
| 182 | Naugarh | Jagdish | Bharatiya Jana Sangh | 39,912 | 3,004 | 7.5 | 52.1 |
| 183 | Bansi North | Tameshwar Prasad | Indian National Congress | 35,901 | 517 | 1.4 | 46.4 |
| 184 | Bansi SouthSC | Sohan Lal Dhusia | Indian National Congress | 26,293 | 11,776 | 44.8 | 35.6 |
| 185 | Mendhwal | Sucheta Kripalani | Indian National Congress | 47,199 | 3,948 | 8.4 | 59.0 |
| 186 | KhalilabadSC | Genda Devi | Indian National Congress | 34,994 | 7,216 | 20.6 | 43.0 |
| 187 | Mahuli WestSC | Shyam Lal | Swatantra Party | 40,311 | 1,169 | 2.9 | 47.2 |
| 188 | Mahuli East | Kashi Nath Bahadur | Swatantra Party | 43,195 | 12,047 | 27.9 | 57.5 |
| 189 | Bansgaon | Ganesh Prasad | Indian National Congress | 32,080 | 5,948 | 18.5 | 34.2 |
| 190 | DhuriaparSC | Yasoda Devi | Indian National Congress | 23,530 | 8,336 | 35.4 | 25.8 |
| 191 | Chillupar | Kalpanath Singh | Pragati Sheel Party | 37,300 | 360 | 1.0 | 37.4 |
| 192 | Bhawapar | Ram Lakhan Shukla | Indian National Congress | 34,824 | 7,633 | 21.9 | 39.0 |
| 193 | JhanghaSC | Ram Surat | Indian National Congress | 29,511 | 1,674 | 5.7 | 37.9 |
| 194 | Pipraich | Achhaiber Singh | Indian National Congress | 32,556 | 196 | 0.6 | 44.6 |
| 195 | Gorakhpur | Niamatullah Ansari | Indian National Congress | 50,121 | 4,094 | 8.2 | 56.4 |
| 196 | Maniram | Avadyanath | Akhil Bharat Hindu Maha Sabha | 50,633 | 11,337 | 22.4 | 60.6 |
| 197 | Maghar | Keshbhan | Indian National Congress | 35,853 | 6,687 | 18.7 | 39.9 |
| 198 | Pharenda West | Narsingh Narain | Socialist | 37,417 | 2,282 | 6.1 | 47.5 |
| 199 | Pharenda East | Dwarka Prasad Pande | Indian National Congress | 32,722 | 2,791 | 8.5 | 41.0 |
| 200 | Shyam Deurwa | Ashtbhuja | Indian National Congress | 32,624 | 1,771 | 5.4 | 41.1 |
| 201 | MaharajganjSC | Duryodhan | Socialist | 34,355 | 6,582 | 19.2 | 43.1 |
| 202 | Binaikpur | Ram Avadh | Indian National Congress | 39,786 | 763 | 1.9 | 48.1 |
| 203 | Tilpur | Yadvendra Singh Urf Lallan Ji | Indian National Congress | 48,048 | 10,431 | 21.7 | 53.2 |
| 204 | Sidhuwa JobnaSC | Sheo Prasad | Indian National Congress | 38,615 | 8,550 | 22.1 | 43.4 |
| 205 | Ramkola | Rajdeo | Indian National Congress | 38,240 | 5,121 | 13.4 | 43.0 |
| 206 | Hata | Bankelal | Pragati Sheel Party | 41,453 | 3,817 | 9.2 | 50.6 |
| 207 | Padrauna West | Mangal | Indian National Congress | 38,932 | 4,549 | 11.7 | 47.9 |
| 208 | Padrauna North | Chanderdeo | Indian National Congress | 39,544 | 6,230 | 15.8 | 49.4 |
| 209 | Padrauna East | Genda Singh | Pragati Sheel Party | 39,196 | 1,129 | 2.9 | 47.8 |
| 210 | Padrauna South | Ramayan | Pragati Sheel Party | 38,339 | 6,611 | 17.2 | 44.8 |
| 211 | Deoria North | Ram Lal | Indian National Congress | 40,707 | 6,166 | 15.2 | 49.3 |
| 212 | Deoria South | Kisuna | Socialist | 39,708 | 141 | 0.4 | 47.4 |
| 213 | GauribazarSC | Sita Ram | Indian National Congress | 42,778 | 8,037 | 18.8 | 50.1 |
| 214 | Rudrapur | Chandrabali | Socialist | 37,101 | 8,421 | 22.7 | 37.9 |
| 215 | Salempur West | Ugrasen | Socialist | 37,842 | 213 | 0.6 | 40.4 |
| 216 | Salempur East | Kailas | Pragati Sheel Party | 33,509 | 1,113 | 3.3 | 38.1 |
| 217 | Salempur South | Raja Awadhesh Pratap | Pragati Sheel Party | 46,980 | 3,240 | 6.9 | 51.9 |
| 218 | Natthupur | Ram Sunder | Pragati Sheel Party | 43,883 | 1,001 | 2.3 | 56.3 |
| 219 | Ghosi | Jharkhande Rai | Communist Party of India | 50,277 | 5,603 | 11.1 | 63.7 |
| 220 | Sagri | Indrasan | Indian National Congress | 38,341 | 1,003 | 2.6 | 45.3 |
| 221 | Gopalpur | Uma Shanker | Pragati Sheel Party | 39,632 | 2,862 | 7.2 | 45.2 |
| 222 | Atraulia | Brij Behari | Indian National Congress | 43,912 | 7,161 | 16.3 | 48.0 |
| 223 | Nizamabad | Amjad Ali | Indian National Congress | 41,986 | 49 | 0.1 | 45.4 |
| 224 | Azamgarh | Bhima Prasad | Pragati Sheel Party | 44,841 | 6,929 | 15.5 | 55.1 |
| 225 | SaraimirSC | Mangaldeo | Pragati Sheel Party | 27,475 | 1,977 | 7.2 | 30.4 |
| 226 | Mahul | Daulat Lal | Pragati Sheel Party | 43,757 | 6,107 | 14.0 | 50.3 |
| 227 | DeogaonCLOSEST | Satyadeo | Pragati Sheel Party | 49,652 | 8 | 0.0 | 53.6 |
| 228 | Bela DaultabadSC | Chhangur | Communist Party of India | 32,907 | 902 | 2.7 | 37.0 |
| 229 | MubarakpurSC | Surjan | Communist Party of India | 36,008 | 3,729 | 10.4 | 38.6 |
| 230 | Mohammadabad Gohna | Chandrajit | Communist Party of India | 48,227 | 5,133 | 10.6 | 50.2 |
| 231 | Kopaganj | Z. A. Ahmad | Communist Party of India | 54,887 | 433 | 0.8 | 63.2 |
| 232 | RasraSC | Raghunath | Communist Party of India | 43,085 | 2,499 | 5.8 | 46.2 |
| 233 | Siar | Ganga Prasad Singh | Indian National Congress | 50,257 | 605 | 1.2 | 51.8 |
| 234 | Sikandarpur | Jagarnath | Indian National Congress | 46,875 | 12,764 | 27.2 | 56.3 |
| 235 | Bansdih West | Sheo Mangal | Indian National Congress | 43,967 | 7,131 | 16.2 | 55.3 |
| 236 | Bansdih East | Kashi Nath | Socialist | 36,283 | 4,521 | 12.5 | 42.8 |
| 237 | Duab | Manager | Pragati Sheel Party | 38,385 | 9,948 | 25.9 | 40.4 |
| 238 | Ballia | Ram Anat Pandeya | Indian National Congress | 44,399 | 795 | 1.8 | 53.6 |
| 239 | Kopachit | Mandhata Singh | Indian National Congress | 43,266 | 4,403 | 10.2 | 49.5 |
| 240 | ZahurabadSC | Raghubir | Communist Party of India | 42,576 | 8,043 | 18.9 | 53.5 |
| 241 | Mohammadabad | Vijay Shankar Singh | Indian National Congress | 44,219 | 7,413 | 16.8 | 53.0 |
| 242 | Zamania | Vashishta Narain Sharma | Indian National Congress | 48,346 | 6,916 | 14.3 | 54.0 |
| 243 | Ghazipur | Krishna Nand Rai | Indian National Congress | 45,589 | 5,998 | 13.2 | 56.1 |
| 244 | Karanda | Ram Sunder Shashtri | Communist Party of India | 39,222 | 4,150 | 10.6 | 49.7 |
