Uttar Pradesh Vidhan Sabha 1980
Results board · 426 constituencies
[01]Seat matrix
[02]Vote share
The source carries no state-level vote share for Uttar Pradesh 1980.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
Bihar was decided by 10 votes, the closest of 425 seats; Amethi had the widest margin, 32,644.
min / max of margin over 425 seats with a recorded margin -
22 seats were won by a margin under 1%; INC won 11 of them.
count(margin % < 1.0) = 22 of 425 · INC 11 -
In SC-reserved seats INC won 72 of 88 (81.8%), against 72.5% of all seats.
72 ÷ 88 = 81.8% · 309 ÷ 426 = 72.5% -
Turnout ran from 18.2% in Jagdishpur to 65.4% in Jaswantnagar; the median seat polled 44.9%.
min / median / max over 425 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestJagdishpur18.2%
- HighestJaswantnagar65.4%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | UttarkashiSC | Baldev Singh Arya | Independent | 36,447 | 11,445 | 31.4 | 30.4 |
| 02 | Tehri | Khushal Singh Rangarh | Indian National Congress | 41,646 | 4,115 | 9.9 | 31.2 |
| 03 | Deoprayag | Vidyasagar Nautiyal | Communist Party of India | 30,100 | 2,768 | 9.2 | 25.0 |
| 04 | Lansdowne | Chandra Mohan Singh Negi | Indian National Congress | 48,965 | 1,262 | 2.6 | 40.3 |
| 05 | Pauri | Narendra Singh Bhandari | Independent | 34,724 | 788 | 2.3 | 30.5 |
| 06 | Karanprayag | Shiva Nand Nautiyal | Independent | 33,897 | 19,211 | 56.7 | 29.9 |
| 07 | Badrikedar | Kunwar Singh Negi | Independent | 45,352 | 6,679 | 14.7 | 34.1 |
| 08 | Didihat | Charu Chandra Ojha | Indian National Congress | 31,646 | 11,495 | 36.3 | 27.6 |
| 09 | Pithoragarh | Narendra Singh Bist | Indian National Congress | 30,630 | 5,403 | 17.6 | 26.0 |
| 10 | Almora | Gobardhan | Indian National Congress | 49,494 | 2,881 | 5.8 | 37.1 |
| 11 | BageswarSC | Gopal Ram Das | Indian National Congress | 27,693 | 14,774 | 53.4 | 25.7 |
| 12 | Ranikhet | Jaswant Singh Bist | Independent | 29,235 | 251 | 0.9 | 21.1 |
| 13 | Nainital | Shiv Narain Singh Negi | Indian National Congress | 44,893 | 6,207 | 13.8 | 35.9 |
| 14 | KhatimaSC | Bihari Lal | Indian National Congress | 47,614 | 12,026 | 25.3 | 37.4 |
| 15 | Haldwani | Akbar Ahmad | Indian National Congress | 67,235 | 25,378 | 37.8 | 48.3 |
| 16 | Kashipur | Satendra Chandra Guriya | Indian National Congress | 64,953 | 1,226 | 1.9 | 50.6 |
| 17 | Seohara | Sheo Nath Singh | Indian National Congress | 79,570 | 10,292 | 12.9 | 57.8 |
| 18 | Dhampur | Shiam Singh | Janata Party (SECULAR) - CH. CHARAN SINGH | 68,434 | 6,274 | 9.2 | 49.1 |
| 19 | Afzalgarh | Thamman Singh | Bharatiya Janata Party | 71,112 | 297 | 0.4 | 51.1 |
| 20 | NaginaSC | Bishan Lal | Indian National Congress | 51,122 | 6,710 | 13.1 | 39.6 |
| 21 | NazibabadSC | Rati Ram | Indian National Congress | 45,102 | 4,360 | 9.7 | 34.4 |
| 22 | Bijnor | Azizur Rahman | Indian National Congress | 59,904 | 11,530 | 19.3 | 42.6 |
| 23 | Chandpur | Ameer Uddin | Indian National Congress (U) | 87,783 | 12,604 | 14.4 | 61.0 |
| 24 | Kanth | Ram Kishan | Indian National Congress (U) | 62,671 | 6,625 | 10.6 | 52.2 |
| 25 | Amroha | Khursheed Ahmad | Indian National Congress | 70,211 | 12,380 | 17.6 | 53.1 |
| 26 | Hasanpur | Rais Uddin Warsi | Janata Party (SECULAR) - CH. CHARAN SINGH | 70,504 | 5,446 | 7.7 | 53.4 |
| 27 | GangeshwariSC | Jitender Pal Singh | Indian National Congress | 45,074 | 5,170 | 11.5 | 37.1 |
| 28 | Sambhal | Shariyatulla | Indian National Congress | 66,466 | 4,014 | 6.0 | 52.7 |
| 29 | Bahjoi | Sultan Singh | Janata Party (SECULAR) - CH. CHARAN SINGH | 59,303 | 1,537 | 2.6 | 49.6 |
| 30 | ChandausiSC | Jiraj Singh Moria | Indian National Congress | 46,795 | 6,613 | 14.1 | 36.9 |
| 31 | Kundarki | Akbar Hussain | JNP(SR) | 65,134 | 4,007 | 6.2 | 50.8 |
| 32 | Moradabad West | Rajpal Singh | Indian National Congress | 66,125 | 1,892 | 2.9 | 51.9 |
| 33 | Moradabad | Hafiz Mohammad Siddiq | Indian National Congress | 63,777 | 25,664 | 40.2 | 51.7 |
| 34 | Moradabad Rural | Riasat Husain | Independent | 63,610 | 5,719 | 9.0 | 51.8 |
| 35 | Thakurdwara | Ram Pal Singh S/O Bhagwant Singh | Indian National Congress | 72,762 | 760 | 1.0 | 58.1 |
| 36 | Suartanda | Balbir Singh | Bharatiya Janata Party | 69,349 | 4,519 | 6.5 | 49.3 |
| 37 | Rampur | Mohd. Azam Khan | Janata Party (SECULAR) - CH. CHARAN SINGH | 63,704 | 1,128 | 1.8 | 47.0 |
| 38 | Bilaspur | Chanchal Singh | Indian National Congress | 82,059 | 10,742 | 13.1 | 51.8 |
| 39 | ShahabadSC | Banshi Dhar | Indian National Congress | 52,748 | 817 | 1.6 | 37.0 |
| 40 | Bisauli | Babu Brij Ballabh | Indian National Congress | 69,292 | 4,603 | 6.6 | 53.8 |
| 41 | Gunnaur | Prem Wati | Janata Party (SECULAR) - CH. CHARAN SINGH | 61,166 | 6,366 | 10.4 | 46.0 |
| 42 | Sahaswan | Meer Mizhar Ali | Indian National Congress | 78,070 | 6,942 | 8.9 | 57.3 |
| 43 | BilsiSC | Kesho Ram | Indian National Congress | 50,319 | 5,088 | 10.1 | 40.3 |
| 44 | Budaun | Shrikrishana Goel | Indian National Congress | 69,976 | 16,244 | 23.2 | 51.5 |
| 45 | Usehat | Fakhre Alam | Indian National Congress (U) | 74,618 | 630 | 0.8 | 56.6 |
| 46 | Binawar | Abrar Ahmad | Indian National Congress | 65,041 | 2,450 | 3.8 | 50.9 |
| 47 | Dataganj | Santosh Kumari | Indian National Congress | 72,555 | 8,889 | 12.3 | 57.1 |
| 48 | Aonla | Kalyan Singh | Indian National Congress | 57,733 | 8,303 | 14.4 | 44.6 |
| 49 | Sunha | Rameshwar Nath Chaubey | Indian National Congress | 60,832 | 8,707 | 14.3 | 50.4 |
| 50 | FaridpurSC | Nand Ram | Bharatiya Janata Party | 48,910 | 3,991 | 8.2 | 39.5 |
| 51 | Bareilly Cantonment | Ashfaq Ahmad | Indian National Congress | 63,835 | 6,712 | 10.5 | 47.3 |
| 52 | Bareilly City | Ram Singh Khanna | Indian National Congress | 59,036 | 10,428 | 17.7 | 46.3 |
| 53 | Nawabganj | Chet Ram Gangwar (Pachpera) | Independent | 63,707 | 1,818 | 2.9 | 53.0 |
| 54 | Bhojipura | Bhanu Pratap Singh | Indian National Congress | 58,195 | 9,391 | 16.1 | 46.7 |
| 55 | Kabar | Jai Deep Singh | Independent | 65,033 | 3,231 | 5.0 | 52.3 |
| 56 | Baheri | Amba Prasad | Independent | 79,316 | 1,815 | 2.3 | 59.9 |
| 57 | Pilibhit | Charan Jit Singh | Indian National Congress | 59,855 | 9,436 | 15.8 | 47.8 |
| 58 | BarkheraSC | Baboo Ram | Indian National Congress | 44,005 | 8,882 | 20.2 | 35.7 |
| 59 | Bisalpur | Tej Bahadur | Indian National Congress | 64,115 | 13,504 | 21.1 | 49.5 |
| 60 | Puranpur | Vinod Kumar | Indian National Congress | 73,831 | 45 | 0.1 | 50.7 |
| 61 | PowayanSC | Roop Ram | Indian National Congress | 56,706 | 6,135 | 10.8 | 37.5 |
| 62 | Nigohi | Jagdish Singh | Indian National Congress | 56,092 | 8,192 | 14.6 | 42.8 |
| 63 | Tilhar | Satya Pal Singh | Janata Party (SECULAR) - CH. CHARAN SINGH | 77,541 | 10,759 | 13.9 | 54.8 |
| 64 | Jalalabad | Udai Vir Singh | Indian National Congress | 71,385 | 7,520 | 10.5 | 49.3 |
| 65 | Dadraul | Nazir Ali | Janata Party (SECULAR) - CH. CHARAN SINGH | 71,585 | 2,422 | 3.4 | 52.1 |
| 66 | Shahjahanpur | Nawab Sadiq Ali Khan | Indian National Congress | 59,968 | 8,656 | 14.4 | 44.1 |
| 67 | MohammadiSC | Banshi Dhar Raj | Indian National Congress | 54,160 | 13,894 | 25.7 | 33.2 |
| 68 | Haiderabad | Ram Bhajan Lal | Indian National Congress | 58,411 | 9,926 | 17.0 | 41.2 |
| 69 | PailaSC | Chheda Lal Chaudhry | Indian National Congress | 45,998 | 5,174 | 11.3 | 33.4 |
| 70 | Lakhimpur | Zafar Ali Naqvi | Indian National Congress | 69,086 | 10,718 | 15.5 | 46.4 |
| 71 | Srinagar | Upendra Bahadur Singh Alias Suttan Bhayya | Indian National Congress | 57,211 | 12,602 | 22.0 | 42.4 |
| 72 | Nighasan | Satish Ajmani | Indian National Congress | 66,206 | 2,380 | 3.6 | 39.1 |
| 73 | Dhaurehara | Taaj Narain Trivedi | Independent | 79,184 | 5,587 | 7.1 | 50.2 |
| 74 | Behta | Mukhtar Anis | Janata Party (SECULAR) - CH. CHARAN SINGH | 61,920 | 2,271 | 3.7 | 44.4 |
| 75 | Biswan | Ram Kumar Bhargava | Indian National Congress | 69,100 | 4,865 | 7.0 | 50.0 |
| 76 | Mahmoodabad | Ammar Rizvi | Indian National Congress | 90,093 | 1,394 | 1.6 | 60.7 |
| 77 | SidhauliSC | Ram Lal | Bharatiya Janata Party | 64,645 | 4,767 | 7.4 | 43.4 |
| 78 | Laharpur | Hargovind Verma | Janata Party (SECULAR) - CH. CHARAN SINGH | 65,414 | 5,450 | 8.3 | 47.2 |
| 79 | Sitapur | Rajendra Kumar Gupta | Bharatiya Janata Party | 63,278 | 5,061 | 8.0 | 44.0 |
| 80 | HargaonSC | Paragi Lal Chaudhari | Indian National Congress | 44,438 | 6,279 | 14.1 | 34.6 |
| 81 | Misrikh | Ram Ratan Singh | Indian National Congress | 69,531 | 11,103 | 16.0 | 52.1 |
| 82 | MachhrihtaSC | Virendra Kumar Chaudhary | Indian National Congress | 48,919 | 15,610 | 31.9 | 39.1 |
| 83 | Beniganj | Ram Lal Verma | Indian National Congress | 33,969 | 2,153 | 6.3 | 29.3 |
| 84 | Sandila | Kudasiya Begam | Indian National Congress | 63,772 | 4,229 | 6.6 | 52.8 |
| 85 | AhiroriSC | Parmai Lal | Bharatiya Janata Party | 49,579 | 4,336 | 8.8 | 41.8 |
| 86 | Hardoi | Naresh Chandra | Indian National Congress | 64,431 | 14,302 | 22.2 | 52.3 |
| 87 | BawanSC | Natthu Lal | Indian National Congress | 54,821 | 844 | 1.5 | 43.7 |
| 88 | Pihani | Kamla Devi | Indian National Congress | 60,036 | 105 | 0.2 | 45.2 |
| 89 | Shahabad | Ram Autar Dixit | Indian National Congress | 62,022 | 12,766 | 20.6 | 44.3 |
| 90 | Bilgram | Hari Shankar | Indian National Congress | 76,265 | 6,634 | 8.7 | 52.1 |
| 91 | Mallawan | Ram Asrey Verma | Independent | 79,083 | 5,719 | 7.2 | 57.9 |
| 92 | Bangarmau | Gopi Nath Dixit | Indian National Congress | 60,750 | 12,048 | 19.8 | 45.1 |
| 93 | SafipurSC | Har Prasad | Indian National Congress | 52,362 | 1,964 | 3.8 | 39.7 |
| 94 | Unnao | Sheo Pal Singh | Janata Party (SECULAR) - CH. CHARAN SINGH | 62,263 | 1,342 | 2.2 | 46.8 |
| 95 | Hadha | Sachchida Nand | Indian National Congress | 54,579 | 10,766 | 19.7 | 42.5 |
| 96 | Bhagwant Nagar | Bhagwati Singh Visharad | Indian National Congress | 56,259 | 20,437 | 36.3 | 37.4 |
| 97 | Purwa | Gaya Singh | Indian National Congress | 50,894 | 9,374 | 18.4 | 37.3 |
| 98 | HasanganjSC | Bhikha Lal | Communist Party of India | 41,988 | 1,252 | 3.0 | 31.5 |
| 99 | MalihabadSC | Baij Nath Kureel | Indian National Congress | 34,069 | 8,815 | 25.9 | 26.4 |
| 100 | Mohana | Chandra Shekhar Trivedi | Indian National Congress | 64,352 | 2,569 | 4.0 | 45.3 |
| 101 | Lucknow East | Swarup Kumari Bakhshi | Indian National Congress | 47,181 | 13,762 | 29.2 | 33.6 |
| 102 | Lucknow West | Kanhaiya Lal Mahendru | Indian National Congress | 47,007 | 8,021 | 17.1 | 33.7 |
| 103 | Lucknow Central | Mohammad Rafi Siddiqui | Indian National Congress | 49,415 | 9,433 | 19.1 | 34.1 |
| 104 | Lucknow Cantonment | Premvati Tivari | Indian National Congress | 45,358 | 14,102 | 31.1 | 35.1 |
| 105 | Sarojini Nagar | Vijai Kumar | Indian National Congress | 63,420 | 2,335 | 3.7 | 47.0 |
| 106 | MohanlalganjSC | Sant Bux Rawat | Janata Party (SECULAR) - CH. CHARAN SINGH | 43,925 | 2,552 | 5.8 | 33.1 |
| 107 | BachhrawanSC | Sheo Darshan | Indian National Congress | 33,592 | 8,922 | 26.6 | 25.0 |
| 108 | Tiloi | Haji Mohd. Wasim | Indian National Congress | 61,045 | 3,654 | 6.0 | 44.5 |
| 109 | Rae Bareli | Ramesh Chandra | Indian National Congress | 46,884 | 18,634 | 39.7 | 30.6 |
| 110 | Sataon | Krishna Kumar | Indian National Congress | 46,566 | 10,849 | 23.3 | 33.7 |
| 111 | Sareni | Sunita Chauhan | Indian National Congress | 39,010 | 13,082 | 33.5 | 28.1 |
| 112 | Dalmau | Har Narain Singh | Indian National Congress | 65,414 | 24,067 | 36.8 | 44.2 |
| 113 | SalonSC | Sheo Balak | Indian National Congress | 40,574 | 12,808 | 31.6 | 31.1 |
| 114 | Kunda | Niaz Hasan Khan | Indian National Congress | 63,607 | 10,677 | 16.8 | 48.4 |
| 115 | BiharSCCLOSEST | Sarjoo Prasad Saroj | Indian National Congress | 38,902 | 10 | 0.0 | 29.7 |
| 116 | Rampurkhas | Pramod Kumar | Indian National Congress | 55,881 | 10,989 | 19.7 | 38.2 |
| 117 | Gadwara | Ram Naresh Shukla | Indian National Congress | 48,973 | 10,508 | 21.5 | 34.2 |
| 118 | Pratapgarh | Lal Pratap Singh | Indian National Congress | 50,154 | 5,569 | 11.1 | 35.3 |
| 119 | Birapur | Prabhakar Nath Dwevedi | Indian National Congress | 66,069 | 6,496 | 9.8 | 41.9 |
| 120 | Patti | Vasudeo Singh | Indian National Congress | 65,318 | 9,833 | 15.1 | 40.9 |
| 121 | AmethiWIDEST | Rajkumar Sanjay Singh | Indian National Congress | 70,742 | 32,644 | 46.2 | 49.3 |
| 122 | Gauriganj | Rajpati Devi | Indian National Congress | 46,904 | 11,410 | 24.3 | 33.6 |
| 123 | JagdishpurSC | Ram Sewak | Indian National Congress | 23,407 | 9,702 | 41.5 | 18.2 |
| 124 | Issauli | Shreepat Misra | Indian National Congress | 40,106 | 1,895 | 4.7 | 29.1 |
| 125 | Sultanpur | Moid Ahmad | Indian National Congress | 55,216 | 12,538 | 22.7 | 37.4 |
| 126 | Jaisinghpur | Devendra Pandey | Indian National Congress | 47,988 | 7,562 | 15.8 | 35.6 |
| 127 | Chanda | Ram Singh | Indian National Congress | 53,667 | 14,528 | 27.1 | 38.3 |
| 128 | KadipurSC | Jairaj Gautam | Indian National Congress | 55,741 | 16,669 | 29.9 | 37.4 |
| 129 | Katehri | Jiya Ram Shukul Vikal Saketi | Indian National Congress | 62,958 | 4,610 | 7.3 | 43.1 |
| 130 | Akbarpur | Priya Darshi Jetli | Indian National Congress | 88,870 | 9,718 | 10.9 | 60.9 |
| 131 | Jalalpur | Sher Bahadur | Indian National Congress | 71,048 | 2,595 | 3.7 | 53.7 |
| 132 | JahangirganjSC | Ram Ji Ram | Indian National Congress | 52,784 | 8,316 | 15.8 | 38.5 |
| 133 | Tanda | Gopi Nath Verma | Janata Party (SECULAR) - CH. CHARAN SINGH | 73,898 | 52 | 0.1 | 52.0 |
| 134 | Ayodhya | Nirmal Kumar | Indian National Congress | 65,967 | 21,786 | 33.0 | 45.5 |
| 135 | Bikapur | Sita Ram Nishad | Indian National Congress | 58,845 | 6,418 | 10.9 | 42.9 |
| 136 | Milkipur | Mitra Sen | Communist Party of India | 61,057 | 5,825 | 9.5 | 44.3 |
| 137 | SohawalSC | Madho Prasad | Indian National Congress | 53,867 | 4,071 | 7.6 | 41.2 |
| 138 | Rudauli | Pradeep Kumar Yadav | JNP(SR) | 62,595 | 7,737 | 12.4 | 48.5 |
| 139 | Dariyabad | Krishna Magan Singh | Indian National Congress | 54,582 | 4,499 | 8.2 | 41.4 |
| 140 | Siddhaur | Ram Sagar | Janata Party (SECULAR) - CH. CHARAN SINGH | 47,238 | 844 | 1.8 | 37.6 |
| 141 | Haidergarh | Shyam Lal Bajpai | Indian National Congress | 65,878 | 12,078 | 18.3 | 50.0 |
| 142 | Masauli | Rizvanur Rahman | Indian National Congress | 74,595 | 3,176 | 4.3 | 58.7 |
| 143 | Nawabganj | Parwati Devi | Janata Party (SECULAR) - CH. CHARAN SINGH | 69,960 | 6,120 | 8.8 | 51.0 |
| 144 | FatehpurSC | Jamuna Prasad | Janata Party (SECULAR) - CH. CHARAN SINGH | 47,284 | 2,103 | 4.5 | 34.4 |
| 145 | Ramnagar | Gajendra Singh | Indian National Congress | 70,219 | 999 | 1.4 | 51.9 |
| 146 | Kaiserganj | Sunder Singh | Indian National Congress | 55,541 | 2,972 | 5.4 | 40.5 |
| 147 | Fakharpur | Ram Harsh Misra | Indian National Congress | 40,947 | 273 | 0.7 | 29.7 |
| 148 | Mahsi | Indra Pratap Singh (Lallu) | Indian National Congress | 46,583 | 7,357 | 15.8 | 33.1 |
| 149 | Nanpara | Jata Shanker Singh | Bharatiya Janata Party | 60,873 | 14,802 | 24.3 | 39.8 |
| 150 | ChardaSC | Devi Prasad | Indian National Congress | 32,790 | 4,956 | 15.1 | 23.5 |
| 151 | Bhinga | Khurshed Ahmad | Independent | 50,883 | 344 | 0.7 | 35.1 |
| 152 | Bahraich | Dharam Pal | Bharatiya Janata Party | 56,470 | 410 | 0.7 | 42.2 |
| 153 | IkaunaSC | Raj Kishore Rao | Indian National Congress | 29,531 | 2,063 | 7.0 | 20.7 |
| 154 | Gainsari | Aqbal Husain | Indian National Congress (U) | 72,549 | 7,689 | 10.6 | 50.4 |
| 155 | Tulsipur | Mangal Deo | Indian National Congress | 59,336 | 8,153 | 13.7 | 41.8 |
| 156 | Balrampur | Man Bahadur | Indian National Congress | 56,910 | 5,298 | 9.3 | 41.0 |
| 157 | Utraula | Masroor Zafri | Communist Party of India | 50,153 | 1,211 | 2.4 | 35.4 |
| 158 | Sadulla Nagar | Mohd. Umar | Indian National Congress | 59,820 | 7,480 | 12.5 | 43.1 |
| 159 | MankapurSC | Chhedi Lal | Indian National Congress | 45,925 | 26,122 | 56.9 | 32.4 |
| 160 | Mujehna | Deep Narain Don | Indian National Congress | 47,701 | 11,468 | 24.0 | 34.2 |
| 161 | Gonda | Raghu Raj Prasad Upadhaya | Indian National Congress | 48,248 | 9,689 | 20.1 | 36.2 |
| 162 | Katra Bazar | Murli Dhar Devedi | Indian National Congress | 44,535 | 5,227 | 11.7 | 32.3 |
| 163 | Colonelganj | Umeshwar Pratap Singh | Indian National Congress | 49,950 | 10,037 | 20.1 | 34.0 |
| 164 | DixirSC | Babu Lal | Indian National Congress | 31,900 | 4,590 | 14.4 | 23.7 |
| 165 | Harraiya | Surendra Pratap Narain | Indian National Congress | 66,516 | 6,451 | 9.7 | 44.5 |
| 166 | Captainganj | Ambika Singh | Indian National Congress | 67,340 | 6,479 | 9.6 | 44.8 |
| 167 | Nagar EastSC | Ram Audh Prasad | Indian National Congress | 46,692 | 3,002 | 6.4 | 34.3 |
| 168 | Basti | Almeloo Ammal | Indian National Congress | 66,048 | 6,363 | 9.6 | 47.3 |
| 169 | Ramnagar | Parmatma Pd. Singh | Indian National Congress | 60,720 | 2,345 | 3.9 | 42.3 |
| 170 | Domariaganj | Kamal Yusuf | Janata Party (SECULAR) - CH. CHARAN SINGH | 86,914 | 14,260 | 16.4 | 57.3 |
| 171 | Itwa | Mata Prasad Pandey | Janata Party (SECULAR) - CH. CHARAN SINGH | 71,298 | 3,167 | 4.4 | 49.7 |
| 172 | Shohratgarh | Kamla Sahani | Indian National Congress | 74,029 | 22,483 | 30.4 | 50.8 |
| 173 | Naugarh | Mathura Prasad Panday | Indian National Congress | 71,993 | 14,193 | 19.7 | 48.6 |
| 174 | Bansi | Dina Nath | Indian National Congress | 76,048 | 5,008 | 6.6 | 53.7 |
| 175 | Khesraha | Diwakar Vikram Singh | Janata Party (SECULAR) - CH. CHARAN SINGH | 84,569 | 12,394 | 14.7 | 55.3 |
| 176 | Mehndawal | Modh. Navi Khan | Indian National Congress (U) | 75,902 | 2,456 | 3.2 | 54.3 |
| 177 | Khalilabad | Ram Asrey Paswan | Janata Party (SECULAR) - CH. CHARAN SINGH | 62,830 | 2,105 | 3.4 | 42.7 |
| 178 | HainsarbazarSC | Genda Devi | Indian National Congress | 46,342 | 3,866 | 8.3 | 31.1 |
| 179 | BansgaonSC | Kailash Prasad | Indian National Congress | 49,337 | 15,240 | 30.9 | 33.9 |
| 180 | Dhuriapar | Markandey Chand | Indian National Congress (U) | 66,110 | 5,469 | 8.3 | 47.4 |
| 181 | Chillupar | Bhrigu Nath | Indian National Congress | 60,374 | 9,357 | 15.5 | 40.2 |
| 182 | Kauriram | Gauri Devi | Janata Party (JP) | 68,560 | 7,621 | 11.1 | 44.4 |
| 183 | Mundera BazarSC | Panney Lal | Indian National Congress | 49,227 | 352 | 0.7 | 36.0 |
| 184 | Pipraich | Kedar Nath Singh | Indian National Congress (U) | 54,781 | 3,502 | 6.4 | 44.7 |
| 185 | Gorakhpur | Sunil Shastri | Indian National Congress | 53,492 | 5,328 | 10.0 | 41.7 |
| 186 | Maniram | Hari Dwar Pandey | Indian National Congress | 57,321 | 3,707 | 6.5 | 41.7 |
| 187 | Sahjanwa | Kishori Shukla | Indian National Congress | 65,588 | 34 | 0.1 | 46.9 |
| 188 | Paniara | Bir Bahadur Singh | Indian National Congress | 78,591 | 5,963 | 7.6 | 59.6 |
| 189 | Pharenda | Shyam Narain Tiwari | Independent | 70,806 | 8,653 | 12.2 | 53.0 |
| 190 | Luxmipur | Virendra Pratap Sahi | Independent | 74,629 | 5,555 | 7.4 | 53.7 |
| 191 | Siswa | Yadvendra Singh (Lallan Ji) | Indian National Congress (U) | 77,923 | 20,313 | 26.1 | 60.3 |
| 192 | MaharajganjSC | Phirangi Prasad Visharad | Janata Party (SECULAR) - CH. CHARAN SINGH | 51,308 | 3,238 | 6.3 | 40.5 |
| 193 | Shyamdeurwa | Janardan Pd. Ojha | Janata Party (JP) | 70,158 | 4,869 | 6.9 | 53.6 |
| 194 | NaurangiaSC | Mahesh Prasad | Indian National Congress | 45,801 | 11,933 | 26.1 | 34.3 |
| 195 | Ramkola | Sugraw Singh | Indian National Congress | 54,340 | 4,393 | 8.1 | 37.9 |
| 196 | HataSC | Kuber | Janata Party (SECULAR) - CH. CHARAN SINGH | 46,935 | 1,341 | 2.9 | 32.6 |
| 197 | Padrauna | Brij Kishore | Indian National Congress | 63,248 | 2,212 | 3.5 | 46.6 |
| 198 | Seorahi | Dhrup Rai | Indian National Congress | 47,629 | 5,452 | 11.5 | 34.3 |
| 199 | Fazilnagar | Khudadin Ansari | Indian National Congress | 68,699 | 5,524 | 8.0 | 46.6 |
| 200 | Kasia | Raj Mangal Pandey | Indian National Congress (U) | 71,493 | 28,223 | 39.5 | 50.7 |
| 201 | Gauri Bazar | Nand Kishore Singh | Janata Party (SECULAR) - CH. CHARAN SINGH | 66,352 | 7,331 | 11.1 | 46.4 |
| 202 | Rudrapur | Bhasker Pandey | Indian National Congress | 62,012 | 9,522 | 15.4 | 39.6 |
| 203 | Deoria | Rudra Pratap | Janata Party (SECULAR) - CH. CHARAN SINGH | 66,175 | 1,268 | 1.9 | 43.5 |
| 204 | Bhatpar Rani | Haribansh Sahai | Janata Party (SECULAR) - CH. CHARAN SINGH | 79,760 | 13,045 | 16.4 | 48.7 |
| 205 | Salempur | Durga Prasad Misra | Bharatiya Janata Party | 74,572 | 1,190 | 1.6 | 46.0 |
| 206 | Barhaj | Mohan Singh | Janata Party (SECULAR) - CH. CHARAN SINGH | 60,713 | 4,222 | 7.0 | 39.7 |
| 207 | Nathupur | Raj Kumar | Indian National Congress | 71,329 | 9,157 | 12.8 | 48.9 |
| 208 | Ghosi | Kedar | Indian National Congress | 75,931 | 14,910 | 19.6 | 54.3 |
| 209 | Sagri | Panchanan | Indian National Congress | 76,272 | 16,315 | 21.4 | 50.6 |
| 210 | Gopalpur | Dal Singar | Indian National Congress | 53,457 | 19,473 | 36.4 | 38.1 |
| 211 | Azamgarh | Ram Kunwar Singh | Indian National Congress | 61,667 | 4,072 | 6.6 | 45.2 |
| 212 | Nizamabad | Chandra Bali Bramchari | Indian National Congress | 74,825 | 655 | 0.9 | 48.4 |
| 213 | Atraulia | Shambhu Nath | Indian National Congress | 72,965 | 10,241 | 14.0 | 49.9 |
| 214 | Phulpur | Abul Kalam | Indian National Congress | 65,444 | 5,920 | 9.1 | 47.6 |
| 215 | SaraimirSC | Lalsa | Indian National Congress | 43,832 | 5,386 | 12.3 | 29.6 |
| 216 | MehnagarSC | Deepu | Indian National Congress | 61,673 | 12,334 | 20.0 | 39.4 |
| 217 | Lalganj | Triveni | Indian National Congress | 73,474 | 7,104 | 9.7 | 46.6 |
| 218 | Mubarakpur | Doodhnath | Indian National Congress | 68,654 | 3,337 | 4.9 | 47.8 |
| 219 | Muhammadabad GohnaSC | Tapeshwar | Communist Party of India | 52,416 | 6,159 | 11.8 | 36.8 |
| 220 | Mau | Khairul Bashar | Independent | 76,490 | 2,042 | 2.7 | 54.6 |
| 221 | RasraSC | Hardeva | Indian National Congress | 53,128 | 8,835 | 16.6 | 38.9 |
| 222 | Siar | Babban Singh | Indian National Congress | 71,155 | 10,888 | 15.3 | 50.1 |
| 223 | Chilkahar | Ram Govind | Janata Party (JP) | 65,865 | 5,035 | 7.6 | 49.2 |
| 224 | Sikanderpur | Nirbhai Narain Singh Alias Lalbaboo | Indian National Congress | 79,302 | 10,923 | 13.8 | 55.7 |
| 225 | Bansdih | Bachcha Pathak | Indian National Congress | 85,902 | 7,419 | 8.6 | 54.9 |
| 226 | Doaba | Bhola Pandey | Indian National Congress | 63,314 | 6,787 | 10.7 | 37.5 |
| 227 | Ballia | Kashi Nath Misra | Indian National Congress | 56,873 | 14,913 | 26.2 | 38.6 |
| 228 | Kopachit | Gauri Shanker Bhaiya | Janata Party (JP) | 63,698 | 7,369 | 11.6 | 43.8 |
| 229 | Zahoorabad | Surendra Singh | Indian National Congress | 65,394 | 8,844 | 13.5 | 44.7 |
| 230 | Mohammadabad | Vijai Shankar Singh | Indian National Congress | 62,598 | 13,798 | 22.0 | 42.3 |
| 231 | Dildarnagar | Ram Harsh | Indian National Congress (U) | 70,377 | 4,390 | 6.2 | 46.0 |
