Results/Vidhan Sabha/Jammu and Kashmir/1962
Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha
Jammu and Kashmir Vidhan Sabha 1962
Results board · 75 constituencies
HouseVidhan Sabha
StateJammu and Kashmir
Seats
75
Constituencies
Majority
38
Seats needed of 75
Electors
18.44L
On the roll
Votes polled
7.26L
39.4% of electors
Median turnout
59.9%
Median of 75 seats
NC lead
+32
Above majority · 70 − 38
[01]Seat matrix
Majority · 38 of 75NC 70 · +32 above majority
NC
7093.3%
NC
PP
34.0%
Praja Parishad
IND
22.7%
Independents
[02]Vote share
The source carries no state-level vote share for Jammu and Kashmir 1962.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
Mendhar was decided by 0 votes, the closest of 75 seats; Rajpora had the widest margin, 22,015.
min / max of margin over 75 seats with a recorded margin -
Turnout ran from 0.0% in Mendhar to 90.0% in Leh; the median seat polled 59.9%.
min / median / max over 75 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
< 50%
3445.3% of seats
50–60
45.3% of seats
60–70
1722.7% of seats
70–80
1520.0% of seats
≥ 80%
56.7% of seats
- LowestMendhar0.0%
- HighestLeh90.0%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | AkhnurSC | Shiv Ram | NC | 16,696 | 4,952 | 29.7 | 63.8 |
| 02 | Chhamb | Chhaju Ram | NC | 19,190 | 3,741 | 19.5 | 71.9 |
| 03 | RanbirsinghpuraSC | Bhagat Chhaju Ram | NC | 14,767 | 3,172 | 21.5 | 77.7 |
| 04 | Miran Sahib | Kulbir Singh | NC | 12,653 | 4,073 | 32.2 | 73.7 |
| 05 | MarhSC | Guranditta Mal | NC | 12,533 | 1,466 | 11.7 | 74.4 |
| 06 | Jandrah Gharota | Rounaq Singh | NC | 17,489 | 3,190 | 18.2 | 65.5 |
| 07 | Bisnah | Trilochan Datt | NC | 18,692 | 3,015 | 16.1 | 84.5 |
| 08 | RamgarhSC | Parmanad | NC | 16,366 | 1,771 | 10.8 | 71.2 |
| 09 | Basohli | Mahant Ram Sharma | NC | 12,509 | 2,935 | 23.5 | 51.3 |
| 10 | Bilawar | Ram Chander Khajuria | NC | 15,706 | 512 | 3.3 | 61.2 |
| 11 | Kathua | Randhir Singh | NC | 17,758 | 5,184 | 29.2 | 75.8 |
| 12 | Jasmergarh | Girdhari Lal Dogra | NC | 23,869 | 6,169 | 25.9 | 78.5 |
| 13 | Samba | K. Sagar Singh | NC | 17,146 | 768 | 4.5 | 73.3 |
| 14 | Jammu City Northern | Prem Nath | Praja Parishad | 22,100 | 7,762 | 35.1 | 69.6 |
| 15 | Jammu City Southern | Ram Chand Mahajan | NC | 18,194 | 3,494 | 19.2 | 70.0 |
| 16 | Nowshera | Beli Ram | NC | 21,377 | 6,669 | 31.2 | 61.4 |
| 17 | Rajouri | Abdul Aziz Shawal | NC | 18,489 | 9,895 | 53.5 | 66.5 |
| 18 | Darhal | Mohammad Iqbal | NC | 19,151 | 8,051 | 42.0 | 82.7 |
| 19 | MendharCLOSEST | Pir Jamat Ali Shah | NC | 0 | 0 | not recorded | 0.0 |
| 20 | Poonch | Gulam Ahmed | NC | 21,292 | 9,329 | 43.8 | 69.7 |
| 21 | Ramnagar | Hem Raj | NC | 18,624 | 5,603 | 30.1 | 68.1 |
| 22 | Udhampur | Amar Nath Sharma | NC | 16,134 | 188 | 1.2 | 61.4 |
| 23 | Landar Tikri | Shiv Charan | Praja Parishad | 15,980 | 666 | 4.2 | 59.8 |
| 24 | Reasi | Rishi Kumar Kaushal | Praja Parishad | 19,452 | 247 | 1.3 | 69.3 |
| 25 | Arnas | Mohammad Ayub Khan | NC | 22,329 | 20,427 | 91.5 | 77.1 |
| 26 | Ramban | Mir Assadullah | NC | 21,983 | 15,351 | 69.8 | 78.7 |
| 27 | Doda | Lassa Wani | NC | 18,067 | 14,225 | 78.7 | 69.0 |
| 28 | Kishtwar | Syed Mir Badshah | NC | 19,740 | 10,236 | 51.9 | 72.1 |
| 29 | Bhaderwah | Chuni Lal | NC | 15,522 | 6,778 | 43.7 | 58.3 |
| 30 | Bhalesa Bunjwah | Abdul Gani Goni | NC | 15,395 | 12,039 | 78.2 | 66.6 |
| 31 | Anantnag | Shamas - Ud- Din | NC | 0 | 0 | not recorded | 0.0 |
| 32 | Kothar | Manohar Nath Kaul | NC | 0 | 0 | not recorded | 0.0 |
| 33 | Naubug Brang Vally | Nizam - Ud- Din | NC | 0 | 0 | not recorded | 0.0 |
| 34 | Doru Shahbad | Mir Qasim | NC | 0 | 0 | not recorded | 0.0 |
| 35 | Khowarpara | Noor - Ud - Din - Dar | NC | 0 | 0 | not recorded | 0.0 |
| 36 | Dachhinpora | Mohammad Syed | NC | 0 | 0 | not recorded | 0.0 |
| 37 | Devasar | Abdul Aziz Zargar | NC | 0 | 0 | not recorded | 0.0 |
| 38 | Kulgam | Mohd. Yaqub Bhat | NC | 0 | 0 | not recorded | 0.0 |
| 39 | Nandi | Abdul Kabir Wani | NC | 0 | 0 | not recorded | 0.0 |
| 40 | Norbad | Ghulam Hussain Khan | NC | 0 | 0 | not recorded | 0.0 |
| 41 | Shopian | Abdul Majid Bandey | NC | 0 | 0 | not recorded | 0.0 |
| 42 | Pampur | Peerzada Ghulam Jeelani | NC | 0 | 0 | not recorded | 0.0 |
| 43 | Pulwama | Master Sanaullah Sheikh | NC | 0 | 0 | not recorded | 0.0 |
| 44 | Tral | A.G. Trali | NC | 0 | 0 | not recorded | 0.0 |
| 45 | RajporaWIDEST | Ghulam Mohammad Rajpori | NC | 22,499 | 22,015 | 97.9 | 85.8 |
| 46 | Amira Kadal | Sham Lal Saraf | NC | 12,066 | 8,560 | 70.9 | 63.9 |
| 47 | Habba Kadal | Durga Prashad Dhar | NC | 15,233 | 13,979 | 91.8 | 76.5 |
| 48 | Tankipura | G.M. Sadiq | NC | 0 | 0 | not recorded | 0.0 |
| 49 | Khanyar | Gazi Abdul Rehman | NC | 13,295 | 12,229 | 92.0 | 68.9 |
| 50 | Safa Kadal | Bakhshi Ghulam Mohammad | NC | 0 | 0 | not recorded | 0.0 |
| 51 | Zadibal | Shaik Mohammad Abdullah | NC | 16,825 | 11,361 | 67.5 | 68.2 |
| 52 | Kangan | Main Nizam Ud-Din | NC | 0 | 0 | not recorded | 0.0 |
| 53 | Ganderbal | Abdul Salam Aitu | NC | 0 | 0 | not recorded | 0.0 |
| 54 | Hazaratbal | Mohd. Yahya Sidiqi | NC | 0 | 0 | not recorded | 0.0 |
| 55 | Birwa | Syed Abdul Qudus Azad | NC | 0 | 0 | not recorded | 0.0 |
| 56 | Badgam | Agha Syed Ali Safvi | NC | 19,689 | 17,749 | 90.2 | 78.1 |
| 57 | Darhgam | Ghulam Nabi Wani | Independent | 14,100 | 1,046 | 7.4 | 61.7 |
| 58 | Khan Sahib | Ghulam Mohi-Ud-Din Khan | NC | 12,694 | 6,680 | 52.6 | 59.9 |
| 59 | Char I Shariff | Bakshi Abdul Rashid | NC | 0 | 0 | not recorded | 0.0 |
| 60 | Baramulla | Harbans Singh Azad | NC | 19,244 | 14,798 | 76.9 | 76.6 |
| 61 | Tangamarg | Mohammad Akbar | NC | 0 | 0 | not recorded | 0.0 |
| 62 | Magam | Syed Abbas | NC | 0 | 0 | not recorded | 0.0 |
| 63 | Pattan | Ghulam Mohammad Bhat Zalib | NC | 0 | 0 | not recorded | 0.0 |
| 64 | Sopore | Abdul Ghani Malik | NC | 0 | 0 | not recorded | 0.0 |
| 65 | Rafiabad | Ghulam Rasul Kar | NC | 0 | 0 | not recorded | 0.0 |
| 66 | Bandipur Gurez | Abdul Kabir Khan | NC | 21,514 | 20,762 | 96.5 | 89.8 |
| 67 | Sonawari | Abdul Khaliq Bhat | NC | 0 | 0 | not recorded | 0.0 |
| 68 | Handwara | Abdul Gani Mir | Independent | 18,851 | 4,007 | 21.3 | 79.7 |
| 69 | Drugmulla | Mohd. Sultan Tantery | NC | 0 | 0 | not recorded | 0.0 |
| 70 | Lolab | Ghulam Nabi Wani | NC | 0 | 0 | not recorded | 0.0 |
| 71 | Ramhal | Ghulam Mohammad Wani | NC | 0 | 0 | not recorded | 0.0 |
| 72 | Karnah | Mohd. Yunis Khan | NC | 0 | 0 | not recorded | 0.0 |
| 73 | Uri | Mohd. Afzal Khan Raja | NC | 0 | 0 | not recorded | 0.0 |
| 74 | Leh | Kushak Bakula | NC | 20,653 | 19,537 | 94.6 | 90.0 |
| 75 | Kargil | Agha Sayad Ibrahim Shah | NC | 0 | 0 | not recorded | 0.0 |
Margin bar scaled to the widest margin, 22,015 votes“not recorded”: the source carries no figure for that seat
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1962 · Jammu and Kashmir · 75 seats · retrieval date not recorded in the results database
Vote share and alliancesThe source has no state-level summary for this election