Jammu and Kashmir Vidhan Sabha 1983
Results board · 76 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- IND3 seats
- JKPC1 seat
- DNA1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
JKNC converted 46.9% of votes into 60.5% of seats, a seat premium of 13.6 pp.
46 ÷ 76 = 60.5% · 60.5 − 46.9 = +13.6 -
Handwara was decided by 10 votes, the closest of 75 seats; Zadibal had the widest margin, 45,936.
min / max of margin over 75 seats with a recorded margin -
2 seats were won by a margin under 1%; JKNC won 2 of them.
count(margin % < 1.0) = 2 of 75 · JKNC 2 -
In SC-reserved seats JKNC won 0 of 6 (0.0%), against 60.5% of all seats.
0 ÷ 6 = 0.0% · 46 ÷ 76 = 60.5% -
Turnout ran from 51.6% in Jammu West to 93.5% in Zainakadal; the median seat polled 75.1%.
min / median / max over 75 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestJammu West51.6%
- HighestZainakadal93.5%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Karnah | Abdul Gani Lone | Jammu & Kashmir Peoples Conference | 35,946 | 3,213 | 8.9 | 74.7 |
| 02 | HandwaraCLOSEST | Chowdry Mohmad Ramzan | Jammu & Kashmir National Conference | 40,179 | 10 | 0.0 | 76.9 |
| 03 | Langet | Abdul Ahad Wani | Jammu & Kashmir National Conference | 26,062 | 6,317 | 24.2 | 76.8 |
| 04 | Kupwara | Peer Abdul Gani | Jammu & Kashmir National Conference | 29,232 | 7,073 | 24.2 | 64.6 |
| 05 | Bandipora | Mohd. Khalil | Jammu & Kashmir National Conference | 36,180 | 10,873 | 30.1 | 79.0 |
| 06 | Sonawari | Gh. Rasool Bahar | Jammu & Kashmir National Conference | 34,811 | 12,432 | 35.7 | 78.5 |
| 07 | Pattan | Molvi Iftikhar Hussain Ansari | Indian National Congress | 31,481 | 857 | 2.7 | 78.5 |
| 08 | Gulmarg | Gh. Hassan Mir | Jammu & Kashmir National Conference | 25,214 | 10,090 | 40.0 | 72.5 |
| 09 | Sangrama | Gulam Rasool Bhat | Jammu & Kashmir National Conference | 24,426 | 9,113 | 37.3 | 78.2 |
| 10 | Sopore | Hakim Habibullah | Jammu & Kashmir National Conference | 38,389 | 4,074 | 10.6 | 83.6 |
| 11 | Refibad | Mohd. Dilawar Mir | Jammu & Kashmir National Conference | 27,915 | 8,976 | 32.2 | 76.9 |
| 12 | Baramulla | Sheik Mohd. Maqbool | Jammu & Kashmir National Conference | 28,888 | 3,627 | 12.6 | 74.1 |
| 13 | Uri | Mohammad Shafi | Jammu & Kashmir National Conference | 24,705 | 7,994 | 32.4 | 78.1 |
| 14 | Kangan | Sheikh Abdul Jabar | Jammu & Kashmir National Conference | 27,125 | 11,916 | 43.9 | 75.5 |
| 15 | Ganderbal | Farooq Abdullah | Jammu & Kashmir National Conference | 34,329 | 31,096 | 90.6 | 86.3 |
| 16 | Hazaratbal | Hissam Ud Din Bandey | Jammu & Kashmir National Conference | 27,873 | 14,070 | 50.5 | 81.5 |
| 17 | Amirakadal | Ghulam Mohudin Shah | Jammu & Kashmir National Conference | 33,984 | 19,447 | 57.2 | 73.6 |
| 18 | Habakadal | Gh. Mohamad Butt | Jammu & Kashmir National Conference | 40,848 | 16,283 | 39.9 | 75.1 |
| 19 | Zainakadal | Ali Mohd. | Jammu & Kashmir National Conference | 39,912 | 37,779 | 94.7 | 93.5 |
| 20 | Idgah | Mubarik Ahmed (Gul) | Jammu & Kashmir National Conference | 39,503 | 35,484 | 89.8 | 86.6 |
| 21 | ZadibalWIDEST | Sheikh Abdul Rashid | Jammu & Kashmir National Conference | 57,254 | 45,936 | 80.2 | 88.9 |
| 22 | Nagin | Abdul Samad Teli | Jammu & Kashmir National Conference | 33,603 | 12,223 | 36.4 | 77.7 |
| 23 | Beerwah | Syed Ahmad Saeed | Jammu & Kashmir National Conference | 28,667 | 8,730 | 30.5 | 70.4 |
| 24 | Khan Sahib | Hakim Mohd. Yaseen | Jammu & Kashmir National Conference | 25,708 | 9,180 | 35.7 | 70.9 |
| 25 | Badgam | Gulam Hussain Geelani | Jammu & Kashmir National Conference | 32,178 | 8,645 | 26.9 | 75.9 |
| 26 | Chadura | Abdul Samad | Jammu & Kashmir National Conference | 27,044 | 7,878 | 29.1 | 72.5 |
| 27 | Chari Sharif | Abdul Rahim Rather | Jammu & Kashmir National Conference | 26,200 | 11,111 | 42.4 | 79.5 |
| 28 | Pulwama | Sana Ullah Dar | Jammu & Kashmir National Conference | 31,928 | 10,518 | 32.9 | 80.5 |
| 29 | Pampore | Mohd. Sultan | Jammu & Kashmir National Conference | 31,902 | 16,536 | 51.8 | 83.9 |
| 30 | Tral | Ali Mohd. Naik | Independent | 35,603 | 7,705 | 21.6 | 88.3 |
| 31 | Wachi | Ghulam Qadirwani | Jammu & Kashmir National Conference | 30,253 | 9,884 | 32.7 | 81.4 |
| 32 | Shopian | Sheikh Mohd. Mansoor | Jammu & Kashmir National Conference | 32,435 | 5,857 | 18.1 | 80.7 |
| 33 | Noorabad | Wali Mohd. Itoo | Jammu & Kashmir National Conference | 30,412 | 6,298 | 20.7 | 80.0 |
| 34 | Devsar | Gh. Ahmad Shah | Jammu & Kashmir National Conference | 29,911 | 5,777 | 19.3 | 81.1 |
| 35 | Kulgam | Gh. Nabi Dar | Jammu & Kashmir National Conference | 26,738 | 2,880 | 10.8 | 80.0 |
| 36 | Homshalibug | Abdul Salam Deva | Jammu & Kashmir National Conference | 30,789 | 6,030 | 19.6 | 85.0 |
| 37 | Pahalgam | Piyare Lal Handoo | Jammu & Kashmir National Conference | 28,750 | 5,659 | 19.7 | 80.1 |
| 38 | Bijbehara | Abdul Gani Shah | Jammu & Kashmir National Conference | 33,183 | 3,089 | 9.3 | 86.1 |
| 39 | Anantnag | Mirza Mehboob Beg | Jammu & Kashmir National Conference | 29,322 | 5,612 | 19.1 | 82.7 |
| 40 | Shawngas | Mohd. Maqbool | Indian National Congress | 28,952 | 1,361 | 4.7 | 82.0 |
| 41 | Kokernag | Malik Ghulam Ud Din | Jammu & Kashmir National Conference | 29,443 | 5,989 | 20.3 | 80.2 |
| 42 | Doru | Mohd. Akbar Ganie | Jammu & Kashmir National Conference | 26,454 | 4,487 | 17.0 | 76.3 |
| 43 | Leh | Sonam Gyalsan | Indian National Congress | 25,342 | 7,117 | 28.1 | 67.1 |
| 44 | Kargil | Munshi Habibullah | Jammu & Kashmir National Conference | 37,849 | 260 | 0.7 | 76.8 |
| 45 | Kishtwar | Ghulam Hussain Arman | Indian National Congress | 24,124 | 3,209 | 13.3 | 72.2 |
| 46 | Inderwal | Sheikh Ghulam Mohamad | Jammu & Kashmir National Conference | 24,862 | 2,263 | 9.1 | 63.3 |
| 47 | BhadarwahSC | Hari Lal Hitaishi | Indian National Congress | 24,591 | 497 | 2.0 | 65.5 |
| 48 | Doda | Result Whithheld By High Court Of J And K | Data Not Available | not recorded | not recorded | not recorded | not recorded |
| 49 | Ramban | Jagdev Singh | Indian National Congress | 20,093 | 1,052 | 5.2 | 61.2 |
| 50 | Banihal | Abdul Rashid | Jammu & Kashmir National Conference | 24,233 | 8,225 | 33.9 | 67.6 |
| 51 | Gulabgarh | Bulandkhan | Jammu & Kashmir National Conference | 24,373 | 6,354 | 26.1 | 63.0 |
| 52 | Reasi | Jagjivan Lal | Jammu & Kashmir National Conference | 24,494 | 1,202 | 4.9 | 59.4 |
| 53 | Udhampur | Balak Ram | Indian National Congress | 27,881 | 6,419 | 23.0 | 59.1 |
| 54 | Chenani Ghordi | Bhim Singh | Independent | 22,866 | 262 | 1.1 | 58.0 |
| 55 | RamnagarSC | Ram Dass | Indian National Congress | 23,079 | 7,746 | 33.6 | 55.3 |
| 56 | Samba | Parkash Sharma | Indian National Congress | 31,124 | 7,115 | 22.9 | 64.5 |
| 57 | Bari BrahminanSC | Gori Shankar | Indian National Congress | 30,330 | 5,590 | 18.4 | 72.5 |
| 58 | BishnaSC | Bhagat Chhaju Ram | Indian National Congress | 32,219 | 12,964 | 40.2 | 77.0 |
| 59 | Ranbir Singh Pura | Janak Raj | Indian National Congress | 32,310 | 4,523 | 14.0 | 73.9 |
| 60 | Jammu Cantonment | Trilochan Datta | Independent | 32,568 | 5,108 | 15.7 | 61.9 |
| 61 | Jammu West | Rangil Singh | Indian National Congress | 25,657 | 12,341 | 48.1 | 51.6 |
| 62 | Jammu East | Om Parkash | Indian National Congress | 25,803 | 6,643 | 25.7 | 59.0 |
| 63 | Jandrah Gharota | Balwan Singh | Indian National Congress | 30,178 | 8,438 | 28.0 | 65.1 |
| 64 | MarhSC | Mula Ram | Indian National Congress | 25,681 | 11,248 | 43.8 | 69.1 |
| 65 | Akhnoor | Dharam Pal | Indian National Congress | 29,179 | 3,540 | 12.1 | 76.6 |
| 66 | Chhamba | Madan Lal | Indian National Congress | 25,027 | 9,882 | 39.5 | 74.3 |
| 67 | Basohli | Mangat Ram | Indian National Congress | 26,658 | 5,080 | 19.1 | 63.4 |
| 68 | Bhillawar | Puran Singh | Indian National Congress | 28,301 | 7,515 | 26.6 | 60.7 |
| 69 | KathuaSC | Sanji Ram | Indian National Congress | 28,439 | 8,762 | 30.8 | 58.6 |
| 70 | Hiranagar | Ram Dass | Indian National Congress | 33,983 | 3,430 | 10.1 | 68.7 |
| 71 | Nowshera | Beli Ram | Indian National Congress | 35,363 | 3,193 | 9.0 | 65.4 |
| 72 | Darhal | Bashir Ahmed | Indian National Congress | 33,927 | 2,335 | 6.9 | 68.8 |
| 73 | Rajouri | Talib Hussaian | Jammu & Kashmir National Conference | 36,101 | 2,195 | 6.1 | 70.6 |
| 74 | Suran | Mohammed Aslam | Indian National Congress | 29,727 | 1,882 | 6.3 | 71.2 |
| 75 | Mendhar | Rafiq Hussain Khan | Jammu & Kashmir National Conference | 32,248 | 3,519 | 10.9 | 77.5 |
| 76 | Haveli | Ghulam Ahmad | Jammu & Kashmir National Conference | 29,468 | 1,314 | 4.5 | 66.2 |
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1983 · Jammu and Kashmir · 76 seats · retrieval date not recorded in the results database
Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database